Monthly and annual sales figures for the Mazda CX-30 in the US.
MazdaCX-302019 |
MazdaCX-302020 |
MazdaCX-302021 |
|
January | 2.368 | 3.624 | |
February | 3.754 | 5.005 | |
March | 2.242 | ||
April | 1.483 | ||
May | 3.583 | ||
June | 3.526 | ||
July | 3.787 | ||
August | 3.862 | ||
September | 3.188 | ||
October | 3.214 | ||
November | 31 | 2.649 | |
December | 868 | 4.408 |
MazdaCX-30 |
|
2020 | 38.064 |
2019 | 899 |
Use the dropdown at the top right of this page to find sales figures for any other car model sold in the US since the early 2000’s.
Sources: Manufacturers, ANDC