Monthly and annual sales figures for the Tesla Model 3 in Europe.

 

See how Tesla Model 3 sales compare to others in the premium midsized car segment. Also find Tesla Model 3 sales figures in the US.

 

Tesla
Model 3
2019
Tesla
Model 3
2020
Tesla
Model 3
2021
Tesla
Model 3
2022
January 67 1.491 1.458 558
February 3.485 3.522 5.344 9.065
March 14.652 15.499 23.507 23.144
April 3.721 2.618 1.531 859
May 3.896 2.255 8.810 457
June 11.340 7.139 25.934 6.177
July 3.441 851 636 403
August 5.258 6.969 7.828 3.054
September 17.502 15.824 24.950 12.192
October 1.853 905 3.058 3.112
November 7.912 5.006 10.838 12.449
December 22.041 23.900 26.974

Tesla
Model 3
2021 140.868
2020 85.979
2019 95.168

 

Use the dropdown at the top right of this page to find sales figures for any other car model sold in Europe since the early 2000’s.

Car sales statistics are from the following countries: Austria, Belgium, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Great Britain, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Lithuania, Luxembourg, Netherlands, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, Switzerland. Sources: Manufacturers, ANDC, JATO Dynamics.

Tesla
Model 3
2019
Tesla
Model 3
2020
Tesla
Model 3
2021
Tesla
Model 3
2022
January 67 1.491 1.458 558
February 3.485 3.522 5.344 9.065
March 14.652 15.499 23.507 23.144
April 3.721 2.618 1.531 859
May 3.896 2.255 8.810 457
June 11.340 7.139 25.934 6.177
July 3.441 851 636 403
August 5.258 6.969 7.828 3.054
September 17.502 15.824 24.950 12.192
October 1.853 905 3.058 3.112
November 7.912 5.006 10.838 12.449
December 22.041 23.900 26.974

Tesla
Model 3
2021 140.868
2020 85.979
2019 95.168