The Toyota Wildlander is a clone of the Toyota RAV4 with a slightly different front-end design. This is a result of Toyota having two different Joint Ventures in China, and each of its partners wants the same opportunities for success. Since FAW-Toyota is already very successful with the RAV4, GAC-Toyota demanded their own version. Toyota already has a similar strategy with the C-HR and Izoa in China. Honda and VW are famous for using a similar strategy of competing models within their brands in China.
Car sales statistics from China only include domestic production and exclude imported models.
ToyotaWildlander2020 |
ToyotaWildlander2021 |
ToyotaWildlander2022 |
|
January | 12.271 | 17.483 | |
February | 5.808 | 6.101 | |
March | 10.307 | 546 | |
April | 4.289 | 10.777 | 10.650 |
May | 7.928 | 10.861 | 13.211 |
June | 9.792 | 10.730 | 12.288 |
July | 10.201 | 12.291 | 12.652 |
August | 8.306 | 8.157 | 12.020 |
September | 9.841 | 3.938 | 11.596 |
October | 9.803 | 8.238 | 11.830 |
November | 11.086 | 18.043 | |
December | 10.825 | 16.665 |
ToyotaWildlander |
|
2021 | 128.086 |
2020 | 82.071 |
Sources: Manufacturers, Chooseauto.
ToyotaWildlander2020 |
ToyotaWildlander2021 |
ToyotaWildlander2022 |
|
January | 12.271 | 17.483 | |
February | 5.808 | 6.101 | |
March | 10.307 | 546 | |
April | 4.289 | 10.777 | 10.650 |
May | 7.928 | 10.861 | 13.211 |
June | 9.792 | 10.730 | 12.288 |
July | 10.201 | 12.291 | 12.652 |
August | 8.306 | 8.157 | 12.020 |
September | 9.841 | 3.938 | 11.596 |
October | 9.803 | 8.238 | 11.830 |
November | 11.086 | 18.043 | |
December | 10.825 | 16.665 |
ToyotaWildlander |
|
2021 | 128.086 |
2020 | 82.071 |