Sales figures for the Toyota RAV4 in China. Toyota also sells a cloned version of the RAV4 with a slightly different front-end design in China, under the name Toyota Wildlander. This is a result of Toyota having two different Joint Ventures in China, and each of its partners wants the same opportunities for success. Since FAW-Toyota is already very successful with the RAV4, GAC-Toyota demanded their own version. Toyota already has a similar strategy with the C-HR and Izoa in China. Honda and VW are also famous for using a similar strategy of competing models within their brands in China.

Also find Toyota RAV4 US sales figures and Toyota RAV4 sales figures in Europe.

Car sales statistics from China only include domestic production and exclude imported models.

 

Toyota
RAV4
2016
Toyota
RAV4
2017
Toyota
RAV4
2018
Toyota
RAV4
2019
Toyota
RAV4
2020
Toyota
RAV4
2021
Toyota
RAV4
2022
January 7.812 10.773 17.238 17.859 15.425 19.538 14.172
February 6.830 9.578 7.627 8.187 2.087 8.821 15.029
March 10.338 12.301 13.374 11.807 11.446 21.989 10.596
April 9.504 9.231 11.738 11.150 16.871 14.880 26
May 9.900 11.216 12.733 12.241 17.898 16.750 18.110
June 7.902 11.816 11.523 10.498 15.566 18.715 16.891
July 6.437 10.259 13.091 9.606 19.181 19.874 428
August 10.518 9.944 11.353 12.322 6.342 11.183 18.798
September 10.429 11.577 13.209 3.683 18.411 10.743 13.698
October 10.904 10.763 6.407 1.913 13.310 21.026 16.064
November 13.624 13.352 15.348 11.526 19.265 19.184
December 12.191 7.735 10.408 15.185 19.138 16.972

Toyota
RAV4
2021 199.675
2020 174.940
2019 125.977
2018 144.049
2017 128.545
2016 116.389
2015 116.731
2014 124.680
2013 117.800
2012 98.179
2011 100.309
2010 98.057
2009 67.880

 

Sources: Manufacturers, Chooseauto.

Toyota
RAV4
2016
Toyota
RAV4
2017
Toyota
RAV4
2018
Toyota
RAV4
2019
Toyota
RAV4
2020
Toyota
RAV4
2021
Toyota
RAV4
2022
January 7.812 10.773 17.238 17.859 15.425 19.538 14.172
February 6.830 9.578 7.627 8.187 2.087 8.821 15.029
March 10.338 12.301 13.374 11.807 11.446 21.989 10.596
April 9.504 9.231 11.738 11.150 16.871 14.880 26
May 9.900 11.216 12.733 12.241 17.898 16.750 18.110
June 7.902 11.816 11.523 10.498 15.566 18.715 16.891
July 6.437 10.259 13.091 9.606 19.181 19.874 428
August 10.518 9.944 11.353 12.322 6.342 11.183 18.798
September 10.429 11.577 13.209 3.683 18.411 10.743 13.698
October 10.904 10.763 6.407 1.913 13.310 21.026 16.064
November 13.624 13.352 15.348 11.526 19.265 19.184
December 12.191 7.735 10.408 15.185 19.138 16.972

Toyota
RAV4
2021 199.675
2020 174.940
2019 125.977
2018 144.049
2017 128.545
2016 116.389
2015 116.731
2014 124.680
2013 117.800
2012 98.179
2011 100.309
2010 98.057
2009 67.880