Monthly and annual sales figures for the Volvo XC70 in the US.
The XC70 was replaced in 2017 by the Volvo V90 Cross Country.
See how Volvo XC70 sales compare to the other models in the US premium large car segment. Also find Volvo V70/XC70 sales figures in Europe.
VolvoXC702016 |
VolvoXC702017 |
|
January | 252 | 24 |
February | 287 | 19 |
March | 420 | 7 |
April | 377 | 10 |
May | 415 | 5 |
June | 752 | 8 |
July | 632 | |
August | 778 | |
September | 485 | |
October | 399 | |
November | 390 | |
December | 232 |
VolvoXC70 |
|
2017 | 73 |
2016 | 5.419 |
2015 | 5.118 |
2014 | 5.093 |
2013 | 4.882 |
2012 | 5.513 |
2011 | 5.716 |
2010 | 6.626 |
2009 | 5.825 |
2008 | 9.489 |
2007 | 12.628 |
2006 | 13.132 |
2005 | 13.991 |
2004 | 16.059 |
2003 | 17.177 |
2002 | 19.818 |
2001 | 24.305 |
2000 | 15.506 |
Use the dropdown at the top right of this page to find sales figures for any other car model sold in the US since the early 2000’s.
Sources: Manufacturers, ANDC
VolvoXC702016 |
VolvoXC702017 |
|
January | 252 | 24 |
February | 287 | 19 |
March | 420 | 7 |
April | 377 | 10 |
May | 415 | 5 |
June | 752 | 8 |
July | 632 | |
August | 778 | |
September | 485 | |
October | 399 | |
November | 390 | |
December | 232 |
VolvoXC70 |
|
2017 | 73 |
2016 | 5.419 |
2015 | 5.118 |
2014 | 5.093 |
2013 | 4.882 |
2012 | 5.513 |
2011 | 5.716 |
2010 | 6.626 |
2009 | 5.825 |
2008 | 9.489 |
2007 | 12.628 |
2006 | 13.132 |
2005 | 13.991 |
2004 | 16.059 |
2003 | 17.177 |
2002 | 19.818 |
2001 | 24.305 |
2000 | 15.506 |