Annual sales figures for the Toyota Supra in the US.
ToyotaSupra2019 |
ToyotaSupra2020 |
|
January | 342 | |
February | 398 | |
March | 273 | |
April | 203 | |
May | 499 | |
June | 579 | |
July | 320 | 515 |
August | 643 | 500 |
September | 514 | 489 |
October | 516 | 677 |
November | 487 | 708 |
December | 404 | 704 |
ToyotaSupra |
|
2020 | 5.887 |
2019 | 2.884 |
1999 | 24 |
1998 | 1.232 |
1997 | 1.379 |
1996 | 852 |
1995 | 2.266 |
1994 | 3.405 |
1993 | 2.901 |
1992 | 1.193 |
1991 | 3.623 |
1990 | 6.419 |
1989 | 14.544 |
1988 | 19.596 |
1987 | 29.907 |
1986 | 33.823 |
1985 | 23.568 |
1984 | 29.871 |
1983 | 26.972 |
1982 | 34.048 |
1981 | 16.146 |
1980 | 21.542 |
1979 | 26.207 |
Previous generation:
Use the dropdown at the top right of this page to find sales figures for any other car model sold in the US since the early 2000’s.
Sources: Manufacturers, ANDC