Monthly and annual sales figures for the Toyota Prius family in the US.
These statistics include US sales data for all versions of the Toyota Prius family combined. Sales figures of the regular Prius hybrid liftback, Prius V minivan, Prius C hatchback and Prius Plug-In hybrid are also published separately.
See how Toyota Prius sales compare to the other models in the US Alternative Power segment. Also find Toyota Prius sales figures in Europe and Toyota Prius China sales figures.
Combined US sales of all versions of the Prius:
ToyotaPrius family2016 |
ToyotaPrius family2017 |
ToyotaPrius family2018 |
ToyotaPrius family2019 |
ToyotaPrius family2020 |
ToyotaPrius family2021 |
ToyotaPrius family2022 |
|
January | 9.311 | 7.829 | 6.943 | 2.987 | 4.089 | 3.007 | 3.567 |
February | 10.550 | 9.044 | 7.070 | 3.661 | 4.532 | 4.154 | 3.080 |
March | 12.075 | 9.761 | 8.222 | 5.410 | 2.862 | 6.889 | 3.631 |
April | 11.925 | 9.708 | 7.420 | 4.799 | 1.634 | 8.352 | 4.243 |
May | 12.517 | 10.022 | 8.672 | 6.615 | 3.178 | 10.533 | 3.743 |
June | 11.027 | 8.735 | 7.844 | 5.769 | 4.188 | 5.828 | 1.950 |
July | 12.694 | 9.384 | 7.265 | 6.592 | 4.391 | 5.736 | 1.617 |
August | 12.984 | 9.551 | 8.111 | 8.261 | 3.905 | 4.322 | 2.603 |
September | 12.475 | 9.286 | 7.378 | 6.164 | 3.787 | 2.217 | 2.574 |
October | 8.132 | 7.710 | 6.306 | 6.679 | 3.633 | 2.142 | 2.936 |
November | 10.495 | 8.149 | 6.009 | 6.723 | 3.248 | 1.884 | 2.068 |
December | 12.444 | 9.482 | 6.351 | 6.058 | 4.078 | 3.946 |
ToyotaPrius family |
|
2021 | 59.010 |
2020 | 43.525 |
2019 | 69.718 |
2018 | 87.591 |
2017 | 108.661 |
2016 | 136.629 |
2015 | 184.779 |
2014 | 207.372 |
2013 | 234.228 |
2012 | 236.655 |
2011 | 136.463 |
2010 | 140.928 |
2009 | 139.682 |
2008 | 158.884 |
2007 | 181.221 |
2006 | 106.971 |
2005 | 107.897 |
2004 | 53.991 |
2003 | 24.627 |
2002 | 20.119 |
2001 | 15.556 |
2000 | 5.562 |
Use the dropdown at the top right of this page to find sales figures for any other car model sold in the US since the early 2000’s.
No subpages found.
Sources: Manufacturers, ANDC
ToyotaPrius family2016 |
ToyotaPrius family2017 |
ToyotaPrius family2018 |
ToyotaPrius family2019 |
ToyotaPrius family2020 |
ToyotaPrius family2021 |
ToyotaPrius family2022 |
|
January | 9.311 | 7.829 | 6.943 | 2.987 | 4.089 | 3.007 | 3.567 |
February | 10.550 | 9.044 | 7.070 | 3.661 | 4.532 | 4.154 | 3.080 |
March | 12.075 | 9.761 | 8.222 | 5.410 | 2.862 | 6.889 | 3.631 |
April | 11.925 | 9.708 | 7.420 | 4.799 | 1.634 | 8.352 | 4.243 |
May | 12.517 | 10.022 | 8.672 | 6.615 | 3.178 | 10.533 | 3.743 |
June | 11.027 | 8.735 | 7.844 | 5.769 | 4.188 | 5.828 | 1.950 |
July | 12.694 | 9.384 | 7.265 | 6.592 | 4.391 | 5.736 | 1.617 |
August | 12.984 | 9.551 | 8.111 | 8.261 | 3.905 | 4.322 | 2.603 |
September | 12.475 | 9.286 | 7.378 | 6.164 | 3.787 | 2.217 | 2.574 |
October | 8.132 | 7.710 | 6.306 | 6.679 | 3.633 | 2.142 | 2.936 |
November | 10.495 | 8.149 | 6.009 | 6.723 | 3.248 | 1.884 | 2.068 |
December | 12.444 | 9.482 | 6.351 | 6.058 | 4.078 | 3.946 |
ToyotaPrius family |
|
2021 | 59.010 |
2020 | 43.525 |
2019 | 69.718 |
2018 | 87.591 |
2017 | 108.661 |
2016 | 136.629 |
2015 | 184.779 |
2014 | 207.372 |
2013 | 234.228 |
2012 | 236.655 |
2011 | 136.463 |
2010 | 140.928 |
2009 | 139.682 |
2008 | 158.884 |
2007 | 181.221 |
2006 | 106.971 |
2005 | 107.897 |
2004 | 53.991 |
2003 | 24.627 |
2002 | 20.119 |
2001 | 15.556 |
2000 | 5.562 |