Monthly and annual sales figures for the Toyota Prius liftback in the US.
These statistics only include US sales data for the Toyota Prius liftback hybrid. Sales figures of the Prius V minivan, Prius C hatchback and Prius Plug-In hybrid are published separately, as well as sales figures of the Toyota Prius family combined.
See how Toyota Prius sales compare to the other models in the US Alternative Power segment. Also find Toyota Prius sales figures in Europe and Toyota Prius China sales figures.
ToyotaPrius liftback2016 |
ToyotaPrius liftback2017 |
ToyotaPrius liftback2018 |
ToyotaPrius liftback2019 |
|
January | 6.333 | 4.553 | 4.011 | 1.540 |
February | 7.169 | 5.418 | 3.889 | |
March | 8.130 | 5.798 | 4.064 | |
April | 8.923 | 5.802 | 3.830 | |
May | 9.389 | 6.064 | 4.760 | |
June | 8.531 | 5.476 | 4.786 | |
July | 9.930 | 6.034 | 4.531 | |
August | 10.177 | 6.043 | 5.230 | |
September | 9.790 | 5.722 | 4.370 | |
October | 5.421 | 4.532 | 3.772 | |
November | 7.284 | 4.787 | 3.180 | |
December | 7.786 | 5.401 | 3.111 |
ToyotaPrius liftback |
|
2019 | 1.540 |
2018 | 49.534 |
2017 | 65.630 |
2016 | 98.863 |
2015 | 113.829 |
2014 | 122.776 |
2013 | 145.172 |
2012 | 147.507 |
2011 | 128.064 |
2010 | 140.928 |
2009 | 139.682 |
2008 | 158.884 |
2007 | 181.221 |
2006 | 106.971 |
2005 | 107.897 |
2004 | 53.991 |
2003 | 24.627 |
2002 | 20.119 |
2001 | 15.556 |
2000 | 5.562 |
Previous generations:
Toyota Prius XW30 2009-2015
Toyota Prius XW20 2003-2009
Toyota Prius XW10 1997-2003
Use the dropdown at the top right of this page to find sales figures for any other car model sold in the US since the early 2000’s.
Sources: Manufacturers, ANDC
ToyotaPrius liftback2016 |
ToyotaPrius liftback2017 |
ToyotaPrius liftback2018 |
ToyotaPrius liftback2019 |
|
January | 6.333 | 4.553 | 4.011 | 1.540 |
February | 7.169 | 5.418 | 3.889 | |
March | 8.130 | 5.798 | 4.064 | |
April | 8.923 | 5.802 | 3.830 | |
May | 9.389 | 6.064 | 4.760 | |
June | 8.531 | 5.476 | 4.786 | |
July | 9.930 | 6.034 | 4.531 | |
August | 10.177 | 6.043 | 5.230 | |
September | 9.790 | 5.722 | 4.370 | |
October | 5.421 | 4.532 | 3.772 | |
November | 7.284 | 4.787 | 3.180 | |
December | 7.786 | 5.401 | 3.111 |
ToyotaPrius liftback |
|
2019 | 1.540 |
2018 | 49.534 |
2017 | 65.630 |
2016 | 98.863 |
2015 | 113.829 |
2014 | 122.776 |
2013 | 145.172 |
2012 | 147.507 |
2011 | 128.064 |
2010 | 140.928 |
2009 | 139.682 |
2008 | 158.884 |
2007 | 181.221 |
2006 | 106.971 |
2005 | 107.897 |
2004 | 53.991 |
2003 | 24.627 |
2002 | 20.119 |
2001 | 15.556 |
2000 | 5.562 |