Monthly and annual sales figures for the Toyota Land Cruiser in the US.
Related model: Lexus LX.
See how Toyota Land Cruiser sales compare to the other models in the US Large SUV segment. Also find Toyota Land Cruiser sales figures in Europe and Toyota Land Cruiser China sales figures.
ToyotaLand Cruiser2016 |
ToyotaLand Cruiser2017 |
ToyotaLand Cruiser2018 |
ToyotaLand Cruiser2019 |
ToyotaLand Cruiser2020 |
ToyotaLand Cruiser2021 |
ToyotaLand Cruiser2022 |
|
January | 273 | 272 | 255 | 114 | 215 | 689 | 12 |
February | 229 | 252 | 255 | 369 | 226 | 567 | 5 |
March | 266 | 272 | 267 | 324 | 173 | 640 | 11 |
April | 374 | 237 | 259 | 253 | 125 | 750 | 6 |
May | 315 | 259 | 268 | 296 | 222 | 664 | 5 |
June | 216 | 240 | 232 | 272 | 289 | 240 | |
July | 287 | 193 | 189 | 249 | 209 | 67 | |
August | 270 | 223 | 273 | 283 | 161 | 25 | 4 |
September | 325 | 220 | 333 | 226 | 141 | 23 | 1 |
October | 349 | 260 | 363 | 418 | 412 | 23 | |
November | 345 | 282 | 362 | 372 | 368 | 10 | 1 |
December | 456 | 390 | 179 | 360 | 606 | 13 |
ToyotaLand Cruiser |
|
2021 | 3.711 |
2020 | 3.147 |
2019 | 3.536 |
2018 | 3.235 |
2017 | 3.100 |
2016 | 3.705 |
2015 | 2.687 |
2014 | 3.158 |
2013 | 3.082 |
2012 | 2.895 |
2011 | 1.662 |
2010 | 1.807 |
2009 | 2.261 |
2008 | 3.801 |
2007 | 3.251 |
2006 | 3.376 |
2005 | 4.870 |
2004 | 6.778 |
2003 | 6.671 |
2002 | 6.752 |
2001 | 7.591 |
2000 | 15.509 |
1999 | 18.602 |
1998 | 14.327 |
1997 | 11.502 |
1996 | 12.816 |
1995 | 14.240 |
1994 | 10.980 |
1993 | 8.886 |
1992 | 7.865 |
1991 | 8.507 |
1990 | 6.194 |
1989 | 5.091 |
1988 | 6.024 |
1987 | 5.008 |
1986 | 4.475 |
1985 | 4.740 |
1984 | 4.037 |
1983 | 4.805 |
1982 | 3.088 |
1981 | 2.027 |
1980 | 3.058 |
1979 | 5.716 |
1978 | 8.858 |
1977 | 9.924 |
1976 | 9.236 |
1975 | 9.050 |
1974 | 8.204 |
1973 | 11.218 |
Use the dropdown at the top right of this page to find sales figures for any other car model sold in the US since the early 2000’s.
Sources: Manufacturers, ANDC
ToyotaLand Cruiser2016 |
ToyotaLand Cruiser2017 |
ToyotaLand Cruiser2018 |
ToyotaLand Cruiser2019 |
ToyotaLand Cruiser2020 |
ToyotaLand Cruiser2021 |
ToyotaLand Cruiser2022 |
|
January | 273 | 272 | 255 | 114 | 215 | 689 | 12 |
February | 229 | 252 | 255 | 369 | 226 | 567 | 5 |
March | 266 | 272 | 267 | 324 | 173 | 640 | 11 |
April | 374 | 237 | 259 | 253 | 125 | 750 | 6 |
May | 315 | 259 | 268 | 296 | 222 | 664 | 5 |
June | 216 | 240 | 232 | 272 | 289 | 240 | |
July | 287 | 193 | 189 | 249 | 209 | 67 | |
August | 270 | 223 | 273 | 283 | 161 | 25 | 4 |
September | 325 | 220 | 333 | 226 | 141 | 23 | 1 |
October | 349 | 260 | 363 | 418 | 412 | 23 | |
November | 345 | 282 | 362 | 372 | 368 | 10 | 1 |
December | 456 | 390 | 179 | 360 | 606 | 13 |
ToyotaLand Cruiser |
|
2021 | 3.711 |
2020 | 3.147 |
2019 | 3.536 |
2018 | 3.235 |
2017 | 3.100 |
2016 | 3.705 |
2015 | 2.687 |
2014 | 3.158 |
2013 | 3.082 |
2012 | 2.895 |
2011 | 1.662 |
2010 | 1.807 |
2009 | 2.261 |
2008 | 3.801 |
2007 | 3.251 |
2006 | 3.376 |
2005 | 4.870 |
2004 | 6.778 |
2003 | 6.671 |
2002 | 6.752 |
2001 | 7.591 |
2000 | 15.509 |
1999 | 18.602 |
1998 | 14.327 |
1997 | 11.502 |
1996 | 12.816 |
1995 | 14.240 |
1994 | 10.980 |
1993 | 8.886 |
1992 | 7.865 |
1991 | 8.507 |
1990 | 6.194 |
1989 | 5.091 |
1988 | 6.024 |
1987 | 5.008 |
1986 | 4.475 |
1985 | 4.740 |
1984 | 4.037 |
1983 | 4.805 |
1982 | 3.088 |
1981 | 2.027 |
1980 | 3.058 |
1979 | 5.716 |
1978 | 8.858 |
1977 | 9.924 |
1976 | 9.236 |
1975 | 9.050 |
1974 | 8.204 |
1973 | 11.218 |