Sales figures for the Toyota Highlander in the United States.
Also find Toyota Highlander China sales figures and Toyota Highlander sales figures in Europe.
Car sales statistics from China only include domestic production and exclude imported models.
ToyotaHighlander2016 |
ToyotaHighlander2017 |
ToyotaHighlander2018 |
ToyotaHighlander2019 |
ToyotaHighlander2020 |
ToyotaHighlander2021 |
ToyotaHighlander2022 |
|
January | 8.010 | 12.018 | 10.456 | 10.481 | 10.176 | 11.499 | 13.189 |
February | 4.276 | 6.155 | 2.599 | 4.612 | 1.158 | 4.642 | 4.969 |
March | 8.393 | 9.045 | 6.433 | 6.979 | 7.184 | 7.027 | 7.260 |
April | 8.494 | 9.318 | 9.122 | 7.502 | 7.333 | 7.964 | 5.659 |
May | 8.513 | 8.621 | 9.227 | 9.584 | 8.530 | 8.013 | 8.138 |
June | 8.413 | 7.820 | 9.250 | 8.601 | 8.998 | 6.517 | 8.413 |
July | 7.598 | 8.457 | 9.487 | 7.651 | 8.555 | 6.331 | 7.119 |
August | 6.871 | 7.712 | 9.879 | 7.580 | 7.777 | 7.970 | 6.846 |
September | 7.824 | 8.498 | 10.506 | 9.665 | 8.984 | 9.919 | 5.751 |
October | 7.358 | 7.250 | 9.935 | 8.793 | 8.967 | 13.065 | 5.930 |
November | 9.245 | 9.278 | 9.039 | 8.961 | 9.318 | 10.385 | |
December | 7.005 | 6.072 | 8.923 | 8.097 | 8.324 | 14.401 |
ToyotaHighlander |
|
2021 | 107.733 |
2020 | 95.304 |
2019 | 98.506 |
2018 | 104.856 |
2017 | 100.244 |
2016 | 92.000 |
2015 | 75.205 |
2014 | 84.490 |
2013 | 95.216 |
2012 | 75.059 |
2011 | 94.633 |
2010 | 80.841 |
2009 | 35.410 |
Previous models:
Third generation (XU50; 2014–2019):
Second generation (XU40; 2008–2013):
First generation (XU20; 2000–2007):
Sources: Manufacturers, Chooseauto.
ToyotaHighlander2016 |
ToyotaHighlander2017 |
ToyotaHighlander2018 |
ToyotaHighlander2019 |
ToyotaHighlander2020 |
ToyotaHighlander2021 |
ToyotaHighlander2022 |
|
January | 8.010 | 12.018 | 10.456 | 10.481 | 10.176 | 11.499 | 13.189 |
February | 4.276 | 6.155 | 2.599 | 4.612 | 1.158 | 4.642 | 4.969 |
March | 8.393 | 9.045 | 6.433 | 6.979 | 7.184 | 7.027 | 7.260 |
April | 8.494 | 9.318 | 9.122 | 7.502 | 7.333 | 7.964 | 5.659 |
May | 8.513 | 8.621 | 9.227 | 9.584 | 8.530 | 8.013 | 8.138 |
June | 8.413 | 7.820 | 9.250 | 8.601 | 8.998 | 6.517 | 8.413 |
July | 7.598 | 8.457 | 9.487 | 7.651 | 8.555 | 6.331 | 7.119 |
August | 6.871 | 7.712 | 9.879 | 7.580 | 7.777 | 7.970 | 6.846 |
September | 7.824 | 8.498 | 10.506 | 9.665 | 8.984 | 9.919 | 5.751 |
October | 7.358 | 7.250 | 9.935 | 8.793 | 8.967 | 13.065 | 5.930 |
November | 9.245 | 9.278 | 9.039 | 8.961 | 9.318 | 10.385 | |
December | 7.005 | 6.072 | 8.923 | 8.097 | 8.324 | 14.401 |
ToyotaHighlander |
|
2021 | 107.733 |
2020 | 95.304 |
2019 | 98.506 |
2018 | 104.856 |
2017 | 100.244 |
2016 | 92.000 |
2015 | 75.205 |
2014 | 84.490 |
2013 | 95.216 |
2012 | 75.059 |
2011 | 94.633 |
2010 | 80.841 |
2009 | 35.410 |