Annual sales figures for the Toyota FJ Cruiser in the US.
ToyotaFJ Cruiser2016 |
ToyotaFJ Cruiser2017 |
ToyotaFJ Cruiser2018 |
ToyotaFJ Cruiser2021 |
|
January | 1 | 1 | ||
February | ||||
March | 2 | |||
April | 3 | |||
May | 2 | |||
June | 1 | |||
July | 2 | 1 | ||
August | ||||
September | ||||
October | 1 | |||
November | 1 | |||
December |
ToyotaFJ Cruiser |
|
2021 | 1 |
2018 | 1 |
2017 | 4 |
2016 | 9 |
2015 | 229 |
2014 | 14.718 |
2013 | 13.131 |
2012 | 13.655 |
2011 | 13.541 |
2010 | 14.959 |
2009 | 11.941 |
2008 | 28.668 |
2007 | 55.170 |
2006 | 56.225 |
Use the dropdown at the top right of this page to find sales figures for any other car model sold in the US since the early 2000’s.
Sources: Manufacturers, ANDC
ToyotaFJ Cruiser2016 |
ToyotaFJ Cruiser2017 |
ToyotaFJ Cruiser2018 |
ToyotaFJ Cruiser2021 |
|
January | 1 | 1 | ||
February | ||||
March | 2 | |||
April | 3 | |||
May | 2 | |||
June | 1 | |||
July | 2 | 1 | ||
August | ||||
September | ||||
October | 1 | |||
November | 1 | |||
December |
ToyotaFJ Cruiser |
|
2021 | 1 |
2018 | 1 |
2017 | 4 |
2016 | 9 |
2015 | 229 |
2014 | 14.718 |
2013 | 13.131 |
2012 | 13.655 |
2011 | 13.541 |
2010 | 14.959 |
2009 | 11.941 |
2008 | 28.668 |
2007 | 55.170 |
2006 | 56.225 |