Monthly and annual sales figures for the Toyota Avalon in the US.
ToyotaAvalon2016 |
ToyotaAvalon2017 |
ToyotaAvalon2018 |
ToyotaAvalon2019 |
ToyotaAvalon2020 |
|
January | 3.597 | 2.503 | 3.481 | 1.858 | 1.510 |
February | 3.961 | 2.610 | 3.027 | 1.906 | 1.550 |
March | 4.643 | 3.483 | 4.068 | 2.855 | 1.020 |
April | 4.032 | 2.747 | 3.254 | 2.372 | 599 |
May | 3.779 | 2.872 | 2.669 | 3.250 | 1.237 |
June | 3.302 | 2.520 | 2.996 | 2.616 | 1.647 |
July | 3.754 | 2.859 | 2.573 | 2.705 | 1.762 |
August | 4.116 | 2.871 | 2.361 | 3.064 | 1.813 |
September | 3.844 | 2.590 | 2.225 | 1.827 | 1.833 |
October | 3.674 | 2.648 | 2.163 | 1.755 | 1.857 |
November | 4.326 | 2.453 | 2.225 | 1.715 | 1.680 |
December | 5.051 | 2.427 | 2.538 | 1.844 | 1.913 |
ToyotaAvalon |
|
2020 | 18.421 |
2019 | 27.767 |
2018 | 33.580 |
2017 | 32.583 |
2016 | 48.079 |
2015 | 60.063 |
2014 | 67.183 |
2013 | 70.990 |
2012 | 29.556 |
2011 | 28.925 |
2010 | 28.390 |
2009 | 26.935 |
2008 | 42.790 |
2007 | 72.945 |
2006 | 88.938 |
2005 | 95.318 |
2004 | 36.460 |
2003 | 50.911 |
2002 | 69.029 |
2001 | 83.005 |
2000 | 104.078 |
1999 | 68.038 |
1998 | 77.752 |
1997 | 71.309 |
1996 | 73.308 |
1995 | 66.445 |
1994 | 6.603 |
1993 | 0 |
Previous generations:
XX40 (2012-2018):
XX30 (2004-2012):
XX20 (1999-2004):
XX10 (1994-1999):
Use the dropdown at the top right of this page to find sales figures for any other car model sold in the US since the early 2000’s.
Sources: Manufacturers, ANDC