Monthly and annual sales figures for the Subaru Outback in the US.
SubaruOutback2016 |
SubaruOutback2017 |
SubaruOutback2018 |
SubaruOutback2019 |
SubaruOutback2020 |
SubaruOutback2021 |
|
January | 11.197 | 13.186 | 13.279 | 10.941 | 11.379 | 11.784 |
February | 11.952 | 13.477 | 14.021 | 12.328 | 12.665 | 12.666 |
March | 14.122 | 15.909 | 16.822 | 18.539 | 8.571 | |
April | 14.294 | 14.469 | 14.083 | 16.381 | 8.058 | |
May | 12.404 | 15.193 | 16.702 | 18.017 | 11.382 | |
June | 13.417 | 14.019 | 16.071 | 17.505 | 10.250 | |
July | 14.704 | 17.581 | 16.113 | 18.428 | 12.158 | |
August | 17.358 | 20.327 | 18.006 | 17.110 | 14.856 | |
September | 16.978 | 16.330 | 12.895 | 11.281 | 17.023 | |
October | 18.008 | 15.786 | 11.574 | 11.506 | 16.755 | |
November | 17.769 | 14.361 | 13.437 | 12.481 | 12.921 | |
December | 20.695 | 18.248 | 15.851 | 16.661 | 17.272 |
SubaruOutback |
|
2020 | 153.290 |
2019 | 181.178 |
2018 | 178.854 |
2017 | 188.886 |
2016 | 182.898 |
2015 | 152.294 |
2014 | 138.790 |
2013 | 118.049 |
2012 | 117.553 |
2011 | 104.405 |
2010 | 93.148 |
2009 | 55.356 |
2008 | 44.262 |
2007 | 56.078 |
2006 | 59.109 |
2005 | 59.570 |
2004 | 62.594 |
2003 | 54.930 |
2002 | 60.974 |
2001 | 70.605 |
2000 | 64.582 |
1999 | 60.575 |
1998 | 56.732 |
1997 | 54.594 |
1996 | 48.208 |
1995 | 14.805 |
1994 | 1.238 |
1993 | 0 |

Use the dropdown at the top right of this page to find sales figures for any other car model sold in the US since the early 2000’s.
Sources: Manufacturers, ANDC