Monthly and annual sales figures for the Subaru Legacy in the US.
These statistics include sales data of the Subaru Legacy only. Subaru Outback sales figures are published separately.
See how Subaru Legacy sales compare to the other models in the US mid-sized car segment. Also find Subaru Legacy/Outback sales figures in Europe.
SubaruLegacy2016 |
SubaruLegacy2017 |
SubaruLegacy2018 |
SubaruLegacy2019 |
SubaruLegacy2020 |
SubaruLegacy2021 |
SubaruLegacy2022 |
|
January | 4.473 | 3.882 | 3.288 | 2.403 | 2.471 | 1.746 | 1.492 |
February | 4.454 | 3.924 | 3.319 | 2.683 | 2.434 | 2.234 | 1.417 |
March | 5.551 | 4.897 | 3.889 | 3.133 | 1.630 | 2.325 | 2.611 |
April | 5.591 | 4.399 | 4.234 | 2.991 | 1.358 | 2.464 | 2.397 |
May | 5.265 | 4.628 | 3.461 | 2.994 | 1.954 | 2.101 | 2.392 |
June | 5.023 | 3.834 | 3.224 | 3.222 | 2.054 | 2.051 | 2.026 |
July | 5.212 | 3.785 | 2.605 | 3.244 | 2.629 | 2.375 | 1.610 |
August | 5.800 | 4.210 | 3.452 | 3.121 | 2.681 | 1.980 | 1.896 |
September | 6.027 | 3.902 | 3.608 | 2.386 | 2.825 | 1.419 | 1.318 |
October | 6.136 | 4.538 | 2.752 | 2.670 | 2.490 | 1.315 | 1.155 |
November | 5.814 | 3.245 | 2.903 | 2.801 | 2.192 | 1.027 | 2.166 |
December | 5.960 | 4.593 | 3.374 | 3.415 | 2.522 | 1.729 |
SubaruLegacy |
|
2021 | 22.766 |
2020 | 27.240 |
2019 | 35.063 |
2018 | 40.109 |
2017 | 49.837 |
2016 | 65.306 |
2015 | 60.447 |
2014 | 52.270 |
2013 | 42.291 |
2012 | 47.127 |
2011 | 42.401 |
2010 | 38.725 |
2009 | 30.974 |
2008 | 22.614 |
2007 | 22.159 |
2006 | 25.333 |
2005 | 28.218 |
2004 | 26.859 |
2003 | 24.906 |
2002 | 24.385 |
2001 | 24.686 |
2000 | 31.809 |
1999 | 26.692 |
1998 | 31.928 |
1997 | 38.319 |
1996 | 46.742 |
1995 | 59.386 |
1994 | 56.279 |
1993 | 59.668 |
1992 | 64.983 |
1991 | 65.572 |
1990 | 68.230 |
1989 | 33.709 |
1988 | 0 |
Previous model (2014-2019):

Use the dropdown at the top right of this page to find sales figures for any other car model sold in the US since the early 2000’s.
Sources: Manufacturers, ANDC
SubaruLegacy2016 |
SubaruLegacy2017 |
SubaruLegacy2018 |
SubaruLegacy2019 |
SubaruLegacy2020 |
SubaruLegacy2021 |
SubaruLegacy2022 |
|
January | 4.473 | 3.882 | 3.288 | 2.403 | 2.471 | 1.746 | 1.492 |
February | 4.454 | 3.924 | 3.319 | 2.683 | 2.434 | 2.234 | 1.417 |
March | 5.551 | 4.897 | 3.889 | 3.133 | 1.630 | 2.325 | 2.611 |
April | 5.591 | 4.399 | 4.234 | 2.991 | 1.358 | 2.464 | 2.397 |
May | 5.265 | 4.628 | 3.461 | 2.994 | 1.954 | 2.101 | 2.392 |
June | 5.023 | 3.834 | 3.224 | 3.222 | 2.054 | 2.051 | 2.026 |
July | 5.212 | 3.785 | 2.605 | 3.244 | 2.629 | 2.375 | 1.610 |
August | 5.800 | 4.210 | 3.452 | 3.121 | 2.681 | 1.980 | 1.896 |
September | 6.027 | 3.902 | 3.608 | 2.386 | 2.825 | 1.419 | 1.318 |
October | 6.136 | 4.538 | 2.752 | 2.670 | 2.490 | 1.315 | 1.155 |
November | 5.814 | 3.245 | 2.903 | 2.801 | 2.192 | 1.027 | 2.166 |
December | 5.960 | 4.593 | 3.374 | 3.415 | 2.522 | 1.729 |
SubaruLegacy |
|
2021 | 22.766 |
2020 | 27.240 |
2019 | 35.063 |
2018 | 40.109 |
2017 | 49.837 |
2016 | 65.306 |
2015 | 60.447 |
2014 | 52.270 |
2013 | 42.291 |
2012 | 47.127 |
2011 | 42.401 |
2010 | 38.725 |
2009 | 30.974 |
2008 | 22.614 |
2007 | 22.159 |
2006 | 25.333 |
2005 | 28.218 |
2004 | 26.859 |
2003 | 24.906 |
2002 | 24.385 |
2001 | 24.686 |
2000 | 31.809 |
1999 | 26.692 |
1998 | 31.928 |
1997 | 38.319 |
1996 | 46.742 |
1995 | 59.386 |
1994 | 56.279 |
1993 | 59.668 |
1992 | 64.983 |
1991 | 65.572 |
1990 | 68.230 |
1989 | 33.709 |
1988 | 0 |