Kia_Stinger-auto-sales-statistics-Europe

US sales: November 2017, models

After discussing the US auto brand sales ranking for November, let’s zoom in on the models ranking.

Top 10

Nissan Rogue

November saw some unexpected sales surges in the Top 10. While nothing exciting happened in the Top 3, five of the remaining seven models registered growth rates of over 20%! Of these the sales growth experienced by the new Toyota Camry is fully expected, as the new more exciting model seems to be getting early purchase with customers, while the new Honda CR-V is once again seeing good sales growth. The bigger surprises came from market stalwarts such as Nissan Rogue, whose sales were up by over 35% and which came within 1,000 units of outselling Ram Pickup in third, as well as Honda Civic and Ford Explorer, the latter of which placed in the Top 10 for the first time ever! (In fact, it may be the first time a Mid-sized SUV has placed in the Top 10, a place normally occupied by Large Pickups, Compact and Mid-sized cars, and Compact SUVs. By comparison, Toyota RAV4 and Ford Escape had a quiet month in eight and ninth place.

Top 10-50

Honda Pilot

Just like in the Top 10, there were some big surprises in the Top 10-50. The biggest growth came from the unloved Honda Pilot, whose sales went up 57.2% and suggest that Honda may be adjusting its pricing policy to fight off the models mediocre sales performance. Other models that registered growth of over 40% include the Jeep Cherokee, which until recently was losing sales rather quickly, Ford FocusChrysler PacificaHyundai TucsonFord Transit, and the aging Chevrolet Impala. Further down there were more successful performances from new models such as Jeep Compass (sales up over a third), Chevrolet TraverseMazda CX-5, and Subaru Crosstrek, but also from older cars such as Ford EdgeChevrolet ColoradoHyundai Elantra and Nissan Sentra

However, not everyone had a reason to cheer. While sales of their compact rivals surged those of Toyota Corolla and Chevrolet Cruze both fell by about a third, while Volkswagen Jetta lost almost 20%. Similarly in the mid-sized segment – the success of the Camry seems to have put a big dent not just in the sales of existing models such as Kia Optima and Chevrolet Malibu (sales down by about a third), but also in those of the new Honda Accord, which lost 15% of its sales, much like the aging Ford Fusion

Top 50-100

Nissan Titan

The best performances in the Top 50 came from the new BMW 5-series and the new Subaru Impreza, both of whose sales were up over 225%. Nissan Titan also enjoyed its best month in over 10 years (!), punching through the 7,000 ceiling that seemed to be a pretty far reach for the new model even a few months ago. Also notable were the great performances from Buick Enclave (up 87.7%), Mitsubishi Outlander (up 68.5%) and Nissan Maxima (up by 51.3%). On the other end a few models posted disappointing results, among them the newly-facelifted Hyundai Sonata (sales down by almost half), Volkswagen Golf (sales down by over 40%), Honda HR-V (sales down by almost a quarter). 

Other notable developments

 

Audi A5

The new Audi A5 continues to be an unexpected hit for Audi, coming close to outselling the still-new A4 brother (whose sales were down 14.4%, clearly affected by its sexier sister) and the non-sedan segment-leading BMW 4-series. Further down Chevrolet SS once again experienced a sales surge, while the new Kia Cadenza seems to be picking up customers turned off by its smaller Optima sister, Tesla Model X sees sales rise in time for winter, while Toyota Prius Prime is proving a big hit with the buyers in a way that the standard non-plug-in model just hasn’t. Times are less happy for the still-new Subaru Legacy (sales down 44.2%) and Volkswagen Passat (sales down by more than a half), the latter clearly hurt by the success of Volkswagen’s new SUVs. 

New nameplates

Kia Stinger

November saw just one new nameplate enter the market: Kia Stinger with just 17 units. Speaking of Volkswagen’s new models, the Atlas and VW Tiguan L are now both firmly into the Top 100, both cracking 5,000 units a month in November, which is a new high watermark for the former and comes close to matching the best performance of its Tiguan for the latter (when combined the record has already been surpassed). After a great start in August sales of the Range Rover Velar seem to be stabilizing around 1,500 units per month, about on the same level as that of its sister model, Jaguar F-Pace (which it actually outsold for the first time this month, a very good performance given the Range Rover’s much higher price). Sales of Chevrolet Bolt seem to be stabilizing at around 3,000 units for now. The news at Alfa Romeo are bittersweet – sales of the Stelvio crossover  keep rising, breaching 650 for the first time, but this seems to have come at the expense of its Giulia sister, which is now selling at just over 700 units a month, a fall from the 1,100 units it sold in July. And finally things are still looking rather dour for the Tesla Model 3, whose production is ramping up at a fraction of the speed promised by Elon Musk.

Monthly model ranking

Monthly YTD
# Model Nov’17 Nov’16 Δ # 2017 2016 Δ
a1 Ford F-series 72,769 72,089 0.9% a1 807,379 733,287 10.1%
a2 Chevrolet Silverado 46,441 45,280 2.6% a2 518,188 520,604 -0.5%
a3 Ram Pickup 36,714 36,885 -0.5% a3 455,816 440,002 3.6%
a4 (4) Nissan Rogue 36,080 26,629 35.5% a5 (5) 363,293 289,427 25.5%
a5 (1) Toyota Camry 34,991 28,189 24.1% a7 (3) 343,750 355,204 -3.2%
a6 (3) Honda CR-V 32,206 25,758 25.0% a8 (1) 340,912 319,557 6.7%
a7 (3) Honda Civic 31,181 25,303 23.2% a6 (1) 345,880 335,445 3.1%
a8 (3) Toyota RAV4 28,736 28,116 2.2% a4 (4) 375,052 314,925 19.1%
a9 (2) Ford Escape 25,101 23,012 9.1% b11 (1) 282,043 281,281 0.3%
b10 (5) Ford Explorer 24,110 19,628 22.8% b13 (1) 242,565 226,650 7.0%
b11 (5) Honda Accord 22,998 27,182 -15.4% a9 300,540 311,352 -3.5%
b12 Chevrolet Equinox 19,667 21,600 -8.9% b12 (3) 257,674 215,000 19.8%
b13 Toyota Highlander 19,077 21,241 -10.2% b17 (9) 194,734 165,954 17.3%
b14 Nissan Altima 19,073 20,039 -4.8% b14 (3) 236,797 282,617 -16.2%
b15 (7) Hyundai Elantra 19,060 15,796 20.7% b22 (2) 175,020 188,763 -7.3%
b16 (4) Jeep Grand Cherokee 18,614 17,230 8.0% b15 (4) 217,074 189,454 14.6%
b17 (1) GMC Sierra 18,136 18,900 -4.0% b19 (2) 191,507 198,390 -3.5%
b18 (11) Toyota Corolla 17,864 26,747 -33.2% b10 (4) 290,163 331,081 -12.4%
b19 (7) Nissan Sentra 17,565 14,028 25.2% b16 (2) 201,617 197,672 2.0%
b20 (10) Jeep Cherokee 16,551 11,479 44.2% b27 (5) 150,524 185,040 -18.7%
b21 (2) Toyota Tacoma 16,195 15,531 4.3% b20 (4) 179,419 174,117 3.0%
b22 (3) Ford Fusion 14,901 17,560 -15.1% b18 (5) 192,179 246,708 -22.1%
b23 (2) Subaru Forester 14,662 14,596 0.5% b26 (2) 160,122 160,578 -0.3%
b24 (6) Subaru Outback 14,361 17,769 -19.2% b24 (3) 170,638 162,203 5.2%
b25 (19) Honda Pilot 14,189 9,024 57.2% b38 (2) 108,677 108,700 0.0%
b26 (9) Chevrolet Malibu 13,420 18,577 -27.8% b25 (9) 169,229 205,117 -17.5%
b27 Jeep Wrangler 13,289 12,957 2.6% b21 (2) 176,822 176,067 0.4%
b28 (15) Ford Focus 13,226 9,130 44.9% b28 (1) 147,148 158,547 -7.2%
b29 (17) Chrysler Pacifica 13,195 8,753 50.7% b41 (47) 107,130 51,242 109.1%
b30 (2) Ford Edge 13,180 10,757 22.5% b29 (4) 128,943 121,897 5.8%
b31 (25) Hyundai Tucson 11,532 7,616 51.4% b43 (17) 104,602 81,037 29.1%
b32 (1) Hyundai Santa Fe 11,346 10,786 5.2% b31 (3) 121,300 120,403 0.7%
b33 (7) Chevrolet Traverse 11,231 9,194 22.2% b36 (6) 111,193 106,320 4.6%
b34 (13) Chevrolet Cruze 10,982 16,414 -33.1% b23 (2) 171,345 171,552 -0.1%
b35 (24) Ford Transit 10,852 7,379 47.1% b34 (3) 114,980 130,188 -11.7%
b36 (9) Mazda CX-5 10,610 8,865 19.7% b35 (11) 113,466 100,246 13.2%
b37 (10) Chevrolet Colorado 10,346 8,669 19.3% b44 (3) 103,370 99,294 4.1%
b38 (12) Subaru Crosstrek 10,151 8,271 22.7% b49 (9) 97,836 85,448 14.5%
b39 (9) Toyota 4Runner 10,103 8,628 17.1% b33 (12) 116,342 100,463 15.8%
b40 (7) Lexus RX 10,102 10,269 -1.6% b51 (1) 94,456 94,553 -0.1%
b41 (3) Chevrolet Tahoe 9,966 9,433 5.7% b54 (1) 88,690 91,409 -3.0%
b42 (5) Toyota Tundra 9,700 9,578 1.3% b42 (1) 105,399 103,933 1.4%
b43 (31) Chevrolet Impala 9,370 6,082 54.1% b69 (12) 67,676 86,212 -21.5%
b44 (20) Jeep Compass 9,368 6,984 34.1% b62 (3) 74,510 83,578 -10.8%
b45 (4) GMC Acadia 8,649 9,168 -5.7% b46 (18) 100,439 76,277 31.7%
b46 (21) Dodge Grand Caravan 8,550 6,696 27.7% b32 (3) 118,573 118,588 0.0%
b47 (10) Nissan Murano 8,393 7,589 10.6% b71 (8) 67,014 79,072 -15.2%
b48 (5) Kia Forte 8,363 8,111 3.1% b37 (13) 109,674 95,732 14.6%
b49 (15) Volkswagen Jetta 8,362 10,212 -18.1% b39 (2) 108,574 108,028 0.5%
b50 (21) Kia Optima 8,154 12,330 -33.9% b47 (9) 100,412 111,631 -10.1%
b51 (15) Kia Sorento 8,153 9,698 -15.9% b52 (8) 91,944 102,951 -10.7%
b52 (24) Kia Soul 8,121 12,482 -34.9% b40 (10) 108,102 133,341 -18.9%
b53 (29) Hyundai Sonata 7,982 15,363 -48.0% b30 (9) 123,077 185,606 -33.7%
b54 Honda Odyssey 7,823 7,978 -1.9% b53 (14) 90,433 110,435 -18.1%
b55 (20) Jeep Renegade 7,795 10,067 -22.6% b50 (1) 95,892 94,560 1.4%
b56 (53) Nissan Titan 7,679 3,329 130.7% b88 (73) 47,342 17,484 170.8%
b57 (18) Toyota Sienna 7,670 9,253 -17.1% b45 (8) 102,548 116,622 -12.1%
b58 (13) GMC Terrain 7,598 6,215 22.3% b59 (3) 78,941 80,485 -1.9%
b59 (4) Nissan Versa 7,274 7,930 -8.3% b48 (16) 99,647 123,296 -19.2%
b60 (21) Nissan Frontier 7,053 5,105 38.2% b68 (7) 68,480 80,857 -15.3%
b61 (11) Ford Mustang 6,720 6,196 8.5% b63 (15) 74,152 98,868 -25.0%
b62 (81) Subaru Impreza 6,684 2,032 228.9% b60 (29) 78,006 50,112 55.7%
b63 (12) Chevrolet Trax 6,595 8,207 -19.6% b64 (5) 72,726 71,009 2.4%
b64 (2) Nissan Pathfinder 6,585 6,801 -3.2% b61 (7) 75,012 72,333 3.7%
b65 (40) Buick Enclave 6,584 3,508 87.7% b97 (3) 43,238 48,228 -10.3%
b66 (4) Buick Encore 6,248 7,162 -12.8% b58 (12) 79,983 70,810 13.0%
b67 (30) Nissan Maxima 6,193 4,093 51.3% b75 (6) 62,611 57,377 9.1%
b68 (10) BMW 3-series 6,181 5,411 14.2% b80 (6) 53,893 63,718 -15.4%
b69 (17) Honda HR-V 6,153 8,141 -24.4% b55 (12) 86,491 73,007 18.5%
b70 (28) Dodge Charger 6,047 9,138 -33.8% b57 (2) 81,521 89,873 -9.3%
b71 (10) Mercedes-Benz C-class 6,001 7,261 -17.4% b66 (5) 70,946 69,822 1.6%
b72 (5) Cadillac XT5 5,625 5,475 2.7% b76 (8) 61,579 54,064 13.9%
b73 (5) Chevrolet Suburban 5,523 6,577 -16.0% b83 (2) 50,728 52,509 -3.4%
b74 (14) BMW X5 5,515 4,693 17.5% b96 (11) 43,968 41,396 6.2%
b75 (1) Kia Sportage 5,503 5,608 -1.9% b70 (4) 67,239 74,859 -10.2%
b76 (19) Audi Q5 5,467 4,187 30.6% b84 (17) 50,109 43,154 16.1%
b77 (3) Lexus NX 5,404 5,120 5.5% b82 (13) 51,931 47,509 9.3%
b78 (5) Dodge Durango 5,385 4,934 9.1% b73 (2) 63,214 62,895 0.5%
b79 (20) Mercedes-Benz GLC-class 5,357 3,876 38.2% b99 (1) 42,491 43,854 -3.1%
b80 (9) Acura MDX 5,341 4,622 15.6% b86 (6) 48,810 49,252 -0.9%
b81 (new) Volkswagen Tiguan L 5,221 0 new c169 (new) 15,253 0 new
b82 (new) Volkswagen Atlas 5,154 0 new c145 (new) 21,049 0 new
b83 (4) Mercedes-Benz GLE-class 4,914 4,694 4.7% b87 (11) 48,772 46,217 5.5%
b84 (21) Dodge Journey 4,868 7,133 -31.8% b56 (7) 85,243 96,452 -11.6%
b85 (25) Toyota Prius 4,787 7,284 -34.3% b77 (23) 60,229 91,077 -33.9%
b86 (2) Chevrolet Camaro 4,737 4,893 -3.2% b72 (1) 64,138 65,705 -2.4%
b87 (17) Mazda Mazda3 4,708 6,388 -26.3% b67 (11) 69,349 87,465 -20.7%
b88 (4) Mercedes-Benz E-Class 4,610 4,465 3.2% b95 (10) 44,143 42,064 4.9%
b89 (16) GMC Yukon 4,567 6,169 -26.0% c100 (4) 40,652 47,171 -13.8%
b90 (5) Ford E-series 4,494 4,705 -4.5% b85 (5) 49,393 49,492 -0.2%
b91 (9) Chevrolet Express 4,316 5,034 -14.3% b74 (3) 62,868 60,244 4.4%
b92 (16) Infiniti Q50 4,289 3,361 27.6% c108 (3) 35,156 38,272 -8.1%
b93 (35) Volkswagen Golf 4,276 7,390 -42.1% b65 (18) 72,030 54,335 32.6%
b94 (91) BMW 5-series 4,002 1,126 255.4% c107 (17) 35,915 30,293 18.6%
b95 (16) Ford Expedition 3,950 5,204 -24.1% b90 (8) 46,425 54,576 -14.9%
b96 Lexus ES 3,911 4,097 -4.5% b91 (4) 46,351 52,060 -11.0%
b97 (1) Dodge Challenger 3,860 3,908 -1.2% b78 (2) 60,029 59,221 1.4%
b98 (3) Acura RDX 3,775 3,750 0.7% b89 (8) 46,487 46,416 0.2%
b99 (12) Infiniti QX60 3,759 3,196 17.6% c105 (8) 36,346 37,192 -2.3%
c100 (34) Mitsubishi Outlander 3,740 2,220 68.5% c113 (25) 32,292 24,111 33.9%
c101 (61) Chevrolet Spark 3,714 1,507 146.4% c151 (31) 19,510 31,254 -37.6%
c102 (37) Hyundai Accent 3,624 6,909 -47.5% b81 (16) 53,233 75,607 -29.6%
c103 (new) Toyota C-HR 3,391 0 new c141 (new) 21,889 0 new
c104 (45) Nissan Armada 3,293 1,738 89.5% c112 (78) 32,299 11,561 179.4%
c105 (18) Audi Q7 3,292 2,605 26.4% c111 (21) 33,508 27,288 22.8%
c106 (16) Volvo XC90 3,261 2,606 25.1% c129 (3) 26,225 29,120 -9.9%
c107 (32) Subaru Legacy 3,245 5,814 -44.2% b94 (15) 45,244 59,346 -23.8%
c108 (39) Volkswagen Passat 3,140 6,441 -51.2% b79 (7) 57,707 65,761 -12.2%
c109 (6) GMC Yukon XL 3,105 3,616 -14.1% c124 (3) 28,638 31,198 -8.2%
c110 (20) BMW X3 3,087 4,535 -31.9% c104 (5) 36,408 39,218 -7.2%
c111 (6) Ford Fiesta 3,035 2,847 6.6% b98 (1) 42,592 45,035 -5.4%
c112 (new) Chevrolet Bolt EV 2,987 0 new c149 (new) 20,070 0 new
c113 (11) Chrysler 300 2,951 2,566 15.0% b93 (2) 45,511 49,474 -8.0%
c114 (16) Mitsubishi Outlander Sport 2,931 2,355 24.5% c121 (2) 29,482 30,567 -3.5%
c115 (5) Ford Transit Connect 2,920 2,721 7.3% c119 (9) 30,500 38,739 -21.3%
c116 (3) Mercedes-Benz GLS-class 2,869 3,108 -7.7% c122 (12) 29,250 27,180 7.6%
c117 (59) Volvo S90/V90 2,835 1,340 111.6% c160 (82) 17,925 3,258 450.2%
c118 (24) Honda Fit 2,799 4,309 -35.0% b92 (6) 46,020 52,205 -11.8%
c119 BMW X1 2,798 2,745 1.9% c128 (12) 26,372 23,627 11.6%
c120 (10) BMW 4-series 2,776 3,240 -14.3% c106 (13) 36,223 32,129 12.7%
c121 (3) Ford Taurus 2,762 2,774 -0.4% c102 (6) 37,842 39,997 -5.4%
c122 (8) Chevrolet Sonic 2,721 3,082 -11.7% c125 (32) 28,344 48,880 -42.0%
c123 (11) Audi A4 2,690 3,143 new c118 (4) 30,518 30,678 -0.5%
c124 (4) Lincoln MKX 2,619 2,451 6.9% c126 (3) 28,055 27,440 2.2%
c125 (19) Honda Ridgeline 2,610 3,464 -24.7% c114 (34) 31,895 19,582 62.9%
c126 (19) Chevrolet Corvette 2,565 1,941 32.1% c137 (4) 22,801 27,286 -16.4%
c127 (5) Acura TLX 2,564 2,281 12.4% c115 (1) 31,745 33,535 -5.3%
c128 (42) Ram ProMaster 2,555 4,702 -45.7% c103 (12) 37,131 34,997 6.1%
c129 (22) Scion iA / Toyota Yaris iA 2,549 1,684 51.4% c110 (25) 33,819 25,985 30.1%
c130 (23) GMC Canyon 2,510 3,410 -26.4% c123 (6) 28,639 33,401 -14.3%
c131 (13) Mazda CX-9 2,499 1,994 25.3% c138 (44) 22,552 13,457 67.6%
c132 (28) Lexus IS 2,458 3,571 -31.2% c135 (17) 23,705 32,857 -27.9%
c133 (40) Toyota Avalon 2,453 4,326 -43.3% c120 (18) 30,156 43,028 -29.9%
c134 (3) Lexus GX 2,432 2,307 5.4% c134 (10) 23,865 21,674 10.1%
c135 (2) Mercedes-Benz GLA 2,288 2,227 2.7% c143 21,524 22,194 -3.0%
c136 (1) Mercedes-Benz Sprinter 2,256 2,125 6.2% c132 (4) 24,545 25,293 -3.0%
c137 (79) Audi A5 2,243 482 365.4% c156 (51) 18,343 7,763 136.3%
c138 (new) Kia Niro 2,235 0 new c131 (new) 24,840 0 new
c139 (8) Buick Envision 2,228 1,785 24.8% c109 (86) 34,984 10,262 240.9%
c140 (2) Cadillac Escalade 2,218 2,097 5.8% c147 20,113 20,216 -0.5%
c141 (41) Volvo 60 series 2,174 3,756 -42.1% c117 (3) 30,974 36,494 -15.1%
c142 (2) Lincoln MKC 2,037 2,065 -1.4% c133 (9) 24,544 22,767 7.8%
c143 (1) Porsche Macan 1,981 2,054 -3.6% c150 (10) 19,985 17,536 14.0%
c144 (8) Volvo XC60 1,977 2,127 -7.1% c148 (11) 20,095 17,648 13.9%
c145 (20) Lincoln MKZ 1,939 2,541 -23.7% c130 (2) 25,094 27,884 -10.0%
c146 (25) Cadillac XTS 1,938 2,653 -27.0% c172 (21) 15,051 19,042 -21.0%
c147 (8) Mercedes-Benz CLA 1,884 2,070 -9.0% c155 (16) 18,390 23,916 -23.1%
c148 (46) Tesla Model X 1,875 900 108.3% c159 (13) 18,015 14,348 25.6%
c149 (52) Toyota Prius Prime 1,834 781 134.8% c162 (104) 17,531 833 2004.6%
c150 (15) Mercedes-Benz S-class 1,803 1,475 22.2% c178 (16) 13,704 17,309 -20.8%
c151 (13) Ford Flex 1,798 1,478 21.7% c146 (3) 20,555 19,578 5.0%
c152 (23) Buick LaCrosse 1,734 2,427 -28.6% c153 (16) 18,776 24,756 -24.2%
c153 (62) Volkswagen Tiguan 1,726 4,516 -61.8% c136 (24) 23,669 38,063 -37.8%
c154 (2) GMC Savana 1,712 1,635 4.7% c127 (39) 27,725 16,291 70.2%
c155 (29) Chevrolet Volt 1,702 2,531 -32.8% c154 (9) 18,412 21,048 -12.5%
c156 (41) Mazda Mazda6 1,651 3,046 -45.8% c116 (10) 31,626 41,832 -24.4%
c157 (10) Infiniti QX50 1,622 1,442 12.5% c171 (2) 15,072 14,947 0.8%
c158 (5) Audi Q3 1,592 1,613 -1.3% c157 18,266 18,001 1.5%
c159 (39) Mini Countryman 1,539 872 76.5% c179 (8) 13,331 11,937 11.7%
c160 (8) Kia Rio 1,533 1,440 6.5% c170 (40) 15,142 27,431 -44.8%
c161 (14) Mazda CX-3 1,514 1,355 11.7% c173 (9) 14,773 16,911 -12.6%
c162 (new) Range Rover Velar 1,475 0 new c231 (new) 4,459 0 new
c163 (6) Ford C-Max 1,462 1,532 -4.6% c165 (7) 16,974 17,650 -3.8%
c164 (10) Nissan NV200 1,459 1,363 7.0% c164 (1) 17,028 16,985 0.3%
c165 (6) Jaguar F-Pace 1,450 1,525 -4.9% c163 (39) 17,238 8,194 110.4%
c166 (6) Scion iM / Toyota Corolla iM 1,423 1,515 -6.1% c152 (16) 19,064 15,918 19.8%
c167 (14) Nissan NV 1,422 1,193 19.2% c166 (1) 16,220 15,936 1.8%
c168 (22) Genesis G80 1,408 1,005 40.1% c174 (51) 14,672 4,812 204.9%
c169 (28) Audi A3 1,374 2,063 -33.4% c142 (15) 21,586 28,634 -24.6%
c170 (16) Porsche Cayenne 1,347 1,572 -14.3% c183 (10) 12,263 14,284 -14.1%
c171 (14) Audi A6 1,340 1,532 -12.5% c175 (10) 14,334 16,670 -14.0%
c172 (1) Tesla Model S 1,335 1,400 -4.6% c140 (1) 22,085 23,571 -6.3%
c173 (1) Cadillac Escalade ESV 1,314 1,395 -5.8% c181 (3) 13,129 13,404 -2.1%
c174 (47) Kia Sedona 1,289 2,515 -48.7% c139 (35) 22,486 42,236 -46.8%
c175 (29) Range Rover Sport 1,282 1,885 -32.0% c161 (9) 17,701 18,810 -5.9%
c176 (27) Infiniti QX80 1,280 1,738 -26.4% c168 (2) 15,365 14,746 4.2%
c177 (30) Lincoln Navigator 1,230 677 81.7% c204 (5) 9,079 9,311 -2.5%
c178 (6) Land Rover Discovery Sport 1,209 1,139 6.1% c182 (3) 12,721 12,587 1.1%
c179 (10) Mitsubishi Mirage 1,208 1,432 -15.6% c144 (2) 21,363 20,671 3.3%
c180 (13) Ram ProMaster City 1,121 924 21.3% c177 (3) 13,967 14,270 -2.1%
c181 (4) Range Rover 1,106 1,242 -11.0% c167 (11) 15,794 13,990 12.9%
c182 (12) Volkswagen Beetle 1,066 1,403 -24.0% c176 (1) 14,331 14,071 1.8%
c183 (37) Mercedes-Benz Metris 1,018 439 131.9% c217 (4) 6,402 5,151 24.3%
c184 (2) Toyota Sequoia 1,009 1,123 -10.2% c190 (1) 11,004 11,196 -1.7%
c185 (21) Porsche 911 976 699 39.6% c207 (4) 8,197 8,190 0.1%
c186 (new) Hyundai Ioniq 962 0 new c197 (new) 10,382 0 new
c187 (26) Lincoln Continental 923 1,508 -38.8% c191 (13) 10,949 8,152 34.3%
c188 (7) Range Rover Evoque 910 890 2.2% c194 (4) 10,724 9,803 9.4%
c189 (54) Kia Cadenza 889 268 231.7% c218 (12) 6,353 4,310 47.4%
c190 (1) BMW 2-series 884 955 -7.4% c196 (25) 10,549 14,434 -26.9%
c191 (59) Chevrolet SS 882 212 316.0% c237 (10) 4,013 2,919 37.5%
c192 (19) Toyota Prius C 854 1,372 -37.8% c188 (35) 11,461 18,808 -39.1%
c193 (30) Cadillac ATS 831 1,490 -44.2% c186 (36) 12,007 19,213 -37.5%
c194 (3) Lexus RC 826 881 -6.2% c214 (18) 6,677 10,123 -34.0%
c195 (7) Acura ILX 824 772 6.7% c192 (12) 10,922 13,518 -19.2%
c196 (19) Land Rover LR4/Disovery 819 503 62.8% c223 (30) 5,360 10,392 -48.4%
c197 (3) Infiniti Q60 817 814 0.4% c201 (45) 9,882 2,952 234.8%
c198 (12) BMW X6 799 609 31.2% c220 (8) 5,775 6,323 -8.7%
c199 (21) BMW 7-series 788 1,233 -36.1% c208 (19) 8,169 11,605 -29.6%
c200 (17) Fiat 500 782 1,147 -31.8% c185 (9) 12,018 14,176 -15.2%
c201 (53) Buick Regal 781 1,746 -55.3% c195 (41) 10,554 18,524 -43.0%
c201 (99) Hyundai Veloster 781 3,721 -79.0% c187 (56) 11,716 27,354 -57.2%
c203 (21) Cadillac CT6 777 1,169 -33.5% c202 (4) 9,701 7,876 23.2%
c204 (new) Alfa Romeo Giulia 756 0 new c209 (73) 7,893 7 112657.1%
c205 (25) Lexus GS 739 1,201 -38.5% c213 (34) 6,857 13,553 -49.4%
c206 (10) Mitsubishi Lancer 730 884 -17.4% c184 (1) 12,042 13,444 -10.4%
c207 (2) Porsche Panamera 729 731 -0.3% c219 (10) 6,276 4,367 43.7%
c208 (21) Toyota Prius V 674 1,058 -36.3% c198 (17) 9,958 13,467 -26.1%
c209 (new) Alfa Romeo Stelvio 657 0 new c260 (new) 1,724 0 new
c210 (22) Cadillac CTS 656 1,042 -37.0% c203 (28) 9,539 14,214 -32.9%
c211 (19) Jaguar XE 639 951 -32.8% c205 (13) 8,571 5,494 56.0%
c212 (5) Infiniti QX30 611 473 29.2% c180 (75) 13,263 1,519 773.1%
c213 (4) Lexus LX 600 614 -2.3% c224 5,260 4,871 8.0%
c214 (32) Chevrolet City Express 584 254 129.9% c210 (3) 7,425 6,290 18.0%
c215 (16) Fiat 500X 556 822 -32.4% c212 (24) 6,992 11,756 -40.5%
c216 (6) BMW X4 541 405 33.6% c230 (3) 4,660 4,590 1.5%
c217 (6) Mazda MX-5 Miata 487 387 25.8% c193 (8) 10,801 8,732 23.7%
c218 (16) Maserati Levante 483 331 45.9% c228 (30) 4,895 1,310 273.7%
c219 (new) Honda Clarity 464 0 new c267 (new) 1,030 0 new
c220 (6) Scion FR-S / Toyota 86 456 513 -11.1% c216 (8) 6,421 6,900 -6.9%
c221 (10) Audi A7 453 576 -21.4% c232 (16) 4,357 5,747 -24.2%
c222 (18) Maserati Ghibli 438 733 -40.2% c226 (15) 4,994 6,354 -21.4%
c223 (68) Mini Clubman 399 1,535 -74.0% c211 (19) 7,233 10,683 -32.3%
c224 (175) Jeep Patriot 384 8,568 -95.5% c101 (65) 40,495 117,588 -65.6%
c225 (1) Jaguar XF 383 361 6.1% c235 (21) 4,196 6,179 -32.1%
c226 (4) Infiniti Q70 380 346 9.8% c222 (3) 5,366 5,292 1.4%
c227 (15) Jaguar F-Type 376 269 39.8% c241 (7) 3,717 3,681 1.0%
c228 (8) Genesis G90 368 301 22.3% c238 (38) 3,992 403 890.6%
c229 (113) Chrysler 200 359 2,849 -87.4% c158 (80) 18,125 59,542 -69.6%
c230 (11) Lexus LS 358 440 -18.6% c240 (17) 3,788 4,905 -22.8%
c231 (6) BMW 6-series 351 276 27.2% c244 (8) 2,986 3,599 -17.0%
c231 (52) Nissan Juke 351 1,215 -71.1% c200 (45) 9,912 18,287 -45.8%
c233 (new) Tesla Model 3 345 0 new c273 (new) 710 0 new
c234 (1) Nissan 370Z 320 340 -5.9% c233 (16) 4,310 5,545 -22.3%
c235 (10) Porsche Cayman 315 261 20.7% c253 (12) 2,531 3,366 -24.8%
c236 (12) Buick Cascada 312 367 -15.0% c225 (15) 5,187 6,524 -20.5%
c237 (3) Audi A4 Allroad 297 271 9.6% c246 (8) 2,879 1,989 44.7%
c238 (30) BMW i3 283 629 -55.0% c221 (12) 5,604 6,834 -18.0%
c239 (8) Toyota Land Cruiser 282 345 -18.3% c250 (7) 2,710 3,249 -16.6%
c240 (26) Mercedes-AMG GT 281 89 215.7% c264 (4) 1,426 1,128 26.4%
c241 (new) Lexus LC 280 0 new c256 (new) 2,194 0 new
c242 (15) Fiat 124 Spider 268 350 -23.4% c236 (15) 4,191 2,225 88.4%
c242 (39) Infiniti QX70 268 742 -63.9% c215 (5) 6,586 5,175 27.3%
c244 (5) Mercedes-Benz SL 257 273 -5.9% c251 (13) 2,663 3,418 -22.1%
c245 (4) Subaru BRZ 256 235 8.9% c239 (7) 3,834 3,927 -2.4%
c246 (18) Toyota Mirai 249 105 137.1% c262 (2) 1,542 918 68.0%
c247 (new) Volvo V90 Cross Country 223 0 new c258 (new) 1,959 0 new
c248 (7) Mercedes-Benz SLC 220 270 -18.5% c252 (8) 2,600 3,067 -15.2%
c249 (17) Audi A8 217 343 -36.7% c247 (12) 2,861 3,648 -21.6%
c250 (12) Jaguar XJ 213 275 -22.5% c254 (15) 2,458 3,398 -27.7%
c251 (1) Porsche Boxster 207 196 5.6% c255 (5) 2,255 2,521 -10.6%
c252 (63) Toyota Yaris 202 1,031 -80.4% c206 (9) 8,450 10,112 -16.4%
c253 (24) Volkswagen Touareg 201 348 -42.2% c243 (10) 3,061 3,827 -20.0%
c254 (19) Mercedes-Benz G-class 198 326 -39.3% c241 (4) 3,717 3,497 6.3%
c255 (7) Audi TT 191 240 -20.4% c257 (8) 2,057 2,792 -26.3%
c256 (90) Nissan Leaf 175 1,457 -88.0% c189 (3) 11,128 12,107 -8.1%
c257 (2) Lincoln MKT 161 187 -13.9% c248 (8) 2,819 3,379 -16.6%
c258 (37) Hyundai Azera 146 424 -65.6% c249 (21) 2,803 4,558 -38.5%
c259 (3) Bentley Bentayga 145 138 5.1% c268 (2) 1,003 643 56.0%
