US car sales analysis February 2018 – models

After discussing the US auto brand sales ranking for February, let’s zoom in on the models ranking.

Top 10 highlights

  • After two good months sales of Chevrolet Silverado finally started falling as the model handover starts, dropping the model far behind the market-leading Ford F-Series, and almost into the clutches of the Nissan Rogue, which remains second for a second month running
  • Ditto for Ram Pickup, which like the Chevy loses some 15% as customers await for the new model
  • Good reception has pushed the Toyota Camry ahead of the crossover duo Toyota RAV4 and the struggling Honda CR-V (sales down 19%)
  • Despite falling to ninth from its all-time high of sixth in January, Chevrolet Equinox remained firmly in the Top 10 for the third month running

Top 11-50 highlights

  • 2018 so far has not been kind to Ford crossovers, with both Escape and Explorer losing sales in the double digits, after recording decent growth in 2017
  • Sales of the soon-to-be-replaced Nissan Altima have really started falling, and the carmaker will be hoping that the new model, once it arrives, performs more like the new Toyota Camry than the Honda Accord, which despite being all-new barely outsold the aging Nissan (on sales that are 22.0% down on 2017)
  • After months of solid-if-unspectacular sales Jeep Compass saw its sales explode in February, as the model sold 16,000, an all-time high, good enough for entering the Top 20, something its baby brother Jeep Renegade never managed (its high was 30th in January 2017)
Jeep Compass
  • Remarkably, the about-to-be-replaced Jeep Wrangler continues to be gaining sales so far in 2018
  • Mazda CX-5 and Subaru Crosstrek continue to post sales growth of over 50%, proving big hits for their makers (and not a moment too soon in the case of the struggling Mazda)
  • Sales of Chevrolet Cruze continued falling by double-digits in face of its Equinox brother’s popularity
  • Honda Pilot continues to post growth of around 50%, suggesting that Honda’s re-adjusted pricing has succeeded in brining customers back to its large crossover, while the geriatric Nissan Frontier growth of over 60%
  • Volkswagen Tiguan L made it into the Top 50 for the first time ever, outselling competitors such as Kia Sportage

Top 51-100 highlights

  • The plight of the Hyundai-Kia midsized duo continues, with Kia Optima down over 30% so far in 2018, and the Hyundai Sonata down over 40% despite a rushed an extensive facelift the model received late in 2017
Hyundai Sonata
  • So far 2018 has not been too good to Nissan Pathfinder or Ford Mustang, either, with both models losing over 20% so far this year
  • It is interesting to see the Mazda3 sales drop by only 11.3% given the popularity of the CX5 – normally new popular compact crossovers hit the sales of their mainstream compact brothers quite hard, such as with the aforementioned Chevy Cruze, or the Volkswagen Golf and Jetta (sales down by more than 50% and 40%, respectively)
  • The Mitsubishi duo Outlander and Outlander Sport continue to have a great 2018 so far (sales up over 70% and 100%, respectively)
  • Dodge Journey seems to be reaching the end of its, ahem, journey, with sales down by more than half so far in 2018
  • Good though the reception of the new has been (sales up by almost 25% in 2018), its the Mercedes-Benz GLC that has been setting the sales charts alight, with sales up almost 75% in 2018 so far (though clearly at the expense of the C-class, which is down 35% so far in 2018)
  • Probably quite disappointingly for Toyota, the funky new C-HR has so far been struggling to rise far into the Top 100, selling less than half of the segment-leading Jeep Renegade

Other highlights

  • BMW X1 recovered after a slow start in January, posting sales growth of almost 40%, and brining its YTD sales growth back into the black
  • Sales of Volvo XC90 have grown more than 50% so far in 2018, a strong recovery on a disappointing 2017, outselling Audi Q7 for the first time since December 2016
  • Things are not looking too good for the new Honda Ridgeline, with sales down over a quarter in only its second year on the market
  • Among green cars, sales of the Toyota Prius Prime rose by 50% in February, while those of Kia Niro seem to have stalled 
  • The new Buick LaCrosse seems to have finally hit its stride, with sales rising by almost 50% for the second month running
Volvo XC60
  • Sales of Volvo XC60 have been shooting up so far in 2018, but they still remain far behind its main competitors
  • The new Kia Rio seems to be finding favor with buyers (sales up over 50% so far in 2018), though the car is starting from a low base, much like the Mini Countryman (sales more than doubled so far in 2018)
  • After proving surprisingly resilient over the past two years, sales of Mitsubishi Mirage seem to be collapsing in 2018
  • Hyundai Ioniq is struggling to attract customers, and was outsold by the ungainly Honda Clarity in February
  • Other models that have struggled to make a mark on 2018 include Tesla Model S (down 27.4% YTD), Chevrolet Volt (down 50.6% YTD), and the Infiniti QX30 (down 55.5% YTD)

New model highlights

  • Tesla Model 3 reached a new high of almost 2,500 units, but was unable to crack the Top 100 so far
  • Alfa Romeo Giulia and Stelvio have struggled to rise much above their performance in 2017, with neither model troubling the 1,000 mark so far in 2018
  • By comparison, Kia Stinger hit a new high of 1,344, selling almost as many cars as the Alfa Romeo duo combined
Kia Stinger
  • Volkswagen Atlas seems to have settled on a ranking in the mid-70s, much like Range Rover Velar seems to have settled around the 150s
  • The same cannot be said for the Lexus LC, whose sales are if anything consistently declining after a strong start in the summer of 2017

 

Monthly model ranking

Monthly YT
# Model Feb’18 Feb’17 Δ # 2018 2017 Δ
a1 Ford F-series 68,243 65,956 3.5% a1 127,180 123,951 2.6%
a2 Chevrolet Silverado 42,282 50,504 -16.3% a2 82,998 86,057 -3.6%
a3 (1) Nissan Rogue 38,119 33,149 15.0% a3 (1) 74,303 61,909 20.0%
a4 (1) Ram Pickup 33,299 39,046 -14.7% a4 (1) 62,657 72,815 -14.0%
a5 (2) Toyota Camry 30,865 28,831 7.1% a6 (1) 57,124 50,382 13.4%
a6 Toyota RAV4 29,867 29,431 1.5% a5 (1) 60,024 54,484 10.2%
a7 (2) Honda CR-V 25,852 31,898 -19.0% a8 (3) 50,178 61,185 -18.0%
a8 (1) Honda Civic 25,816 27,047 -4.6% a9 (1) 49,565 50,158 -1.2%
a9 (4) Chevrolet Equinox 24,053 22,464 7.1% a7 (7) 50,458 40,038 26.0%
b10 (1) Toyota Corolla 23,535 25,395 -7.3% b10 (1) 43,546 45,502 -4.3%
b11 (3) Ford Escape 21,033 27,637 -23.9% b11 (2) 39,980 48,225 -17.1%
b12 Honda Accord 19,753 25,322 -22.0% b13 (3) 37,917 46,569 -18.6%
b13 (3) Nissan Altima 19,703 26,543 -25.8% b12 39,888 45,474 -12.3%
b14 (1) Ford Explorer 18,106 21,696 -16.5% b17 (2) 33,111 39,346 -15.8%
b15 (1) Jeep Grand Cherokee 17,468 18,925 -7.7% b15 (1) 33,832 36,226 -6.6%
b16 (3) Nissan Sentra 17,148 16,010 7.1% b14 (6) 34,879 29,454 18.4%
b17 (6) Toyota Tacoma 16,817 14,256 18.0% b16 (6) 33,529 26,765 25.3%
b18 (4) Ford Fusion 16,721 22,288 -25.0% b19 (6) 30,232 43,265 -30.1%
b19 (5) Dodge Grand Caravan 16,443 13,682 20.2% b23 (4) 26,852 24,452 9.8%
b20 (93) Jeep Compass 16,026 2,737 485.5% b26 (79) 26,218 5,901 344.3%
b21 (3) Toyota Highlander 15,960 17,267 -7.6% b18 (1) 32,420 30,494 6.3%
b22 (3) Jeep Wrangler 15,936 13,641 16.8% b21 (5) 27,675 24,975 10.8%
b23 (3) Hyundai Elantra 15,724 15,954 -1.4% b20 (1) 29,741 29,139 2.1%
b24 (3) Subaru Outback 14,021 13,477 4.0% b22 (1) 27,300 26,663 2.4%
b25 (25) Mazda CX-5 13,216 7,836 68.7% b25 (18) 26,679 15,904 67.8%
b26 (9) GMC Sierra 13,162 17,618 -25.3% b27 (9) 24,899 31,350 -20.6%
b27 (6) Chevrolet Cruze 12,875 15,367 -16.2% b28 (11) 23,733 35,316 -32.8%
b28 Ford Focus 12,299 12,919 -4.8% b36 (7) 18,982 22,552 -15.8%
b29 (3) Jeep Cherokee 12,225 13,615 -10.2% b24 26,846 26,166 2.6%
b30 (16) Honda Pilot 12,056 8,099 48.9% b29 (17) 23,675 15,279 55.0%
b31 (2) Chevrolet Malibu 11,890 12,859 -7.5% b35 (4) 19,608 21,575 -9.1%
b32 (2) Subaru Forester 11,640 12,820 -9.2% b31 (6) 22,488 25,673 -12.4%
b33 Chevrolet Traverse 11,548 10,477 10.2% b30 (5) 23,175 18,695 24.0%
b34 (3) Chrysler Pacifica 11,482 9,042 27.0% b33 (12) 19,868 15,724 26.4%
b35 (7) GMC Acadia 10,705 8,781 21.9% b38 (1) 18,149 17,680 2.7%
b36 (25) Subaru Crosstrek 10,625 6,611 60.7% b32 (27) 20,062 13,118 52.9%
b37 (4) GMC Terrain 10,255 8,783 16.8% b39 (9) 17,385 15,024 15.7%
b38 (7) Ford Edge 10,216 11,126 -8.2% b37 (5) 18,735 20,217 -7.3%
b39 (7) Toyota 4Runner 10,120 10,912 -7.3% b34 (1) 19,789 19,611 0.9%
b40 (6) Ford Transit 9,666 10,346 -6.6% b40 (4) 17,178 18,116 -5.2%
b41 (2) Hyundai Santa Fe 9,474 8,767 8.1% b41 (1) 17,151 16,656 3.0%
b42 (22) Hyundai Tucson 8,438 6,422 31.4% b42 (21) 16,076 12,170 32.1%
b43 (5) Jeep Renegade 8,249 7,915 4.2% b46 (8) 14,888 17,280 -13.8%
b44 (9) Chevrolet Colorado 8,050 7,519 7.1% b43 (9) 16,061 13,932 15.3%
b45 (34) Nissan Frontier 7,992 4,736 68.8% b51 (30) 13,893 8,593 61.7%
b46 (8) Toyota Tundra 7,977 7,234 10.3% b45 (8) 15,621 13,862 12.7%
b47 (3) Kia Forte 7,662 8,506 -9.9% b48 (2) 14,350 14,773 -2.9%
b48 (8) Dodge Charger 7,568 6,930 9.2% b59 (8) 12,761 14,083 -9.4%
b49 (10) Toyota Sienna 7,512 8,965 -16.2% b44 (2) 16,060 16,250 -1.2%
b50 (new) Volkswagen Tiguan L 7,486 0 new b52 (new) 13,822 0 new
b51 (9) Lexus RX 7,238 6,676 8.4% b50 (12) 13,976 12,196 14.6%
b52 (6) Kia Sorento 7,236 6,845 5.7% b54 (6) 13,359 13,024 2.6%
b53 (17) Nissan Versa 7,196 9,869 -27.1% b47 (13) 14,444 18,739 -22.9%
b54 (15) Ford Expedition 7,112 5,906 20.4% b53 (21) 13,535 9,970 35.8%
b55 (4) Honda Odyssey 7,034 6,800 3.4% b55 (2) 13,134 13,300 -1.2%
b56 (5) Chevrolet Tahoe 6,948 7,660 -9.3% b49 (5) 14,095 13,541 4.1%
b57 (8) Honda HR-V 6,791 6,354 6.9% b56 (8) 13,050 12,043 8.4%
b58 (36) Hyundai Sonata 6,700 14,793 -54.7% b58 (30) 12,779 22,877 -44.1%
b59 (10) Kia Soul 6,631 7,854 -15.6% b60 (16) 12,684 15,763 -19.5%
b60 (20) Kia Optima 6,402 8,953 -28.5% b64 (25) 11,686 16,812 -30.5%
b61 (10) Nissan Murano 6,179 5,569 11.0% b57 (18) 12,971 9,932 30.6%
b62 Chevrolet Trax 6,169 6,606 -6.6% b62 (4) 12,275 11,863 3.5%
b63 (25) Nissan Pathfinder 6,140 8,997 -31.8% b66 (25) 11,426 16,278 -29.8%
b64 (12) Chevrolet Express 6,111 5,258 16.2% b61 (16) 12,347 9,580 28.9%
b65 (3) Dodge Challenger 6,093 6,107 -0.2% b73 (6) 9,498 9,500 0.0%
b66 (9) Mazda Mazda3 6,070 6,846 -11.3% b63 (8) 11,895 13,469 -11.7%
b67 (10) Kia Sportage 5,867 5,231 12.2% b65 (11) 11,579 9,854 17.5%
b68 (23) Ford Mustang 5,800 8,298 -30.1% b67 (11) 10,532 13,344 -21.1%
b69 (6) Buick Encore 5,705 6,528 -12.6% b70 (3) 10,350 11,786 -12.2%
b70 (24) Mitsubishi Outlander 5,613 3,665 53.2% b74 (35) 9,233 5,353 72.5%
b71 (41) Mercedes-Benz GLC 5,403 2,765 95.4% b72 (34) 10,196 5,830 74.9%
b72 (57) Mitsubishi Outlander Sport 5,377 2,198 144.6% b78 (50) 8,756 4,188 109.1%
b73 (1) Dodge Durango 5,218 5,516 -5.4% b69 (1) 10,363 10,223 1.4%
b74 (4) Subaru Impreza 5,130 5,826 -11.9% b68 10,481 10,931 -4.1%
b75 (16) Chevrolet Suburban 5,004 3,922 27.6% b71 (7) 10,292 9,556 7.7%
b76 (41) Dodge Journey 4,782 9,906 -51.7% b87 (57) 8,144 22,542 -63.9%
b77 (new) Volkswagen Atlas 4,766 0 new b76 (new) 9,069 0 new
b78 (5) Cadillac XT5 4,669 4,312 8.3% b81 (2) 8,658 8,262 4.8%
b79 (32) Volkswagen Jetta 4,592 8,029 -42.8% b75 (26) 9,123 14,888 -38.7%
b80 (22) Audi Q5 4,469 3,294 35.7% b82 (13) 8,557 6,930 23.5%
b81 (6) Chrysler 300 4,449 5,386 -17.4% b97 (25) 6,769 10,094 -32.9%
b82 (new) Toyota C-HR 4,420 0 new b85 (new) 8,366 0 new
b83 (5) Nissan Maxima 4,387 4,898 -10.4% b79 (1) 8,720 8,636 1.0%
b84 (13) Lexus NX 4,263 3,514 21.3% b83 (18) 8,468 6,478 30.7%
b85 (3) BMW 3-series 4,255 4,408 -3.5% b77 (5) 8,806 8,440 4.3%
b86 (15) Mercedes-Benz E-Class 4,197 3,340 25.7% b86 (4) 8,239 7,360 11.9%
b87 (3) BMW X5 4,006 4,175 -4.0% b90 (2) 7,497 7,713 -2.8%
b88 (22) Mercedes-Benz C-class 3,947 6,196 -36.3% b84 (23) 8,395 12,859 -34.7%
b89 (9) Infiniti Q50 3,904 3,444 13.4% b99 (1) 6,616 6,650 -0.5%
b90 (16) Toyota Prius 3,889 5,418 -28.2% b88 (15) 7,900 9,971 -20.8%
b91 (25) Infiniti QX60 3,880 2,658 46.0% b95 (20) 6,909 4,847 42.5%
b92 Honda Fit 3,834 3,764 1.9% b96 (1) 6,771 6,842 -1.0%
b93 (8) Acura RDX 3,766 4,029 -6.5% b98 (6) 6,727 7,231 -7.0%
b94 (12) Nissan Titan 3,761 2,988 25.9% b89 (18) 7,812 5,756 35.7%
b95 (14) Chevrolet Camaro 3,680 4,658 -21.0% c101 (17) 6,547 8,246 -20.6%
b96 (8) Ford E-series 3,604 4,016 -10.3% b80 (11) 8,709 7,306 19.2%
b97 (45) Volkswagen Golf 3,601 7,648 -52.9% b92 (45) 7,320 15,198 -51.8%
b98 (11) Mercedes-Benz GLE 3,595 4,017 -10.5% b93 (7) 7,083 7,987 -11.3%
b99 (10) Ford Fiesta 3,559 3,981 -10.6% b91 (2) 7,334 7,556 -2.9%
c100 (4) Acura MDX 3,337 3,541 -5.8% c103 (5) 6,399 6,815 -6.1%
c101 (46) Chevrolet Impala 3,336 7,165 -53.4% c102 (44) 6,486 13,137 -50.6%
c102 (12) Subaru Legacy 3,319 3,924 -15.4% c100 (13) 6,607 7,806 -15.4%
c103 (17) BMW X3 3,281 4,020 -18.4% c105 (12) 6,235 7,174 -13.1%
c104 (10) BMW 5-series 3,185 2,731 16.6% c106 (38) 5,865 3,480 68.5%
c105 (3) Buick Enclave 3,143 2,973 5.7% c107 (1) 5,858 5,665 3.4%
c106 (26) Ford Taurus 3,115 4,680 -33.4% c104 (19) 6,363 8,045 -20.9%
c107 (40) Volkswagen Passat 3,036 6,114 -50.3% c109 (44) 5,470 12,001 -54.4%
c108 (3) Toyota Avalon 3,027 3,074 -1.5% b94 (8) 6,985 6,025 15.9%
c109 (16) GMC Yukon 2,936 3,707 -20.8% c108 (9) 5,637 6,787 -16.9%
c110 (31) BMW X1 2,857 2,050 39.4% c119 (2) 4,534 4,401 3.0%
c111 (7) Buick Envision 2,842 3,139 -9.5% c110 5,329 5,326 0.1%
c112 (11) Acura TLX 2,794 2,406 16.1% c114 (8) 4,949 4,309 14.9%
c113 (2) Lexus ES 2,685 2,709 -0.9% c111 (3) 5,325 4,880 9.1%
c114 (13) Nissan Armada 2,548 2,289 11.3% c115 (12) 4,794 4,197 14.2%
c115 (21) Mercedes-Benz Sprinter 2,498 2,133 17.1% c125 (10) 4,273 3,804 12.3%
c116 (new) Tesla Model 3 2,485 0 new c122 (new) 4,360 0 new
c117 (6) Toyota iA 2,456 2,801 -12.3% c118 4,588 4,752 -3.5%
c118 (43) Volvo XC90 2,444 1,424 71.6% c116 (38) 4,692 3,076 52.5%
c119 (6) Audi A4 2,331 2,377 -1.9% c123 (9) 4,355 4,114 5.9%
c120 (1) Audi Q7 2,321 2,477 -6.3% c112 (1) 5,198 4,888 6.3%
c121 (14) GMC Canyon 2,319 2,978 -22.1% c121 (9) 4,490 5,037 -10.9%
c122 (66) Buick Regal 2,318 1,023 126.6% c161 (28) 2,586 1,974 31.0%
c123 (9) Mazda CX-9 2,286 2,157 new c117 (19) 4,622 3,748 23.3%
c124 (29) Mazda Mazda6 2,246 3,598 -37.6% c131 (35) 3,798 6,898 -44.9%
c125 (8) Ram ProMaster 2,235 2,648 -15.6% c129 (26) 4,006 5,999 -33.2%
c126 (23) Honda Ridgeline 2,209 3,265 -32.3% c124 (20) 4,315 5,946 -27.4%
c127 (17) BMW 4-series 2,124 2,812 -24.5% c133 (16) 3,709 4,756 -22.0%
c128 (10) Ford Transit Connect 2,101 2,102 0.0% c127 (1) 4,015 4,200 -4.4%
c129 (29) Hyundai Accent 2,080 3,352 -37.9% c120 (51) 4,509 10,414 -56.7%
c130 (3) Kia Niro 2,072 2,143 -3.3% c128 (54) 4,012 2,185 83.6%
c131 (35) Toyota Prius Prime 2,050 1,362 50.5% c136 (24) 3,546 2,728 30.0%
c132 (2) Chevrolet Spark 2,000 2,142 -6.6% c135 (1) 3,558 3,841 -7.4%
c133 (34) Buick LaCrosse 1,989 1,348 47.6% c113 (49) 4,995 2,655 88.1%
c134 (28) Volvo XC60 1,955 1,388 40.9% c132 (49) 3,763 2,192 71.7%
c135 (33) Cadillac XTS 1,943 1,345 44.5% c144 (6) 3,163 3,194 -1.0%
c136 (15) Ford Flex 1,921 2,455 -21.8% c142 (19) 3,390 4,286 -20.9%
c137 (91) Audi A5 1,888 333 467.0% c140 (90) 3,487 637 447.4%
c138 (8) Mercedes-Benz GLA 1,860 2,194 -15.2% c126 (1) 4,270 4,201 1.6%
c139 (40) Volkswagen Tiguan 1,855 3,425 -45.8% c130 (36) 3,889 6,941 -44.0%
c140 (20) Mercedes-Benz GLS 1,840 2,467 -25.4% c137 (21) 3,522 4,803 -26.7%
c141 (17) Lincoln MKX 1,812 2,390 -24.2% c134 (23) 3,623 5,318 -31.9%
c142 (24) GMC Yukon XL 1,785 2,629 -32.1% c141 (22) 3,473 4,707 -26.2%
c143 (12) Lexus GX 1,773 1,527 16.1% c143 (13) 3,362 2,945 14.2%
c144 (8) Infiniti QX80 1,689 1,623 4.1% c138 (8) 3,519 3,372 4.4%
c145 (15) Cadillac Escalade 1,675 1,434 16.8% c147 (16) 3,078 2,652 16.1%
c146 (3) Range Rover 1,662 1,688 -1.5% c164 (21) 2,486 3,521 -29.4%
c147 (33) Audi Q3 1,611 1,103 46.1% c151 (27) 2,936 2,284 28.5%
c148 (4) Range Rover Sport 1,585 1,824 -13.1% c160 (23) 2,597 3,742 -30.6%
c149 (new) Range Rover Velar 1,561 0 new c146 (new) 3,083 0 new
c150 (8) Lincoln MKC 1,550 1,959 -20.9% c156 (16) 2,747 3,627 -24.3%
c151 (46) Kia Rio 1,539 840 83.2% c153 (39) 2,878 1,826 57.6%
c152 (2) Lexus IS 1,524 1,684 -9.5% c148 (3) 2,971 3,107 -4.4%
c153 (3) Mercedes-Benz CLA 1,512 1,526 -0.9% c139 (18) 3,506 2,931 19.6%
c154 (28) Audi A3 1,510 2,315 -34.8% c154 (34) 2,798 4,508 -37.9%
c155 (1) Porsche Macan 1,506 1,575 -4.4% c145 (3) 3,142 3,535 -11.1%
c156 (10) Toyota iM 1,486 1,766 -15.9% c152 (3) 2,882 3,226 -10.7%
c157 (14) GMC Savana 1,478 1,843 -19.8% c174 (21) 2,178 3,078 -29.2%
c158 (11) Nissan NV200 1,431 1,334 7.3% c155 (12) 2,755 2,598 6.0%
c159 (34) Chevrolet Bolt EV 1,424 952 49.6% c159 (24) 2,601 2,114 23.0%
c160 (2) Mini Cooper 1,418 1,467 -3.3% c157 (1) 2,632 2,867 -8.2%
c161 (29) Cadillac ATS 1,388 1,005 38.1% c163 (25) 2,543 1,979 28.5%
c162 (22) Lincoln MKZ 1,380 2,074 -33.5% c162 (33) 2,556 4,164 -38.6%
c163 (22) Mercedes-Benz S-class 1,369 1,053 30.0% c150 (27) 2,951 2,320 27.2%
c164 (87) Mini Countryman 1,357 190 614.2% c149 (55) 2,969 1,313 126.1%
c165 (26) Chevrolet Corvette 1,351 2,081 -35.1% c168 (21) 2,356 3,344 -29.5%
c166 (new) Kia Stinger 1,344 0 new c167 (new) 2,365 0 new
c167 (58) Mitsubishi Mirage 1,323 2,835 -53.3% c166 (35) 2,426 4,146 -41.5%
c168 (5) Mazda CX-3 1,259 1,279 -1.6% c158 (13) 2,609 2,463 5.9%
c169 (32) Kia Sedona 1,235 2,111 -41.5% c171 (32) 2,277 3,649 -37.6%
c170 (110) Honda Clarity 1,234 27 4470.4% c179 (98) 2,087 69 2924.6%
c171 (12) Ram ProMaster City 1,203 1,091 10.3% c178 (8) 2,113 2,016 4.8%
c172 (120) Hyundai Ioniq 1,156 1 115500.0% c172 (117) 2,200 5 43900.0%
c173 (14) Nissan NV 1,139 1,436 -20.7% c176 (15) 2,162 2,670 -19.0%
c174 (27) Tesla Model S 1,125 1,750 -35.7% c183 (19) 1,925 2,650 -27.4%
c175 (13) Infiniti QX50 1,120 1,388 -19.3% c175 (7) 2,171 2,594 -16.3%
c176 (1) Genesis G80 1,086 1,255 -13.5% c170 (5) 2,329 2,605 -10.6%
c177 (42) Chevrolet Sonic 1,081 2,140 -49.5% c180 (56) 2,049 4,235 -51.6%
c178 (16) Lincoln Navigator 1,063 938 13.3% c169 (28) 2,351 1,590 47.9%
c179 (5) Porsche Cayenne 1,051 1,277 -17.7% c165 (6) 2,466 2,804 -12.1%
c180 (10) Volkswagen Beetle 1,007 1,330 -24.3% c177 (5) 2,119 2,411 -12.1%
c181 (24) Volvo 60 series 1,004 1,499 -33.0% c181 (7) 1,997 2,358 -15.3%
c182 (29) Jaguar F-Pace 1,002 1,596 -37.2% c173 (18) 2,188 3,054 -28.4%
c183 (38) Chevrolet Volt 983 1,820 -46.0% c187 (42) 1,696 3,431 -50.6%
c184 (24) BMW 2-series 949 598 58.7% c192 (13) 1,589 1,256 26.5%
c185 (4) Cadillac Escalade ESV 932 1,012 -7.9% c186 (1) 1,770 1,991 -11.1%
c186 (15) Acura ILX 904 739 22.3% c196 (5) 1,560 1,432 8.9%
c187 (11) Toyota Sequoia 899 1,179 -23.7% c184 (8) 1,822 2,325 -21.6%
c188 (2) Nissan Leaf 895 1,037 -13.7% c210 (17) 1,045 1,809 -42.2%
c189 (6) Cadillac CTS 886 913 -3.0% c197 (1) 1,548 1,604 -3.5%
c190 (10) Tesla Model X 875 800 9.4% c194 (4) 1,575 1,550 1.6%
c191 (7) Infiniti Q60 855 810 5.6% c201 (2) 1,467 1,542 -4.9%
c192 (30) Alfa Romeo Giulia 853 412 107.0% c185 (59) 1,801 482 273.7%
c193 (45) Hyundai Veloster 851 1,724 -50.6% c190 (60) 1,595 4,162 -61.7%
c194 (5) Cadillac CT6 845 802 5.4% c200 1,479 1,436 3.0%
c195 (13) Audi A6 842 1,094 -23.0% c191 (7) 1,593 2,102 -24.2%
c196 (69) Land Rover Discovery 829 68 1119.1% c199 (60) 1,496 195 667.2%
c197 (5) Chevrolet City Express 796 684 16.4% c205 (3) 1,313 1,166 12.6%
c198 (76) Infiniti QX30 775 2,414 -67.9% c193 (52) 1,588 3,572 -55.5%
c198 (11) Porsche 911 775 552 40.4% c189 (13) 1,628 1,366 19.2%
c200 (19) Lincoln Continental 758 1,096 -30.8% c195 (16) 1,573 2,283 -31.1%
c201 (16) BMW X6 721 469 53.7% c207 (9) 1,256 898 39.9%
c202 (38) Toyota Prius C 716 1,372 -47.8% c198 (29) 1,527 2,515 -39.3%
c203 Mini Hardtop 2-door 715 680 5.1% c204 (1) 1,360 1,336 1.8%
c204 (new) Alfa Romeo Stelvio 695 0 new c203 (new) 1,383 0 new
c205 (28) Land Rover Discovery Sport 691 1,137 -39.2% c182 (12) 1,951 2,506 -22.1%
c206 (27) Mazda MX-5 Miata 654 1,108 -41.0% c209 (24) 1,090 2,037 -46.5%
c207 (17) Kia Cadenza 652 372 75.3% c202 (25) 1,412 688 105.2%
c208 (22) BMW i3 623 318 95.9% c214 (12) 1,005 700 43.6%
c209 (5) BMW 7-series 615 658 -6.5% c215 (8) 995 1,221 -18.5%
c210 (82) Mitsubishi Lancer 611 2,225 -72.5% c206 (68) 1,289 3,693 -65.1%
c211 (68) Porsche Panamera 602 29 1975.9% c208 (71) 1,212 66 1736.4%
c212 (23) Lexus LS 548 294 86.4% c228 (5) 664 574 15.7%
c213 (3) Lexus GS 534 536 -0.4% c213 (1) 1,009 958 5.3%
c214 (9) Mercedes-Benz Metris 530 380 39.5% c217 (6) 946 758 24.8%
c215 (24) BMW X4 517 282 83.3% c219 (23) 904 493 83.4%
c216 (29) Range Rover Evoque 500 1,030 -51.5% c188 (2) 1,661 1,946 -14.6%
c217 (12) Fiat 500X 484 640 -24.4% c216 (10) 972 1,240 -21.6%
c218 (14) Maserati Levante 458 305 50.2% c224 (4) 737 684 7.7%
c219 (2) Infiniti Q70 450 414 8.7% c221 (3) 836 890 -6.1%
c220 (29) Jaguar XE 434 993 -56.3% c212 (18) 1,026 1,686 -39.1%
c220 (5) Mini Hardtop 4-door 434 481 -9.8% c222 (9) 802 954 -15.9%
c222 (44) Fiat 500 416 1,131 -63.2% c220 (45) 870 2,349 -63.0%
c223 (27) Toyota Prius V 415 892 -53.5% c211 (16) 1,040 1,659 -37.3%
c224 (5) Lexus LX 385 445 -13.5% c223 (12) 749 979 -23.5%
c225 (18) Toyota 86 361 603 -40.1% c226 (16) 678 1,077 -37.0%
c226 (23) BMW 6-series 336 201 67.2% c232 (14) 559 459 21.8%
c227 (16) Maserati Ghibli 331 523 -36.7% c225 (5) 682 879 -22.4%
c228 (new) Mitsubishi Outlander PHEV 323 0 new c231 (new) 623 0 new
c229 (9) Nissan 370Z 312 424 -26.4% c233 (9) 536 748 -28.3%
c230 (24) Buick Cascada 299 632 -52.7% c238 (24) 501 944 -46.9%
c231 (6) Mercedes-Benz G-class 295 288 2.4% c230 (1) 644 610 5.6%
c232 (20) Mini Clubman 290 499 -41.9% c235 (26) 528 1,087 -51.4%
c233 (4) Genesis G90 277 327 -15.3% c229 (7) 647 795 -18.6%
c234 (11) Volkswagen Touareg 271 238 13.9% c227 (16) 675 485 39.2%
c235 (9) Subaru BRZ 270 344 -21.5% c237 (1) 505 548 -7.8%
c236 (3) Mini Convertible 269 304 -11.5% c241 (8) 470 574 -18.1%
c237 (21) Audi A7 268 471 -43.1% c240 (21) 476 885 -46.2%
c238 (10) Porsche Cayman 260 203 28.1% c239 (10) 492 396 24.2%
c239 (3) Toyota Land Cruiser 255 252 1.2% c236 (3) 510 524 -2.7%
c240 (7) Mercedes-Benz SL 245 230 6.5% c244 (1) 413 462 -10.6%
c241 (15) Jaguar F-Type 224 344 -34.9% c234 (5) 534 674 -20.8%
c242 (8) Fiat 124 Spider 223 302 -26.2% c245 (7) 406 542 -25.1%
c243 (113) Chrysler 200 219 2,194 -90.0% c241 (108) 470 4,055 -88.4%
c244 (3) Mercedes-Benz SLC 195 268 -27.2% c249 (8) 362 504 -28.2%
c245 (1) Jaguar XJ 191 234 -18.4% c243 (5) 422 402 5.0%
c246 (15) Jaguar XF 188 317 -40.7% c246 (14) 391 607 -35.6%
c246 (10) Porsche Boxster 188 123 52.8% c248 (3) 371 373 -0.5%
c248 (35) Lexus RC 186 495 -62.4% c251 (36) 347 942 -63.2%
c249 (27) Volvo V90 Cross Country 173 33 424.2% c253 (31) 328 37 786.5%
c250 (9) Toyota Mirai 166 110 50.9% c247 (13) 379 193 96.4%
c251 (4) Acura RLX 151 130 16.2% c252 (5) 345 221 56.1%
c252 (60) Infiniti QX70 147 986 -85.1% c250 (59) 349 1,828 -80.9%
