Ford_F_series-US-sales-figures-2017

US car sales analysis December 2017 – models

Ford_F_series-US-sales-figures-2017After discussing the US auto brand sales ranking for December, let’s zoom in on the models ranking.

Top 10

America’s best selling car Ford F-Series missed just out on 90,000 sales in December, the first time it would have hit that number in more than a decade. Nonetheless, it ended 2017 on a high as it recorded fourth best year ever, after 2001, 2004 and 2005. Its closest rival Chevrolet Silverado gained almost a quarter of its volume on December of last year, but that wasn’t the best performance in the Top 10.

The Ford Explorer re-entered the Top 10 with a 30.7% increase in sales, making it the best selling non-pick up for the Blue Oval this month (these figures include the Explorers sold as Police Interceptor SUV). The new generation helped the Toyota Camry to a 29.7% improvement in December, which was just a little too short to bring the nameplate into positive figures for the year. Still, this performance proves that there is life yet in the midsize segment. The Camry should be able to top 400,000 again in 2018 after 2 years below that figure. Ram Pickup has sold more than half a million units for the first year ever, and that’s even before the new generation arrives in 2018. Nissan Rogue has been the star of the year, and finishes with its second-ever >40k month and its first-ever >400k year. However, despite outselling it in December it still finishes the year behind Toyota RAV4, which claims the Japanese brand’s bestseller crown in the US for the first time. Honda CR-V and Chevrolet Equinox also hit record volumes for their nameplates. Finally, Honda Civic makes it 6 models in the Top 10 that break their annual sales record.

Top 11-50

2017 Toyota Prius Prime Advanced and 2017 Chevrolet Volt PremierWith the Civic and CR-V both flying high, the Honda Accord is the loser for the brand, down by more than a third in December as the new generation is still gearing up, and down by 6.5% for the year. Another big loser in December is the Toyota Corolla, down by 37%, bringing the nameplate down 14.4% for the year. The success of the Camry has increased the struggles of the Nissan Altima and Chevrolet Malibu, both down by just over a quarter in December and by almost a fifth in 2017. The Toyota Prius continues to struggle since its fourth generation just doesn’t seem to vibe with consumers. Interestingly, the Toyota Prius Prime is the only model of the Prius family to improve, and it does so by a huge margin with sales up 8-fold to nearly 20,000 units, just 400 shy of its rival Chevrolet Volt. Among the winners in December are the Honda Pilot, up 54.1% to its best month ever, the GMC Yukon making up for slow sales earlier this year, and the Hyundai Tucson, setting its monthly sales record for the sixth time this year, now at over 11,600 sales which is 3,000 sales above its sales record before 2017. The Nissan Murano also had a stellar month, in fact its second-best month ever, but is still down for the year. Other notable improvers are the Hyundai Santa Fe and the new generation Subaru Crosstrek, both up more than 20%.

In the 2017 Full Year Top 11-50, the Chrysler Pacifica is the big winner with sales almost doubling on its introduction year and only 2 places off the Dodge Grand Caravan (#36 vs. #38). The Hyundai Sonata (out of the December Top-50) and Ford Fusion would like to quickly forget this year and move on, although Ford has hinted that the Fusion may not survive beyond the current generation as the midsized sedan segment is continuously cannibalized by crossovers.

Top 51-100

VW AtlasThe best selling new nameplate in December is the Volkswagen Atlas at #77. Contrastingly, the biggest loser in the top 51-100 is the Volkswagen Jetta with sales down by almost half. We find our first double-up in December at #100 with the BMW 5-series thanks to the new generation. This helps the nameplate grow by more than a quarter in 2017. The Chrysler 300 is making a comeback with its best volume since September 2015 and the Subaru Impreza benefits from its new generation just like its sister model Crosstrek. Also growing by more than 50% on 2016 are the Buick Envision and Mercedes-Benz GLC. The former is the best selling Chinese made car in the US and Buick’s #3 model, outselling of all the brand’s sedan models combined. Both the Kia Optima and Soul are amongst the biggest losers in the Top 51-100 in December, with the Optima’s sister model Hyundai Sonata not far behind with a loss of 38.4%. The Jeep Renegade has its slowest month since October 2016 as the Compass is stealing the show on Jeep’s showroom floors. With the Murano enjoying a stellar month, Nissan’s other midsized SUV the Pathfinder is heading in the other direction, bringing the nameplate into the red for the year.

In the 2017 Full Year Top 51-100, the big winner is the Nissan Titan, hitting its best annual volume since 2007 as the new generation has been slowly rolled out across markets in the United States. It’s still the slowest selling full-sized pick up truck on the market for now. With all versions launched and nationwide availability, it should be able to give the Toyota Tundra some more competition in 2018. The Cadillac XT5 grows by 73% on its introduction year and is responsible for 43.6% of the brand’s sales, outselling all sedan models combined.

Other notable developments

Audi_A5-2018-US-car-sales-statisticsThe new generation and the addition of a 4-door Sportback model help the Audi A5 to its best month ever in December and its best year ever in 2017. The Land Rover Discovery has its first 4-figure month since March 2016, also boosted by the new generation. The Kia Cadenza more than doubles up in December but while its full year sales are also up by more than 50%, that leaves 2017 still as the second-worst year ever in terms of volume. And most of the gain is offset by lost volume of its sister model Hyundai Azera. At close to 300 sales, the Toyota Mirai sets a new monthly sales record for fuel cell vehicles, and its full year sales of just over 1,800 are obviously a new record too. Among the big losers in December is the Nissan Juke with a loss of 80%, as its replacement named Kicks has been revealed. The Volkswagen Passat is down 58.4% with the Golf and Beetle at almost 50% as well, while three of Cadillac’s sedans lose more than half of their sales: the ATS, CTS and XTS. The Honda Ridgeline loses more than 30% on its best month ever in December 2016. The only unibody pick up on the market is still up by almost half on the introduction year of the second generation to score its best annual volume since 2007. A similar phenomenon happened with the Lincoln Continental: down 34.1% in December despite scoring the highest volume of the year, due to December 2016 being exceptionally high. For the full year 2017, the Nissan Armada shows a 154.1% increase thanks to the new generation, the Mazda CX-9 improves almost 61% for the same reason, and the same goes for the Porsche Panamera with a gain of 52.9%.

New nameplates

Kia_Niro-US-car-sales-statisticsBehind the VW Atlas already mentioned above, the Toyota C-HR and Kia Niro are the bestselling newcomers in December with the latter taking the crown for the full year, just ahead of the Atlas. The Range Rover Velar continues to slowly improve its volume, while the Tesla Model 3 hits its first 4-figure month in December. The Alfa Romeo Stelvio just misses out on that milestone by 3 sales but will do so in coming months. The Hyundai Ioniq is heading in the wrong direction with 3 consecutive months of less than 1,000 sales after peaking at over 1,800 sales in May. The Kia Stinger improves to 826 deliveries in December.

Monthly model ranking

Monthly YTD

 

 

# Model Dec’17 Dec’16 Δ # 2017 2016 Δ
a1 Ford F-series 89,385 87,512 2.1% a1 896,764 820,799 9.3%
a2 Chevrolet Silverado 67,676 54,272 24.7% a2 585,864 574,876 1.9%
a3 Ram Pickup 44,907 47,556 -5.6% a3 500,723 487,558 2.7%
a4 (4) Toyota Camry 43,331 33,412 29.7% a6 (2) 387,081 388,616 -0.4%
a5 (1) Nissan Rogue 40,172 40,477 -0.8% a5 (5) 403,465 329,904 22.3%
a6 (1) Honda CR-V 36,983 37,778 -2.1% a7 377,895 357,335 5.8%
a7 (4) Chevrolet Equinox 32,784 27,195 20.6% b12 (3) 290,458 242,195 19.9%
a8 (2) Toyota RAV4 32,542 37,214 -12.6% a4 (4) 407,594 352,139 15.7%
a9 Honda Civic 31,406 31,482 -0.2% a8 (3) 377,286 366,927 2.8%
b10 (8) Ford Explorer 28,566 21,857 30.7% b13 (1) 271,131 248,507 9.1%
b11 (4) GMC Sierra 26,436 23,290 13.5% b17 217,943 221,680 -1.7%
b12 Ford Escape 26,253 25,788 1.8% b11 (1) 308,296 307,069 0.4%
b13 (3) Jeep Grand Cherokee 23,622 23,250 1.6% b15 (4) 240,696 212,704 13.2%
b14 (7) Honda Accord 22,115 33,873 -34.7% a9 322,655 345,225 -6.5%
b15 (5) Hyundai Elantra 21,350 19,556 9.2% b20 198,210 208,319 -4.9%
b16 (3) Toyota Highlander 21,041 25,425 -17.2% b18 (7) 215,775 191,379 12.7%
b17 (9) Jeep Cherokee 19,358 16,380 18.2% b27 (6) 169,882 201,420 -15.7%
b18 (5) Toyota Tacoma 18,705 17,514 6.8% b21 (3) 198,124 191,631 3.4%
b19 (17) Honda Pilot 18,602 12,072 54.1% b35 (6) 127,279 120,772 5.4%
b20 (10) Toyota Corolla 18,532 29,402 -37.0% b10 (4) 308,695 360,483 -14.4%
b21 (2) Subaru Outback 18,248 20,695 -11.8% b23 (4) 188,886 182,898 3.3%
b22 (8) Nissan Altima 18,199 24,763 -26.5% b14 (3) 254,996 307,380 -17.0%
b23 (2) Ford Fusion 17,444 19,132 -8.8% b19 (6) 209,623 265,840 -21.1%
b24 (2) Subaru Forester 17,441 18,015 -3.2% b26 (2) 177,563 178,593 -0.6%
b25 Nissan Sentra 16,834 17,037 -1.2% b16 (2) 218,451 214,709 1.7%
b26 (9) Chevrolet Malibu 16,628 22,764 -27.0% b24 (8) 185,857 227,881 -18.4%
b27 (11) Mazda CX-5 14,097 11,989 17.6% b33 (12) 127,563 112,235 13.7%
b28 Lexus RX 13,951 14,882 -6.3% b48 (1) 108,407 109,435 -0.9%
b29 (2) Jeep Wrangler 13,700 15,721 -12.9% b22 (1) 190,522 191,788 -0.7%
b30 (2) Ford Edge 13,660 12,691 7.6% b29 (3) 142,603 134,588 6.0%
b31 (7) Chevrolet Cruze 13,406 17,324 -22.6% b25 (1) 184,751 188,876 -2.2%
b32 (12) Hyundai Santa Fe 13,146 10,862 21.0% b30 (4) 133,171 131,265 1.5%
b33 (2) Ford Transit 12,380 13,056 -5.2% b34 (3) 127,360 143,244 -11.1%
b34 (14) Chevrolet Traverse 12,313 10,381 18.6% b37 (5) 123,506 116,701 5.8%
b35 (16) Subaru Crosstrek 12,302 10,229 20.3% b47 (10) 110,138 95,677 15.1%
b36 (6) Toyota 4Runner 11,954 11,489 4.0% b32 (14) 128,296 111,952 14.6%
b37 (20) Hyundai Tucson 11,633 8,676 34.1% b43 (17) 114,735 89,713 27.9%
b38 (12) Ford Focus 11,237 10,242 9.7% b28 (1) 158,385 168,789 -6.2%
b39 (10) Chrysler Pacifica 11,144 10,283 8.4% b38 (46) 118,274 61,525 92.2%
b40 (1) Toyota Tundra 10,886 11,556 -5.8% b40 (3) 116,285 115,489 0.7%
b41 (6) GMC Acadia 10,837 12,189 -11.1% b46 (15) 111,276 88,466 25.8%
b42 (3) Chevrolet Tahoe 10,271 11,897 -13.7% b54 (2) 98,961 103,306 -4.2%
b43 (4) Honda Odyssey 9,874 10,411 -5.2% b52 (12) 100,307 120,846 -17.0%
b44 (17) Nissan Murano 9,718 7,881 23.3% b66 (3) 76,732 86,953 -11.8%
b45 (8) Chevrolet Colorado 9,626 9,431 2.1% b44 (4) 112,996 108,725 3.9%
b46 (3) Toyota Sienna 8,941 11,169 -19.9% b45 (10) 111,489 127,791 -12.8%
b47 (13) Jeep Compass 8,743 7,954 9.9% b61 (2) 83,253 91,532 -9.0%
b48 (32) GMC Yukon 8,531 6,276 35.9% b97 (3) 49,183 53,447 -8.0%
b49 (20) Hyundai Sonata 8,508 13,802 -38.4% b31 (9) 131,803 199,408 -33.9%
b50 (5) Chevrolet Impala 8,201 10,794 -24.0% b68 (12) 75,877 97,006 -21.8%
b51 (14) Buick Encore 8,052 7,755 3.8% b58 (12) 88,035 78,565 12.1%
b52 (46) Subaru Impreza 8,037 5,126 56.8% b59 (32) 86,043 55,238 55.8%
b53 (14) Kia Forte 7,922 7,560 4.8% b39 (14) 117,596 103,292 13.8%
b54 (14) Kia Sorento 7,740 11,782 -34.3% b53 (9) 99,684 114,733 -13.1%
b55 (19) Ford Mustang 7,714 7,064 9.2% b62 (11) 81,866 105,932 -22.7%
b56 (22) Kia Soul 7,610 12,427 -38.8% b42 (12) 115,712 145,768 -20.6%
b57 (2) Honda HR-V 7,543 9,034 -16.5% b55 (10) 94,034 82,041 14.6%
b58 (21) Jeep Renegade 7,542 12,045 -37.4% b51 (2) 103,434 106,605 -3.0%
b59 (19) Audi Q5 7,531 6,396 17.7% b83 (16) 57,640 49,550 16.3%
b60 (10) Lexus NX 7,410 7,375 0.5% b81 (11) 59,341 54,884 8.1%
b61 (31) Volkswagen Jetta 7,233 13,079 -44.7% b41 (2) 115,807 121,107 -4.4%
b62 (6) Nissan Versa 7,125 8,918 -20.1% b50 (17) 106,772 132,214 -19.2%
b63 (30) Kia Optima 7,081 12,572 -43.7% b49 (11) 107,493 124,203 -13.5%
b64 (3) Cadillac XT5 6,889 7,560 -8.9% b74 (9) 68,468 61,624 11.1%
b65 (16) BMW X5 6,847 6,245 9.6% b93 (10) 50,815 47,641 6.7%
b66 (7) Dodge Charger 6,830 7,237 -5.6% b57 (2) 88,351 97,110 -9.0%
b67 (10) Dodge Grand Caravan 6,623 6,687 -1.0% b36 (1) 125,196 125,275 -0.1%
b68 (9) Chevrolet Trax 6,563 8,007 -18.0% b64 (5) 79,289 79,016 0.3%
b69 GMC Terrain 6,500 7,440 -12.6% b60 (2) 85,441 87,925 -2.8%
b69 (2) Mercedes-Benz C-class 6,500 7,345 -11.5% b65 (6) 77,446 77,167 0.4%
b71 (17) GMC Yukon XL 6,421 5,856 9.6% c114 (5) 35,059 37,054 -5.4%
b72 (8) Chevrolet Express 6,296 7,763 -18.9% b72 (4) 69,164 68,007 1.7%
b73 (43) Mercedes-Benz GLC-class 6,152 4,018 53.1% b98 (4) 48,643 47,872 1.6%
b74 (8) Acura MDX 6,076 6,243 -2.7% b85 (4) 54,886 55,495 -1.1%
b75 (new) Volkswagen Atlas 6,070 0 new c133 (new) 27,119 0 new
b76 (42) Buick Envision 6,056 3,931 54.1% c102 (83) 41,040 14,193 189.2%
b77 (23) Nissan Pathfinder 6,053 9,368 -35.4% b63 (3) 81,065 81,701 -0.8%
b78 (7) Nissan Frontier 5,880 6,069 -3.1% b70 (6) 74,360 86,926 -14.5%
b79 (14) Mercedes-Benz GLE-class 5,823 5,574 4.5% b86 (12) 54,595 51,791 5.4%
b80 (14) Chevrolet Suburban 5,788 7,573 -23.6% b84 (1) 56,516 60,082 -5.9%
b81 (new) Volkswagen Tiguan L 5,770 0 new c153 (new) 21,023 0 new
b82 (44) Chrysler 300 5,726 3,584 59.8% b92 (3) 51,237 53,058 -3.4%
b83 (25) Mazda Mazda3 5,669 8,102 -30.0% b69 (11) 75,018 95,567 -21.5%
b84 Kia Sportage 5,585 6,207 -10.0% b71 (4) 72,824 81,066 -10.2%
b85 (6) Infiniti Q50 5,583 5,794 -3.6% c103 (6) 40,739 44,066 -7.6%
b86 (22) Nissan Titan 5,582 4,396 27.0% b88 (63) 52,924 21,880 141.9%
b87 (11) BMW 3-series 5,556 6,740 -17.6% b80 (6) 59,449 70,458 -15.6%
b88 (2) Dodge Durango 5,547 5,796 -4.3% b73 (2) 68,761 68,691 0.1%
b89 (7) Ford Expedition 5,458 5,259 3.8% b89 (3) 51,883 59,835 -13.3%
b90 (27) Toyota Prius 5,401 7,786 -30.6% b77 (23) 65,630 98,863 -33.6%
b91 (29) Buick Enclave 5,326 3,800 40.2% b99 (2) 48,564 52,028 -6.7%
b92 (13) Mercedes-Benz E-Class 5,284 4,458 18.5% b96 (8) 49,427 46,522 6.2%
b93 (19) Hyundai Accent 5,205 4,159 25.2% b82 (14) 58,955 79,766 -26.1%
b94 (11) Lexus ES 5,047 6,239 -19.1% b90 (3) 51,398 58,299 -11.8%
b95 Nissan Maxima 5,016 5,293 -5.2% b76 (5) 67,627 62,670 7.9%
b96 (7) Tesla Model S 4,975 5,850 -15.0% c134 (1) 27,060 29,421 -8.0%
b97 (33) Audi Q7 4,838 3,275 47.7% c110 (17) 38,346 30,563 25.5%
b98 (11) Acura RDX 4,808 5,945 -19.1% b91 (5) 51,295 52,361 -2.0%
b99 (54) BMW 5-series 4,743 2,115 124.3% c106 (18) 40,658 32,408 25.5%
c100 (14) Subaru Legacy 4,593 5,960 -22.9% b94 (17) 49,837 65,306 -23.7%
c101 (55) Volkswagen Golf 4,529 10,791 -58.0% b67 (11) 76,559 65,126 17.6%
c102 (5) Dodge Challenger 4,508 5,257 -14.2% b78 (1) 64,537 64,478 0.1%
c103 (8) BMW X1 4,454 4,185 6.4% c126 (11) 30,826 27,812 10.8%
c104 (4) BMW X3 4,283 4,978 -14.0% c105 (2) 40,691 44,196 -7.9%
c105 (53) Dodge Journey 4,227 9,768 -56.7% b56 (6) 89,470 106,220 -15.8%
c106 (5) Infiniti QX60 4,098 4,928 -16.8% c108 (5) 40,444 42,120 -4.0%
c107 (3) Ford Transit Connect 3,973 4,493 -11.6% c117 (5) 34,473 43,232 -20.3%
c108 (9) Audi A4 3,916 4,009 -2.3% c118 (4) 34,434 34,687 -0.7%
c109 (7) Ford E-series 3,911 4,753 -17.7% b87 (6) 53,304 54,245 -1.7%
c110 (new) Toyota C-HR 3,866 0 new c139 (new) 25,755 0 new
c111 (36) Chevrolet Camaro 3,802 7,000 -45.7% b75 (2) 67,940 72,705 -6.6%
c112 (32) Mitsubishi Outlander Sport 3,678 2,500 47.1% c121 (2) 33,160 33,067 0.3%
c113 (8) Ford Fiesta 3,657 3,772 -3.0% c100 46,249 48,807 -5.2%
c114 (1) GMC Canyon 3,467 4,048 -14.4% c124 (8) 32,106 37,449 -14.3%
c115 (8) Honda Fit 3,434 4,425 -22.4% b95 (7) 49,454 56,630 -12.7%
c116 (8) BMW 4-series 3,411 3,634 -6.1% c109 (11) 39,634 35,763 10.8%
c117 (4) Ford Taurus 3,394 4,101 -17.2% c101 (7) 41,236 44,098 -6.5%
c118 (27) Nissan Armada 3,368 2,474 36.1% c112 (74) 35,667 14,035 154.1%
c119 (16) Ram ProMaster 3,352 4,694 -28.6% c107 (8) 40,483 39,691 2.0%
c120 (8) Lexus GX 3,325 3,474 -4.3% c132 (11) 27,190 25,148 8.1%
c121 (2) Tesla Model X 3,300 3,875 -14.8% c151 (14) 21,315 18,223 17.0%
c122 (21) Mazda CX-9 3,276 2,594 26.3% c138 (34) 25,828 16,051 60.9%
c123 (100) Chevrolet Bolt EV 3,227 579 new c145 (130) 23,297 579 3923.7%
c124 (22) Mitsubishi Outlander 3,117 2,465 26.5% c113 (27) 35,409 26,576 33.2%
c125 Acura TLX 3,101 3,621 -14.4% c115 (3) 34,846 37,156 -6.2%
c126 (16) Chevrolet Spark 3,079 4,257 -27.7% c147 (26) 22,589 35,511 -36.4%
c127 (7) Mercedes-Benz Sprinter 3,063 3,029 1.1% c129 (6) 27,608 28,322 -2.5%
c128 (56) Volkswagen Passat 3,015 7,241 -58.4% b79 (7) 60,722 73,002 -16.8%
c129 (2) Mercedes-Benz GLS-class 2,998 3,262 -8.1% c123 (6) 32,248 30,442 5.9%
c130 (3) Lincoln MKX 2,976 3,527 -15.6% c125 (1) 31,031 30,967 0.2%
c131 (90) Audi A5 2,958 591 400.5% c152 (54) 21,301 8,354 155.0%
c132 (3) Cadillac Escalade 2,881 3,388 -15.0% c146 (1) 22,994 23,604 -2.6%
c133 (19) Honda Ridgeline 2,854 4,085 -30.1% c116 (30) 34,749 23,667 46.8%
c134 (28) Lexus IS 2,777 4,432 -37.3% c136 (19) 26,482 37,289 -29.0%
c135 (41) Volvo 60 series 2,676 5,332 -49.8% c119 (5) 33,650 41,826 -19.5%
c136 (11) Mercedes-Benz GLA 2,580 2,351 9.7% c142 (3) 24,104 24,545 -1.8%
c137 (12) Mini Cooper 2,564 2,284 12.3% c141 (2) 24,491 27,041 -9.4%
c138 (20) Infiniti QX80 2,516 2,026 24.2% c166 (4) 17,881 16,772 6.6%
c139 (1) Lincoln MKC 2,504 2,795 -10.4% c135 (7) 27,048 25,562 5.8%
c140 (41) Toyota Avalon 2,427 5,051 -52.0% c122 (21) 32,583 48,079 -32.2%
c141 (31) Toyota Prius Prime 2,420 1,641 47.5% c159 (92) 19,951 2,474 706.4%
c142 (new) Kia Niro 2,397 0 new c131 (new) 27,237 0 new
c143 (13) Audi Q3 2,367 2,047 15.6% c155 (1) 20,633 20,048 2.9%
c144 (3) Lincoln MKZ 2,293 2,650 -13.5% c130 (2) 27,387 30,534 -10.3%
c145 (53) Volkswagen Tiguan 2,291 5,575 -58.9% c137 (26) 25,960 43,638 -40.5%
c146 (18) Mercedes-Benz CLA 2,279 1,876 21.5% c154 (13) 20,669 25,792 -19.9%
c147 (8) Chevrolet Corvette 2,278 2,709 -15.9% c140 (8) 25,079 29,995 -16.4%
c148 (31) Mercedes-Benz S-class 2,184 1,494 46.2% c175 (14) 15,888 18,803 -15.5%
c149 (14) Audi A3 2,024 2,904 -30.3% c144 (19) 23,610 31,538 -25.1%
c150 Volvo S90/V90 1,989 2,254 -11.8% c160 (65) 19,914 5,512 261.3%
c151 (9) Audi A6 1,970 2,016 -2.3% c172 (10) 16,304 18,686 -12.7%
c152 (43) GMC Savana 1,954 4,316 -54.7% c128 (26) 29,679 20,607 44.0%
c153 (74) Chevrolet Sonic 1,946 6,375 -69.5% c127 (37) 30,290 55,255 -45.2%
c154 (32) Chevrolet Volt 1,937 3,691 -47.5% c157 (13) 20,349 24,739 -17.7%
c155 (6) Scion iA / Toyota Yaris iA 1,908 1,997 -4.5% c111 (25) 35,727 27,982 27.7%
c156 (23) Ford Flex 1,834 3,090 -40.6% c148 22,389 22,668 -1.2%
c157 (1) Infiniti QX50 1,785 2,026 -11.9% c169 16,857 16,973 -0.7%
c158 (35) Mazda Mazda6 1,776 3,688 -51.8% c120 (15) 33,402 45,520 -26.6%
c159 (6) Jaguar F-Pace 1,708 1,822 -6.3% c162 (38) 18,946 10,016 89.2%
c160 (new) Range Rover Velar 1,694 0 new c222 (new) 6,153 0 new
c161 (1) Nissan NV 1,638 1,937 -15.4% c167 17,858 17,873 -0.1%
c162 (28) Kia Rio 1,618 1,269 27.5% c170 (36) 16,760 28,700 -41.6%
c163 (20) Ram ProMaster City 1,617 1,347 20.0% c176 (1) 15,584 15,617 -0.2%
c164 (6) Mazda CX-3 1,582 1,646 -3.9% c171 (8) 16,355 18,557 -11.9%
c165 (11) Nissan NV200 1,574 1,538 2.3% c163 (1) 18,602 18,523 0.4%
c166 (12) Cadillac Escalade ESV 1,571 2,084 -24.6% c179 (1) 14,700 15,488 -5.1%
c167 (15) Genesis G80 1,542 1,354 13.9% c174 (44) 16,214 6,166 163.0%
c168 (35) Mini Countryman 1,541 854 80.4% c178 (11) 14,872 12,791 16.3%
c169 Land Rover Discovery Sport 1,466 1,659 -11.6% c180 (4) 14,187 14,246 -0.4%
c170 (33) Range Rover Sport 1,452 2,802 -48.2% c161 (9) 19,153 21,612 -11.4%
c171 (22) Lincoln Navigator 1,444 1,110 30.1% c200 (2) 10,523 10,421 1.0%
c171 (4) Porsche Macan 1,444 1,796 -19.6% c150 (10) 21,429 19,332 10.8%
c173 (7) Scion iM / Toyota Corolla iM 1,437 1,807 -20.5% c156 (12) 20,501 17,725 15.7%
c174 (106) Honda Clarity 1,425 8 17712.5% c256 (35) 2,455 8 30587.5%
c175 (24) Ford C-Max 1,416 2,184 -35.2% c165 (8) 18,390 19,834 -7.3%
c176 (40) Buick LaCrosse 1,385 2,826 -51.0% c158 (20) 20,161 27,582 -26.9%
c177 (20) Kia Sedona 1,329 2,028 -34.5% c143 (37) 23,815 44,264 -46.2%
c178 (11) Range Rover Evoque 1,255 1,273 -1.4% c190 (5) 11,979 11,076 8.2%
c179 (47) Cadillac XTS 1,224 3,129 -60.9% c173 (23) 16,275 22,171 -26.6%
c180 (25) Lincoln Continental 1,216 2,060 -41.0% c188 (11) 12,165 10,212 19.1%
c181 (15) BMW 2-series 1,188 1,085 9.5% c192 (15) 11,737 15,519 -24.4%
c182 (8) Toyota Sequoia 1,152 1,575 -26.9% c189 (1) 12,156 12,771 -4.8%
c183 (2) BMW 7-series 1,107 1,313 -15.7% c205 (17) 9,276 12,918 -28.2%
c184 (36) Cadillac ATS 1,093 2,292 -52.3% c183 (30) 13,100 21,505 -39.1%
c185 (33) Range Rover 1,075 2,165 -50.3% c168 (3) 16,869 16,155 4.4%
c186 (new) Tesla Model 3 1,060 0 new c261 (new) 1,770 0 new
c187 (49) Land Rover LR4 1,038 380 173.2% c220 (23) 6,398 10,772 -40.6%
c188 (13) Mitsubishi Mirage 1,023 1,555 -34.2% c149 22,386 22,226 0.7%
c189 (88) Alfa Romeo Giulia 1,011 29 3386.2% c207 (81) 8,904 36 24633.3%
c190 (18) BMW X6 1,005 794 26.6% c218 (8) 6,780 7,117 -4.7%
c190 (4) Buick Regal 1,005 1,309 -23.2% c193 (35) 11,559 19,833 -41.7%
c192 (new) Alfa Romeo Stelvio 997 0 new c252 (new) 2,721 0 new
c193 (13) Mercedes-Benz Metris 984 831 18.4% c213 (7) 7,386 5,982 23.5%
c194 (23) Toyota Prius C 954 1,644 -42.0% c187 (32) 12,415 20,452 -39.3%
c195 (1) Porsche Cayenne 940 1,099 -14.5% c182 (3) 13,203 15,383 -14.2%
c196 (19) Chevrolet City Express 923 729 26.6% c209 (3) 8,348 7,019 18.9%
c197 (13) Lexus GS 916 1,325 -30.9% c210 (30) 7,773 14,878 -47.8%
c198 (new) Hyundai Ioniq 908 0 new c196 (new) 11,197 0 new
c199 (31) Kia Cadenza 896 428 109.3% c215 (14) 7,249 4,738 53.0%
c200 Infiniti Q60 869 1,018 -14.6% c197 (40) 10,751 3,970 170.8%
c201 (14) Cadillac CT6 841 1,293 -35.0% c199 (4) 10,542 9,169 15.0%
c202 (5) Acura ILX 835 1,079 -22.6% c191 (9) 11,757 14,597 -19.5%
c202 (29) Volkswagen Beetle 835 1,596 -47.7% c177 (3) 15,166 15,667 -3.2%
c204 (9) Infiniti QX30 830 740 12.2% c181 (74) 14,093 2,259 523.9%
c205 (new) Kia Stinger 826 0 new c271 (new) 843 0 new
c206 (38) Cadillac CTS 805 1,697 -52.6% c201 (28) 10,344 15,911 -35.0%
c207 (9) Porsche 911 773 711 8.7% c206 (1) 8,970 8,901 0.8%
c208 (68) Hyundai Veloster 755 2,699 -72.0% c186 (55) 12,658 30,053 -57.9%
c209 (4) Lexus LX 744 836 -11.0% c223 6,004 5,707 5.2%
c210 (18) Jaguar XE 707 1,162 -39.2% c204 (10) 9,278 6,656 39.4%
c210 (29) Toyota Prius V 707 1,373 -48.5% c198 (17) 10,665 14,840 -28.1%
c212 (14) Lexus RC 686 1,042 -34.2% c214 (21) 7,363 11,165 -34.1%
c213 (11) Mitsubishi Lancer 683 860 -20.6% c184 (1) 12,725 14,304 -11.0%
c214 (10) Fiat 500X 673 843 -20.2% c212 (21) 7,665 12,599 -39.2%
c215 (6) BMW i3 672 791 -15.0% c221 (14) 6,276 7,625 -17.7%
c216 (36) Fiat 500 667 1,411 -52.7% c185 (9) 12,685 15,587 -18.6%
c217 (5) Maserati Ghibli 569 746 -23.7% c226 (15) 5,563 7,100 -21.6%
c218 (2) Maserati Levante 565 607 -6.9% c227 (29) 5,460 1,917 184.8%
c219 (12) BMW X4 538 399 34.8% c228 (1) 5,198 4,989 4.2%
c220 (42) Mini Clubman 506 1,520 -66.7% c211 (19) 7,739 12,203 -36.6%
c221 (7) Mazda MX-5 Miata 493 733 -32.7% c194 (7) 11,294 9,465 19.3%
c222 (10) Volkswagen Touareg 484 396 22.2% c242 (10) 3,545 4,223 -16.1%
c223 (5) Mercedes-Benz G-class 471 453 4.0% c237 (1) 4,188 3,950 6.0%
c224 (51) Porsche Panamera 455 36 1163.9% c219 (11) 6,731 4,403 52.9%
c225 (18) Audi A7 453 811 -44.1% c230 (15) 4,810 6,558 -26.7%
c226 (2) Scion FR-S / Toyota 86 425 557 -23.7% c217 (9) 6,846 7,457 -8.2%
c227 (9) Buick Cascada 408 629 -35.1% c225 (16) 5,595 7,153 -21.8%
c228 (9) Genesis G90 406 379 7.1% c235 (33) 4,398 782 462.4%
c228 (6) Infiniti Q70 406 580 -30.0% c224 (2) 5,772 5,872 -1.7%
c230 (4) Jaguar F-Type 391 388 0.8% c239 (4) 4,108 4,069 1.0%
c231 (4) Toyota Land Cruiser 390 456 -14.5% c246 (4) 3,100 3,705 -16.3%
c232 (9) BMW 6-series 369 348 6.0% c243 (4) 3,355 3,947 -15.0%
