US car sales analysis April 2018 – models

US-sales-figures-Jeep_Wrangler

After discussing the US auto brand sales ranking for April, let’s zoom in on the models ranking.

Top 10 highlights

  • The big news on top of the ranking is the first-ever top-10 appearance of the Jeep Wrangler, jumping to 6th place and fewer than 100 sales behind the fifth-placed Toyota Camry. The new JL generation has truly struck a chord with enthousiasts and is the brand’s best seller for the first time since August 2016. The Wrangler also hits a monthly volume record for the nameplate at nearly 30,000 sales.
  • The Toyota RAV4 is once again the best selling non-pickup in the United States as the Nissan Rogue drops out of the top-10 in April but remains ahead year-to-date.
  • The Chevrolet Equinox is the second-biggest winner in the top-10 with a gain of 35.7%, outselling the Rogue and fewer than 300 sales behind the Honda CR-V.
  • This means only three nameplates in the top-10 are sedans: the #5 Toyota Camry, #7 Honda Civic and #10 Toyota Corolla. In fact, the Honda Accord at #12 makes it just four sedans in the top-16, putting Ford’s decision to quit their car line-up in perspective.

Chevrolet_Equinox-2018-US-car-sales-statistics

Top 11-50 highlights

  • Big winner in the top-50 is the new generation Jeep Compass (#33, +227.3%), more than tripling its sales of last year and even when including the Patriot in last year’s tally, the Compass would be up 36% compared to the two nameplates in April 2017.
  • The Subaru Crosstrek (#28, +69.9%) is up nearly 70% thanks to the new generation and closes in on the brand’s traditional best sellers Outback (#21, -2.7%) and Forester (#23, -7.3%).
  • After struggling in the first quarter and making us believe the brand is finally moving on from one of its worst offerings in its current line-up (forgetting about the Grand Caravan for the sake of argument), the Dodge Journey (#32, +38.5%) is back! It even has its highest volume of the last 12 months. Maybe a last twitch before it’s finally killed? Or a large fleet delivery? There can’t be another logical reason. The Grand Caravan (#31, +21%) is up as well by the way, which means these two oldies account for 57% of Dodge brand sales this month.
  • The Chevrolet Colorado (#27, +33.9%) is estimated to improve its sales by more than a third after declining in each of the first three months of the year.
  • Biggest losers in the top-50 are the Chevrolet Cruze (#37, -49.4%), Nissan Altima (#38, -48.7%), Hyundai Sonata (#43, -41%) and Chevrolet Malibu (#39, -40.7%), all with declines of more than 40%. Coincidentally (or maybe not) these are all sedans.

Subaru_Crosstrek-US-car-sales-statistics

Top 51-100 highlights

  • The Chevrolet Impala (#66) is estimated to almost double up with a gain of 86.9%, which would be its first year-over-year improvement in five months and also allow it to pass the Nissan Maxima (#136) in the year-to-date ranking, as sales of the latter plummet by 62,3% to drop it out of the top-100.
  • The Mercedes-Benz GLC (including the Coupe, #69, +77.1%) continues its strong form this year with its fourth increase of 60% or better in as many months. While the GLC is outsold this month by the Cadillac XT5 (#65, +9.4%), the German crossover is still ahead of its American rival in the year-to-date ranking.
  • BMW also benefits from its crossovers with both the X3 (#93, +20.6%) and X5 (#95, +11.8%) showing double digit increases.
  • The Chevrolet Camaro (#99, -61.8%) struggles as the updated version is due to arrive in showrooms, and the same can be said of the Volkswagen Jetta (#81, -54.1%).
  • Volkswagen is in trouble with its car line-up with both the Golf (#78, -35.1%) and Passat (#85, -34.2%) down by more than a third, but the brand makes this up with its crossovers, which now account for nearly 50% of its US sales.

Mercedes_Benz_GLC-US-car-sales-statistics

Other highlights

  • The Audi A5 (#133, +115.4%) more than doubles up thanks to the redesigned version, and the Lexus LS (#191, +239.8%) even more than triples up for the same reason.
  • The Land Rover Discovery (#212, +1871%) had its worst month exactly one year ago as it switched to the new generation so its performance is artificially boosted.
  • GM’s largest SUVs Chevrolet Suburban (#80, +38.4%), GMC Yukon XL (#105, +53.1%) and Cadillac Escalade ESV (#170, +22.1%) are estimated to have had a strong month of sales, stronger than their short versions Tahoe (#56, +3.4%), Yukon (#114, -5.5%) and Escalade (#152,+19.3%). This would be the first time since 2013 that the Yukon XL outsells the short wheelbase version. Their recently renewed rival Ford Expedition (#88, -22.3%) suffers its first decline in five months. The Lincoln Navigator (#159, +122.4%) continues its strong form.
  • Despite the new generation, the Hyundai Accent (#116, -59.5%) is down by more than half again. Its sibling Kia Rio (#142, +34.2%) does manage to improve its sales thanks to the redesigned version.
  • The Mercedes-Benz GLA (#139, +50.2%) improves more than the Audi Q3 (#138, +33.6%) but is still outsold for the month. The GLA is ahead in the year-to-date ranking, but both are beat by the BMW X1 (#122, +33.6%). Mercedes’ small sedan CLA (#144, +79%) also has an excellent month and distances the Audi A3 (#157, -24.3%).

Audi_A5-2018-US-car-sales-statistics

New model highlights

Volvo_XC40-US-car-sales-statistics

April 2018 models ranking

Rank Model 2018-4 2017-4 Change YTD rank 2018 2017 Change
1 Ford F-series 73.104 70.657 3,5% 1 287.295 275.938 4,1%
2 Chevrolet Silverado 47.724 40.154 18,9% 2 183.269 168.621 8,7%
3 RAM Pickup 39.252 43.321 -9,4% 3 143.216 162.520 -11,9%
4 Toyota RAV4 31.007 31.757 -2,4% 5 122.466 112.290 9,1%
5 Toyota Camry 29.848 31.428 -5,0% 6 120.615 114.887 5,0%
6 Jeep Wrangler 29.776 18.841 58,0% 12 85.280 60.152 41,8%
7 Honda Civic 28.399 31.211 -9,0% 7 110.548 112.865 -2,1%
8 Honda CR-V 28.323 32.671 -13,3% 9 110.369 126.728 -12,9%
9 Chevrolet Equinox 28.031 20.655 35,7% 8 110.429 83.364 32,5%
10 Toyota Corolla 24.015 29.136 -17,6% 10 96.806 105.222 -8,0%
11 Nissan Rogue 23.331 27.386 -14,8% 4 139.785 128.807 8,5%
12 Honda Accord 21.751 26.938 -19,3% 13 83.352 96.753 -13,9%
13 Ford Escape 21.383 25.637 -16,6% 11 88.733 101.975 -13,0%
14 Ford Explorer 20.865 22.864 -8,7% 14 77.931 85.634 -9,0%
15 Toyota Tacoma 18.811 17.006 10,6% 17 72.590 60.499 20,0%
16 Toyota Highlander 18.456 17.981 2,6% 18 71.338 64.623 10,4%
17 Nissan Sentra 16.999 20.255 -16,1% 15 77.001 71.669 7,4%
18 Jeep Cherokee 16.887 14.083 19,9% 20 67.497 54.838 23,1%
19 Jeep Grand Cherokee 16.647 18.877 -11,8% 19 70.095 75.477 -7,1%
20 GMC Sierra 15.049 17.400 -13,5% 23 56.517 67.210 -15,9%
21 Subaru Outback 14.083 14.469 -2,7% 22 58.205 57.041 2,0%
22 Hyundai Elantra 14.044 16.346 -14,1% 21 61.108 70.548 -13,4%
23 Subaru Forester 13.679 14.761 -7,3% 28 50.783 56.237 -9,7%
24 Ford Focus 13.001 13.197 -1,5% 32 48.047 49.902 -3,7%
25 Hyundai Tucson 12.903 9.952 29,7% 41 40.785 31.107 31,1%
26 Ford Fusion 12.871 16.697 -22,9% 24 56.047 67.483 -16,9%
27 Chevrolet Colorado 12.345 9.221 33,9% 40 41.204 31.579 30,5%
28 Subaru Crosstrek 12.266 7.218 69,9% 33 45.728 27.456 66,6%
29 Ford Transit 12.015 11.500 4,5% 38 42.366 41.783 1,4%
30 Honda Pilot 11.891 9.746 22,0% 30 49.724 34.970 42,2%
31 Dodge Grand Caravan 11.880 9.817 21,0% 26 55.024 49.871 10,3%
32 Dodge Journey 11.638 8.401 38,5% 56 30.057 42.801 -29,8%
33 Jeep Compass 11.521 3.520 227,3% 25 55.041 12.072 355,9%
34 Mazda CX-5 11.312 11.334 -0,2% 27 54.129 35.708 51,6%
35 Ford Edge 11.240 12.147 -7,5% 35 43.894 44.094 -0,5%
36 Chevrolet Traverse 11.155 9.437 18,2% 31 49.353 38.789 27,2%
37 Chevrolet Cruze 10.781 21.317 -49,4% 29 50.636 75.240 -32,7%
38 Nissan Altima 10.400 20.263 -48,7% 16 73.806 94.248 -21,7%
39 Chevrolet Malibu 10.296 17.364 -40,7% 34 44.446 52.369 -15,1%
40 Chrysler Pacifica 10.180 10.427 -2,4% 36 42.759 35.479 20,5%
41 Toyota 4Runner 9.970 10.428 -4,4% 39 41.520 42.084 -1,3%
42 GMC Terrain 9.726 8.396 15,8% 37 42.690 31.251 36,6%
43 Hyundai Sonata 9.616 16.294 -41,0% 46 33.441 54.163 -38,3%
44 Toyota Tundra 9.457 9.912 -4,6% 44 35.775 33.132 8,0%
45 Hyundai Santa Fe 9.400 9.480 -0,8% 42 37.952 37.582 1,0%
46 Kia Forte 9.199 10.496 -12,4% 47 32.930 35.558 -7,4%
47 Buick Encore 8.925 8.365 6,7% 45 34.393 28.444 20,9%
48 Kia Sorento 8.915 9.317 -4,3% 54 30.301 30.092 0,7%
49 Kia Soul 8.825 9.182 -3,9% 55 30.243 33.102 -8,6%
50 Honda Odyssey 8.464 6.984 21,2% 51 31.471 28.011 12,4%
51 Kia Optima 8.276 10.731 -22,9% 63 27.886 37.676 -26,0%
52 Toyota Sienna 7.938 10.242 -22,5% 49 31.557 36.262 -13,0%
53 Chevrolet Trax 7.919 6.509 21,7% 59 28.401 24.870 14,2%
54 Jeep Renegade 7.735 8.619 -10,3% 48 32.394 33.964 -4,6%
55 Lexus RX 7.705 7.939 -2,9% 50 31.495 29.580 6,5%
56 Chevrolet Tahoe 7.666 7.411 3,4% 53 31.309 30.064 4,1%
57 Kia Sportage 7.653 5.672 34,9% 64 27.112 21.086 28,6%
58 Volkswagen Tiguan L 7.637 0 New 57 29.735 0 New
59 Toyota Prius 7.420 9.708 -23,6% 58 29.655 36.342 -18,4%
60 Honda HR-V 7.322 8.527 -14,1% 60 28.125 28.223 -0,3%
61 Chevrolet Express 7.305 6.871 6,3% 65 27.079 22.270 21,6%
62 Ford Mustang 7.125 8.063 -11,6% 66 26.289 30.527 -13,9%
63 Dodge Charger 6.632 6.937 -4,4% 62 27.897 29.256 -4,6%
64 GMC Acadia 6.430 10.164 -36,7% 43 36.330 39.276 -7,5%
65 Cadillac XT5 6.019 5.501 9,4% 74 20.864 18.955 10,1%
66 Chevrolet Impala 6.006 3.213 86,9% 77 20.073 25.235 -20,5%
67 Nissan Versa 5.998 8.322 -27,9% 52 31.363 39.397 -20,4%
68 Dodge Challenger 5.892 6.591 -10,6% 69 23.540 22.316 5,5%
69 Mercedes-Benz GLC 5.853 3.305 77,1% 72 22.113 12.261 80,4%
70 Subaru Impreza 5.833 8.038 -27,4% 71 22.287 26.622 -16,3%
71 Volkswagen Atlas 5.404 0 New 76 20.536 0 New
72 Ford EcoSport 5.277 0 New 114 11.373 0 New
73 Audi Q5 5.275 5.028 4,9% 78 19.305 16.340 18,1%
74 Mercedes-Benz C-Class 5.148 7.821 -34,2% 82 18.498 28.440 -35,0%
75 Nissan Frontier 5.082 6.347 -19,9% 61 27.907 21.913 27,4%
76 Dodge Durango 4.923 6.357 -22,6% 73 21.156 23.086 -8,4%
77 Mazda Mazda3 4.725 5.980 -21,0% 67 24.380 26.586 -8,3%
78 Volkswagen Golf 4.666 7.187 -35,1% 87 16.678 25.164 -33,7%
79 Lexus NX 4.508 4.320 4,4% 81 18.835 16.417 14,7%
80 Chevrolet Suburban 4.468 3.228 38,4% 79 19.193 16.673 15,1%
81 Volkswagen Jetta 4.313 9.398 -54,1% 80 18.963 33.961 -44,2%
82 Subaru Legacy 4.234 4.399 -3,8% 100 14.730 17.102 -13,9%
83 Acura RDX 4.201 3.793 10,8% 96 15.326 14.793 3,6%
84 Mercedes-Benz GLE 4.110 4.468 -8,0% 92 15.766 17.374 -9,3%
85 Volkswagen Passat 4.044 6.148 -34,2% 104 13.806 24.415 -43,5%
86 Honda Fit 3.987 4.871 -18,1% 97 15.278 16.773 -8,9%
87 Ford E-series 3.981 5.199 -23,4% 83 17.874 17.274 3,5%
88 Ford Expedition 3.976 5.116 -22,3% 70 23.164 20.558 12,7%
89 Toyota C-HR 3.923 550 613,3% 84 17.542 550 3089,5%
90 Chrysler 300 3.913 3.948 -0,9% 86 16.905 19.011 -11,1%
91 Mercedes-Benz E-Class 3.886 3.854 0,8% 89 16.087 15.724 2,3%
92 Tesla Model 3 3.875 0 New 110 12.055 0 New
93 BMW X3 3.865 3.204 20,6% 101 14.647 16.773 -12,7%
94 Buick Enclave 3.831 3.582 7,0% 105 13.700 13.019 5,2%
95 BMW X5 3.800 3.400 11,8% 90 15.876 15.472 2,6%
96 Acura MDX 3.585 4.052 -11,5% 102 13.909 15.008 -7,3%
97 BMW 3-series 3.550 3.494 1,6% 85 17.201 18.131 -5,1%
98 Nissan Murano 3.391 5.504 -38,4% 68 24.113 22.753 6,0%
99 Chevrolet Camaro 3.338 8.737 -61,8% 98 15.130 24.035 -37,1%
100 Hyundai Kona 3.315 0 New 167 5.874 0 New
101 Toyota Avalon 3.254 2.747 18,5% 103 13.830 11.343 21,9%
102 Lexus ES 3.218 3.400 -5,4% 108 12.481 12.906 -3,3%
103 Ford Fiesta 3.151 3.329 -5,3% 94 15.449 16.373 -5,6%
104 Audi A4 / S4 3.126 3.246 -3,7% 117 10.777 11.236 -4,1%
105 GMC Yukon XL 3.089 2.017 53,1% 129 9.197 9.573 -3,9%
106 Audi Q7 3.083 3.022 2,0% 115 11.342 10.570 7,3%
107 Toyota Yaris iA 3.063 3.479 -12,0% 119 10.569 12.314 -14,2%
108 BMW 5-series 3.056 3.113 -1,8% 107 13.094 9.754 34,2%
109 Infiniti QX60 3.052 2.804 8,8% 99 15.076 11.472 31,4%
110 GMC Canyon 2.960 2.368 25,0% 122 10.173 9.895 2,8%
111 Acura TLX 2.914 5.258 -44,6% 111 11.877 12.382 -4,1%
112 Mazda Mazda6 2.909 2.249 29,3% 120 10.441 12.941 -19,3%
113 Ford Taurus 2.872 3.418 -16,0% 109 12.389 16.104 -23,1%
114 GMC Yukon 2.864 3.030 -5,5% 113 11.758 13.014 -9,7%
115 RAM ProMaster 2.817 2.701 4,3% 128 9.274 12.748 -27,3%
116 Hyundai Accent 2.816 6.951 -59,5% 121 10.234 21.714 -52,9%
117 Nissan Pathfinder 2.741 5.712 -52,0% 75 20.847 32.432 -35,7%
118 Nissan Titan 2.670 4.033 -33,8% 95 15.394 15.328 0,4%
119 Subaru WRX 2.663 3.039 -12,4% 123 9.854 10.729 -8,2%
120 GMC Savana 2.581 3.629 -28,9% 143 7.378 10.396 -29,0%
121 Mitsubishi Outlander 2.539 2.717 -6,6% 88 16.634 12.305 35,2%
122 BMW X1 2.501 1.872 33,6% 118 10.752 9.169 17,3%
123 Volvo XC60 2.492 2.046 21,8% 134 8.525 5.782 47,4%
124 BMW 4-series 2.473 3.882 -36,3% 127 9.412 11.962 -21,3%
125 Honda Ridgeline 2.459 3.186 -22,8% 126 9.464 12.910 -26,7%
126 Ford Transit Connect 2.443 2.905 -15,9% 130 9.081 9.865 -7,9%
127 Kia Niro 2.340 2.939 -20,4% 132 8.675 7.828 10,8%
128 Mitsubishi Outlander Sport 2.286 2.688 -15,0% 93 15.716 9.552 64,5%
129 Volvo XC90 2.282 2.349 -2,9% 125 9.671 6.917 39,8%
130 Lincoln MKX 2.263 2.339 -3,2% 135 8.491 10.345 -17,9%
131 Porsche Macan 2.252 1.700 32,5% 146 7.140 7.037 1,5%
132 Mercedes-Benz Sprinter 2.224 1.626 36,8% 131 8.846 7.837 12,9%
133 Audi A5 / S5 2.169 1.007 115,4% 137 8.243 2.318 255,6%
134 Buick Envision 2.163 4.297 -49,7% 112 11.859 13.207 -10,2%
135 Mazda CX-9 2.138 2.134 0,2% 124 9.826 8.432 16,5%
136 Nissan Maxima 2.100 5.564 -62,3% 91 15.854 21.161 -25,1%
137 Mitsubishi Mirage 2.069 2.136 -3,1% 141 7.601 9.606 -20,9%
138 Audi Q3 2.018 1.510 33,6% 150 6.892 5.612 22,8%
139 Mercedes-Benz GLA 2.011 1.339 50,2% 133 8.535 7.254 17,7%
140 Mini Cooper 2.000 1.975 1,3% 153 6.672 7.655 -12,8%
141 Chevrolet Sonic 1.975 1.645 20,1% 139 7.958 9.265 -14,1%
142 Kia Rio 1.964 1.463 34,2% 148 6.989 4.535 54,1%
143 Land Rover Range Rover Sport 1.915 1.785 7,3% 140 7.842 7.778 0,8%
144 Mercedes-Benz CLA 1.910 1.067 79,0% 144 7.365 5.077 45,1%
145 Toyota Corolla / Matrix iM 1.881 1.968 -4,4% 149 6.910 7.317 -5,6%
146 Infiniti Q50 1.880 2.559 -26,5% 106 13.581 13.009 4,4%
147 Lincoln MKC 1.859 2.726 -31,8% 152 6.755 8.637 -21,8%
148 Lexus IS 1.816 2.154 -15,7% 147 7.099 7.858 -9,7%
149 Lexus GX 1.812 1.792 1,1% 142 7.503 7.306 2,7%
150 Mercedes-Benz GLS 1.794 2.265 -20,8% 145 7.290 10.006 -27,1%
151 Hyundai Ioniq 1.789 1.316 35,9% 169 5.587 1.648 239,0%
152 Cadillac Escalade 1.774 1.487 19,3% 151 6.809 5.787 17,7%
153 Nissan Armada 1.713 2.007 -14,6% 116 10.795 9.298 16,1%
154 Lincoln MKZ 1.692 2.658 -36,3% 165 6.051 9.301 -34,9%
155 Land Rover Range Rover 1.650 1.437 14,8% 154 6.639 6.949 -4,5%
156 Nissan NV200 1.605 1.697 -5,4% 158 6.392 6.192 3,2%
157 Audi A3 1.593 2.104 -24,3% 164 6.069 8.193 -25,9%
158 Chevrolet Corvette 1.570 2.756 -43,0% 166 6.027 8.560 -29,6%
159 Lincoln Navigator 1.566 704 122,4% 168 5.628 3.191 76,4%
160 Cadillac XTS 1.552 914 69,8% 157 6.450 5.592 15,3%
161 Mercedes-Benz S-Class 1.535 1.491 3,0% 163 6.100 5.139 18,7%
162 Kia Sedona 1.485 3.019 -50,8% 176 5.276 9.437 -44,1%
163 Chevrolet Spark 1.479 1.700 -13,0% 136 8.424 8.840 -4,7%
164 Volkswagen Beetle 1.469 1.497 -1,9% 174 5.347 5.405 -1,1%
165 Infiniti QX50 1.413 1.197 18,0% 170 5.497 5.515 -0,3%
166 Volvo XC40 1.404 0 New 214 2.483 0 New
167 Volvo 60 series 1.392 1.752 -20,5% 180 4.545 5.698 -20,2%
168 Mini Countryman 1.381 955 44,6% 160 6.295 3.627 73,6%
169 Kia Stinger 1.378 0 New 175 5.298 0 New
170 Cadillac Escalade ESV 1.369 1.121 22,1% 183 4.445 4.326 2,8%
171 Tesla Model S 1.250 1.125 11,1% 155 6.550 7.225 -9,3%
172 Ford Flex 1.240 1.545 -19,7% 161 6.115 7.627 -19,8%
173 Nissan NV van 1.225 1.457 -15,9% 179 4.993 5.990 -16,6%
174 Honda Clarity 1.212 34 3464,7% 181 4.529 126 3494,4%
175 Audi A6 / S6 1.172 1.508 -22,3% 190 3.936 5.186 -24,1%
176 Nissan Leaf 1.171 1.063 10,2% 192 3.716 4.350 -14,6%
177 Buick LaCrosse 1.163 1.983 -41,4% 138 8.229 6.968 18,1%
178 Cadillac ATS 1.142 1.405 -18,7% 177 5.104 4.751 7,4%
179 Mazda CX-3 1.135 1.147 -1,0% 171 5.472 4.861 12,6%
180 Alfa Romeo Giulia 1.123 634 77,1% 186 4.208 1.600 163,0%
181 BMW X2 1.069 0 New 220 2.016 0 New
182 Jaguar F-Pace 1.059 1.377 -23,1% 178 5.002 6.618 -24,4%
183 Volkswagen Tiguan 1.047 2.939 -64,4% 159 6.377 13.150 -51,5%
184 Chevrolet Volt 1.038 1.807 -42,6% 182 4.516 7.370 -38,7%
185 Land Rover Range Rover Velar 1.035 0 New 162 6.105 0 New
186 Porsche Panamera 1.026 1.098 -6,6% 207 2.942 1.715 71,5%
187 Tesla Model X 1.025 715 43,4% 172 5.425 5.015 8,2%
188 Acura ILX 1.012 832 21,6% 197 3.484 3.088 12,8%
189 RAM ProMaster City 1.005 1.305 -23,0% 185 4.238 4.638 -8,6%
190 Chevrolet Bolt EV 1.002 1.292 -22,4% 173 5.377 4.384 22,7%
191 Lexus LS 999 294 239,8% 210 2.671 1.238 115,8%
192 Buick Regal 972 1.143 -15,0% 184 4.380 4.451 -1,6%
193 Hyundai Veloster 924 923 0,1% 189 3.964 6.471 -38,7%
194 Infiniti QX80 920 1.336 -31,1% 156 6.519 6.691 -2,6%
195 Porsche Cayenne 884 1.257 -29,7% 187 4.171 4.897 -14,8%
196 BMW 2-series 879 848 3,7% 194 3.647 3.097 17,8%
197 Lincoln Continental 867 1.003 -13,6% 200 3.272 4.212 -22,3%
198 Toyota Sequoia 860 948 -9,3% 193 3.688 4.385 -15,9%
199 Mazda MX-5 Miata 837 1.319 -36,5% 208 2.803 4.701 -40,4%
200 Porsche 911 804 940 -14,5% 199 3.315 2.958 12,1%
201 Genesis G80 786 1.083 -27,4% 188 4.164 5.035 -17,3%
202 Ford C-Max 784 1.469 -46,6% 195 3.573 5.063 -29,4%
203 Volvo 90 series 763 962 -20,7% 203 3.192 2.138 49,3%
204 Land Rover Discovery Sport 759 928 -18,2% 191 3.892 5.156 -24,5%
205 Cadillac CTS 757 873 -13,3% 202 3.199 3.359 -4,8%
206 Cadillac CT6 716 978 -26,8% 204 3.183 3.382 -5,9%
207 Alfa Romeo Stelvio 702 0 New 198 3.355 0 New
208 Infiniti QX30 671 1.208 -44,5% 196 3.486 7.740 -55,0%
209 Mitsubishi Eclipse Cross 655 0 New 230 1.308 0 New
210 Lexus GS 651 597 9,0% 216 2.414 2.292 5,3%
211 Infiniti Q60 650 744 -12,6% 201 3.253 4.115 -20,9%
212 Land Rover Discovery 611 31 1871,0% 205 3.143 409 668,5%
213 BMW X6 592 561 5,5% 211 2.611 2.089 25,0%
214 Mercedes-Benz Metris 591 567 4,2% 218 2.155 1.789 20,5%
215 Fiat 500X 564 758 -25,6% 219 2.143 2.724 -21,3%
216 BMW 7-series 546 994 -45,1% 217 2.346 3.097 -24,2%
217 Kia Cadenza 510 500 2,0% 209 2.689 1.625 65,5%
218 BMW i3 503 516 -2,5% 213 2.500 1.919 30,3%
219 Land Rover Range Rover Evoque 478 1.030 -53,6% 206 3.073 4.794 -35,9%
220 Mitsubishi Lancer 441 832 -47,0% 212 2.503 6.053 -58,6%
221 Subaru BRZ 412 444 -7,2% 232 1.286 1.431 -10,1%
222 BMW 6-series 398 240 65,8% 228 1.428 1.029 38,8%
223 Maserati Levante 390 473 -17,5% 227 1.475 1.724 -14,4%
224 Lexus LX 385 404 -4,7% 223 1.662 1.895 -12,3%
225 Lexus RC 369 522 -29,3% 242 987 2.083 -52,6%
226 Porsche Cayman 359 215 67,0% 236 1.143 799 43,1%
227 Mini Clubman 350 551 -36,5% 231 1.297 2.450 -47,1%
228 Buick Cascada 349 692 -49,6% 233 1.267 2.134 -40,6%
229 Toyota 86 337 639 -47,3% 226 1.506 2.421 -37,8%
230 Fiat 124 Spider 337 465 -27,5% 240 1.068 1.426 -25,1%
231 Fiat 500 335 1.201 -72,1% 224 1.644 5.221 -68,5%
232 Chevrolet City Express 329 739 -55,5% 215 2.436 2.611 -6,7%
233 Mercedes-Benz G-Class 317 368 -13,9% 229 1.321 1.373 -3,8%
234 Jaguar XE 299 742 -59,7% 221 1.934 3.764 -48,6%
235 Audi A7 / S7 280 459 -39,0% 237 1.123 1.885 -40,4%
236 Infiniti Q70 272 443 -38,6% 222 1.763 2.405 -26,7%
237 Lincoln MKT 271 240 12,9% 247 783 1.008 -22,3%
238 Nissan 370Z 260 389 -33,2% 234 1.243 1.637 -24,1%
239 Toyota Land Cruiser 259 237 9,3% 241 1.036 1.033 0,3%
240 Jaguar E-Pace 252 0 New 250 729 0 New
241 Porsche Boxster 245 319 -23,2% 245 813 841 -3,3%
242 Genesis G90 242 316 -23,4% 235 1.226 1.519 -19,3%
243 Hyundai Azera 228 273 -16,5% 255 604 1.225 -50,7%
244 Mercedes-Benz SL 202 270 -25,2% 244 842 994 -15,3%
245 Mercedes-Benz SLC 197 326 -39,6% 248 783 1.191 -34,3%
246 BMW X4 193 291 -33,7% 225 1.610 1.179 36,6%
247 Lexus LC 179 0 New 252 701 0 New
248 Mercedes-AMG GT 178 87 104,6% 258 559 364 53,6%
249 Acura RLX 171 106 61,3% 254 634 399 58,9%
250 Volkswagen Touareg 170 238 -28,6% 238 1.108 1.040 6,5%
251 Fiat 500L 168 115 46,1% 257 563 399 41,1%
252 Audi TT 167 198 -15,7% 261 534 819 -34,8%
253 Jaguar XF 161 401 -59,9% 246 801 1.686 -52,5%
254 Jaguar F-Type 148 406 -63,5% 243 889 1.572 -43,4%
255 Audi R8 138 102 35,3% 272 226 301 -24,9%
256 Toyota Yaris 131 1.522 -91,4% 256 585 5.286 -88,9%
257 Infiniti QX70 102 506 -79,8% 253 672 3.411 -80,3%
258 Jaguar XJ 100 304 -67,1% 251 713 966 -26,2%
259 Chrysler 200 95 2.857 -96,7% 249 754 9.477 -92,0%
260 Smart Fortwo 93 365 -74,5% 264 414 1.426 -71,0%
261 Nissan Juke 83 986 -91,6% 259 539 5.074 -89,4%
262 Audi A8 / S8 83 291 -71,5% 262 454 1.084 -58,1%
263 Bentley Bentayga 80 77 3,9% 265 336 286 17,5%
264 Toyota Mirai 76 106 -28,3% 260 538 417 29,0%
265 Jeep Patriot 75 4.939 -98,5% 263 439 21.119 -97,9%
266 McLaren Super Series 75 7 971,4% 270 254 59 330,5%
267 Mercedes-Benz CLS 59 205 -71,2% 267 293 651 -55,0%
268 BMW i8 57 23 147,8% 275 175 180 -2,8%
269 McLaren Sports Series 50 65 -23,1% 274 191 185 3,2%
270 Volkswagen CC 44 150 -70,7% 273 196 712 -72,5%
271 Kia K900 40 39 2,6% 277 131 147 -10,9%
272 Nissan GT-R 35 51 -31,4% 276 170 246 -30,9%
273 Buick Verano 30 673 -95,5% 279 109 2.717 -96,0%
274 Dodge Dart 26 1.286 -98,0% 268 278 5.944 -95,3%
275 Alfa Romeo 4C 22 43 -48,8% 280 76 183 -58,5%
276 Chevrolet Caprice 10 61 -83,6% 282 50 172 -70,9%
277 Ford GT 10 2 400,0% 283 50 7 614,3%
278 Mercedes-Benz B-Class 7 66 -89,4% 278 129 225 -42,7%
279 Acura NSX 5 91 -94,5% 281 72 224 -67,9%
280 Honda CR-Z 5 85 -94,1% 285 30 421 -92,9%
281 Chevrolet SS 2 250 -99,2% 284 48 1.779 -97,3%
282 Dodge Viper 2 56 -96,4% 286 11 234 -95,3%
283 Chrysler Town & Country 1 77 -98,7% 287 4 418 -99,0%
284 Dodge Avenger 1 0 291 2 0

Source: Automakers