Monthly and annual sales figures for the Range Rover Sport in the US.
See how Range Rover Sport sales compare to the other models in the US Premium Large SUV segment. Also find Range Rover Sport sales figures in Europe.
Land RoverRange Rover Sport2016 |
Land RoverRange Rover Sport2017 |
Land RoverRange Rover Sport2018 |
Land RoverRange Rover Sport2019 |
Land RoverRange Rover Sport2020 |
Land RoverRange Rover Sport2021 |
Land RoverRange Rover Sport2022 |
|
January | 1.361 | 1.918 | 1.012 | 2.004 | |||
February | 1.684 | 1.824 | 1.585 | 2.156 | |||
March | 2.507 | 2.251 | 3.330 | 2.317 | 5.454 | 6.490 | 4.200 |
April | 1.633 | 1.785 | 1.915 | 1.986 | |||
May | 1.563 | 1.813 | 2.098 | 1.922 | |||
June | 1.626 | 1.594 | 1.955 | 1.755 | 3.800 | 3.700 | 2.418 |
July | 1.772 | 1.634 | 1.748 | ||||
August | 1.667 | 1.473 | 1.914 | 1.716 | |||
September | 1.532 | 1.280 | 1.878 | 2.288 | 3.800 | 3.800 | 1.317 |
October | 1.580 | 1.034 | 2.014 | 2.584 | |||
November | 1.885 | 1.282 | 2.259 | 2.474 | |||
December | 2.802 | 1.452 | 2.688 | 2.826 | 7.000 | 8.100 |
Land RoverRange Rover Sport |
|
2021 | 22.090 |
2020 | 13.054 |
2019 | 25.768 |
2018 | 24.282 |
2017 | 19.153 |
2016 | 21.612 |
2015 | 21.459 |
2014 | 17.897 |
2013 | 15.976 |
2012 | 16.491 |
2011 | 15.333 |
2010 | 12.347 |
2009 | 11.364 |
2008 | 11.109 |
2007 | 16.989 |
2006 | 18.757 |
2005 | 10.441 |
Use the dropdown at the top right of this page to find sales figures for any other car model sold in the US since the early 2000’s.
Sources: Manufacturers, ANDC
Land RoverRange Rover Sport2016 |
Land RoverRange Rover Sport2017 |
Land RoverRange Rover Sport2018 |
Land RoverRange Rover Sport2019 |
Land RoverRange Rover Sport2020 |
Land RoverRange Rover Sport2021 |
Land RoverRange Rover Sport2022 |
|
January | 1.361 | 1.918 | 1.012 | 2.004 | |||
February | 1.684 | 1.824 | 1.585 | 2.156 | |||
March | 2.507 | 2.251 | 3.330 | 2.317 | 5.454 | 6.490 | 4.200 |
April | 1.633 | 1.785 | 1.915 | 1.986 | |||
May | 1.563 | 1.813 | 2.098 | 1.922 | |||
June | 1.626 | 1.594 | 1.955 | 1.755 | 3.800 | 3.700 | 2.418 |
July | 1.772 | 1.634 | 1.748 | ||||
August | 1.667 | 1.473 | 1.914 | 1.716 | |||
September | 1.532 | 1.280 | 1.878 | 2.288 | 3.800 | 3.800 | 1.317 |
October | 1.580 | 1.034 | 2.014 | 2.584 | |||
November | 1.885 | 1.282 | 2.259 | 2.474 | |||
December | 2.802 | 1.452 | 2.688 | 2.826 | 7.000 | 8.100 |
Land RoverRange Rover Sport |
|
2021 | 22.090 |
2020 | 13.054 |
2019 | 25.768 |
2018 | 24.282 |
2017 | 19.153 |
2016 | 21.612 |
2015 | 21.459 |
2014 | 17.897 |
2013 | 15.976 |
2012 | 16.491 |
2011 | 15.333 |
2010 | 12.347 |
2009 | 11.364 |
2008 | 11.109 |
2007 | 16.989 |
2006 | 18.757 |
2005 | 10.441 |