Monthly and annual sales figures for the Range Rover Evoque in the US.
Related model: Land Rover Discovery Sport, Jaguar E-Pace.
See how Range Rover Evoque sales compare to the other models in the US Premium Compact SUV segment. Also find Range Rover Evoque sales figures in Europe and Range Rover Evoque China sales figures.
Land RoverRange Rover Evoque2016 |
Land RoverRange Rover Evoque2017 |
Land RoverRange Rover Evoque2018 |
Land RoverRange Rover Evoque2019 |
Land RoverRange Rover Evoque2020 |
Land RoverRange Rover Evoque2021 |
Land RoverRange Rover Evoque2022 |
|
January | 933 | 916 | 1.161 | 646 | |||
February | 823 | 1.030 | 500 | 708 | |||
March | 862 | 1.818 | 934 | 698 | 3.911 | 2.480 | 1.500 |
April | 528 | 1.030 | 478 | 867 | |||
May | 813 | 858 | 573 | 1.010 | |||
June | 949 | 925 | 616 | 999 | 2.100 | 1.339 | 1.286 |
July | 1.036 | 934 | 635 | 876 | |||
August | 1.130 | 1.001 | 688 | 1.014 | |||
September | 965 | 755 | 634 | 1.069 | 1.900 | 1.200 | 1.417 |
October | 874 | 547 | 775 | 907 | |||
November | 890 | 910 | 1.329 | 1.363 | |||
December | 1.273 | 1.255 | 1.594 | 1.372 | 2.600 | 2.200 |
Land RoverRange Rover Evoque |
|
2021 | 7.219 |
2020 | 7.911 |
2019 | 11.529 |
2018 | 9.917 |
2017 | 11.979 |
2016 | 11.076 |
2015 | 14.583 |
2014 | 12.440 |
2013 | 11.405 |
2012 | 8.901 |
2011 | 2.244 |
Previous generation (2012-2019):

Use the dropdown at the top right of this page to find sales figures for any other car model sold in the US since the early 2000’s.
Sources: Manufacturers, ANDC
Land RoverRange Rover Evoque2016 |
Land RoverRange Rover Evoque2017 |
Land RoverRange Rover Evoque2018 |
Land RoverRange Rover Evoque2019 |
Land RoverRange Rover Evoque2020 |
Land RoverRange Rover Evoque2021 |
Land RoverRange Rover Evoque2022 |
|
January | 933 | 916 | 1.161 | 646 | |||
February | 823 | 1.030 | 500 | 708 | |||
March | 862 | 1.818 | 934 | 698 | 3.911 | 2.480 | 1.500 |
April | 528 | 1.030 | 478 | 867 | |||
May | 813 | 858 | 573 | 1.010 | |||
June | 949 | 925 | 616 | 999 | 2.100 | 1.339 | 1.286 |
July | 1.036 | 934 | 635 | 876 | |||
August | 1.130 | 1.001 | 688 | 1.014 | |||
September | 965 | 755 | 634 | 1.069 | 1.900 | 1.200 | 1.417 |
October | 874 | 547 | 775 | 907 | |||
November | 890 | 910 | 1.329 | 1.363 | |||
December | 1.273 | 1.255 | 1.594 | 1.372 | 2.600 | 2.200 |
Land RoverRange Rover Evoque |
|
2021 | 7.219 |
2020 | 7.911 |
2019 | 11.529 |
2018 | 9.917 |
2017 | 11.979 |
2016 | 11.076 |
2015 | 14.583 |
2014 | 12.440 |
2013 | 11.405 |
2012 | 8.901 |
2011 | 2.244 |