718 Boxster/CaymanMonthly and annual sales figures for the Porsche 718 Boxster/Cayman in the US.
Porsche718 Boxster/Cayman2019 |
Porsche718 Boxster/Cayman2020 |
|
January | 263 | |
February | 163 | |
March | 239 | 400 |
April | 612 | |
May | 456 | |
June | 422 | 472 |
July | 438 | |
August | 339 | |
September | 271 | 1.084 |
October | 239 | |
November | 247 | |
December | 191 | 1.491 |
Porsche718 Boxster/Cayman |
|
2020 | 3.447 |
2019 | 3.880 |
2018 | 5.276 |
2017 | 5.087 |
2016 | 6.260 |
Use the dropdown at the top right of this page to find sales figures for any other car model sold in the US since the early 2000’s.
Sources: Manufacturers, ANDC