Monthly and annual sales figures for the Nissan Pathfinder in the US.
See how Nissan Pathfinder sales compare to the other models in the US Mid-sized SUV segment. Also find Nissan Pathfinder (previous generation sales figures in Europe.
NissanPathfinder2016 |
NissanPathfinder2017 |
NissanPathfinder2018 |
NissanPathfinder2019 |
NissanPathfinder2020 |
NissanPathfinder2021 |
NissanPathfinder2022 |
|
January | 6.451 | 7.281 | 5.286 | 5.268 | |||
February | 7.244 | 8.997 | 6.140 | 4.860 | |||
March | 8.713 | 10.442 | 6.680 | 7.226 | 18.092 | 8.905 | 8.975 |
April | 5.633 | 5.712 | 2.741 | 4.713 | |||
May | 5.981 | 6.457 | 6.119 | 7.751 | |||
June | 5.737 | 6.578 | 6.736 | 6.494 | 8.861 | 4.647 | 15.303 |
July | 5.530 | 5.066 | 5.303 | 4.686 | |||
August | 5.794 | 3.726 | 4.889 | 4.223 | |||
September | 8.028 | 7.460 | 6.258 | 4.121 | 10.572 | 15.333 | 13.304 |
October | 6.421 | 6.708 | 5.195 | 5.636 | |||
November | 6.801 | 6.585 | 5.404 | 4.819 | |||
December | 9.368 | 6.053 | 6.799 | 5.894 | 11.054 | 12.439 |
NissanPathfinder |
|
2021 | 41.324 |
2020 | 48.579 |
2019 | 65.691 |
2018 | 67.550 |
2017 | 81.065 |
2016 | 81.701 |
2015 | 82.041 |
2014 | 79.111 |
2013 | 88.632 |
2012 | 42.621 |
2011 | 25.935 |
2010 | 21.438 |
2009 | 18.341 |
2008 | 33.555 |
2007 | 63.056 |
2006 | 73.124 |
2005 | 76.156 |
2004 | 38.119 |
2003 | 35.511 |
2002 | 57.384 |
2001 | 64.515 |
2000 | 68.533 |
1999 | 65.968 |
1998 | 68.003 |
1997 | 73.365 |
1996 | 73.686 |
1995 | 69.934 |
1994 | 64.184 |
1993 | 0 |
1992 | 37.675 |
1991 | 39.500 |
1990 | 33.031 |
1989 | 17.012 |
1988 | 30.042 |
1987 | 34.313 |
1986 | 6.901 |
1985 | 0 |
Use the dropdown at the top right of this page to find sales figures for any other car model sold in the US since the early 2000’s.
Sources: Manufacturers, ANDC. 1992 and 1994-1997 data sourced from Wards Auto Year Books by Gerard Wilson. If anyone has access to 1993 data for the Nissan Pathfinder, Frontier and Quest, please get in touch with us.
NissanPathfinder2016 |
NissanPathfinder2017 |
NissanPathfinder2018 |
NissanPathfinder2019 |
NissanPathfinder2020 |
NissanPathfinder2021 |
NissanPathfinder2022 |
|
January | 6.451 | 7.281 | 5.286 | 5.268 | |||
February | 7.244 | 8.997 | 6.140 | 4.860 | |||
March | 8.713 | 10.442 | 6.680 | 7.226 | 18.092 | 8.905 | 8.975 |
April | 5.633 | 5.712 | 2.741 | 4.713 | |||
May | 5.981 | 6.457 | 6.119 | 7.751 | |||
June | 5.737 | 6.578 | 6.736 | 6.494 | 8.861 | 4.647 | 15.303 |
July | 5.530 | 5.066 | 5.303 | 4.686 | |||
August | 5.794 | 3.726 | 4.889 | 4.223 | |||
September | 8.028 | 7.460 | 6.258 | 4.121 | 10.572 | 15.333 | 13.304 |
October | 6.421 | 6.708 | 5.195 | 5.636 | |||
November | 6.801 | 6.585 | 5.404 | 4.819 | |||
December | 9.368 | 6.053 | 6.799 | 5.894 | 11.054 | 12.439 |
NissanPathfinder |
|
2021 | 41.324 |
2020 | 48.579 |
2019 | 65.691 |
2018 | 67.550 |
2017 | 81.065 |
2016 | 81.701 |
2015 | 82.041 |
2014 | 79.111 |
2013 | 88.632 |
2012 | 42.621 |
2011 | 25.935 |
2010 | 21.438 |
2009 | 18.341 |
2008 | 33.555 |
2007 | 63.056 |
2006 | 73.124 |
2005 | 76.156 |
2004 | 38.119 |
2003 | 35.511 |
2002 | 57.384 |
2001 | 64.515 |
2000 | 68.533 |
1999 | 65.968 |
1998 | 68.003 |
1997 | 73.365 |
1996 | 73.686 |
1995 | 69.934 |
1994 | 64.184 |
1993 | 0 |
1992 | 37.675 |
1991 | 39.500 |
1990 | 33.031 |
1989 | 17.012 |
1988 | 30.042 |
1987 | 34.313 |
1986 | 6.901 |
1985 | 0 |