Monthly and annual sales figures for the Mercedes-Benz GLE in the US.

The Mercedes-Benz M-Class was renamed GLE when it was facelifted in 2015, as Mercedes restructured its naming system. These statistics include sales of the regular Mercedes-Benz GLE as well as sales of the BMW X6 competitor GLE Coupe.
See how Mercedes-Benz GLE sales compare to the other models in the US Premium Large SUV segment. Also find Mercedes-Benz GLE sales in Europe.

Mercedes-Benz
GLE
2016
Mercedes-Benz
GLE
2017
Mercedes-Benz
GLE
2018
Mercedes-Benz
GLE
2019
Mercedes-Benz
GLE
2020
Mercedes-Benz
GLE
2021
Mercedes-Benz
GLE
2022
January 3.515 3.970 3.488 2.142
February 3.948 4.017 3.595 2.197
March 4.730 4.919 4.573 2.196 11.802 16.668 15.990
April 4.327 4.468 4.110 2.566
May 4.003 4.631 3.657 3.882
June 4.515 4.824 3.318 4.843 9.500 19.037 16.458
July 4.412 3.879 4.447 5.301
August 3.756 3.750 3.622 5.370
September 4.127 4.583 3.807 4.862 10.858 11.874 13.802
October 4.042 4.817 3.671 4.782
November 4.694 4.914 3.988 6.052
December 5.574 5.823 3.734 5.787 15.994 17.495

Mercedes-Benz
GLE
2021 65.074
2020 32.160
2019 49.980
2018 46.010
2017 54.595
2016 51.643
2015 20.663

 

Previous generation:

W166 M-Class (2011-2015) and W166 GLE (2015-2018)

Use the dropdown at the top right of this page to find sales figures for any other car model sold in the US since the early 2000’s.

 

Sources: Manufacturers, ANDC

 

Mercedes-Benz
GLE
2016
Mercedes-Benz
GLE
2017
Mercedes-Benz
GLE
2018
Mercedes-Benz
GLE
2019
Mercedes-Benz
GLE
2020
Mercedes-Benz
GLE
2021
Mercedes-Benz
GLE
2022
January 3.515 3.970 3.488 2.142
February 3.948 4.017 3.595 2.197
March 4.730 4.919 4.573 2.196 11.802 16.668 15.990
April 4.327 4.468 4.110 2.566
May 4.003 4.631 3.657 3.882
June 4.515 4.824 3.318 4.843 9.500 19.037 16.458
July 4.412 3.879 4.447 5.301
August 3.756 3.750 3.622 5.370
September 4.127 4.583 3.807 4.862 10.858 11.874 13.802
October 4.042 4.817 3.671 4.782
November 4.694 4.914 3.988 6.052
December 5.574 5.823 3.734 5.787 15.994 17.495

Mercedes-Benz
GLE
2021 65.074
2020 32.160
2019 49.980
2018 46.010
2017 54.595
2016 51.643
2015 20.663