Annual sales figures for the Mazda MPV in the US.
MazdaMPV |
|
2007 | 122 |
2006 | 11.600 |
2005 | 17.634 |
2004 | 24.860 |
2003 | 30.689 |
2002 | 34.403 |
2001 | 32.181 |
2000 | 35.600 |
1999 | 16.055 |
1998 | 12.425 |
1997 | 15.599 |
1996 | 14.427 |
1995 | 14.784 |
1994 | 31.840 |
1993 | 32.200 |
1992 | 32.503 |
1991 | 48.144 |
1990 | 43.147 |
1989 | 37.277 |
1988 | 5.717 |
1987 | 0 |

Use the dropdown at the top right of this page to find sales figures for any other car model sold in the US since the early 2000’s.
Sources: Manufacturers, ANDC. 1992-1994 data sourced from Ward Auto Year Books by Gerard Wilson.