Monthly and annual sales figures for the Lexus ES in the US.
Related model: Toyota Avalon.
See how Lexus ES sales compare to the other models in the US premium large car segment.
LexusES2016 |
LexusES2017 |
LexusES2018 |
LexusES2019 |
LexusES2020 |
LexusES2021 |
LexusES2022 |
|
January | 3.400 | 2.171 | 2.640 | 3.144 | 3.037 | 2.654 | 2.944 |
February | 3.826 | 2.709 | 2.685 | 3.324 | 3.356 | 2.874 | 3.284 |
March | 5.792 | 4.626 | 3.938 | 4.922 | 2.854 | 4.664 | 3.823 |
April | 4.442 | 3.400 | 3.218 | 3.499 | 1.448 | 3.251 | 4.004 |
May | 5.373 | 4.228 | 3.828 | 4.741 | 2.899 | 4.996 | 4.113 |
June | 5.060 | 4.666 | 3.592 | 4.350 | 3.415 | 4.353 | 3.710 |
July | 5.497 | 6.641 | 4.551 | 4.960 | 3.868 | 4.669 | 3.926 |
August | 5.840 | 6.404 | 4.686 | 5.636 | 4.366 | 3.827 | 3.056 |
September | 4.543 | 4.230 | 5.206 | 3.320 | 4.541 | 2.765 | 3.512 |
October | 4.190 | 3.365 | 4.531 | 3.870 | 4.117 | 3.587 | 3.001 |
November | 4.097 | 3.911 | 4.222 | 4.545 | 4.290 | 3.738 | 2.967 |
December | 6.239 | 5.047 | 5.385 | 5.025 | 5.101 | 4.028 |
LexusES |
|
2021 | 45.406 |
2020 | 43.292 |
2019 | 51.336 |
2018 | 48.482 |
2017 | 51.398 |
2016 | 58.299 |
2015 | 64.969 |
2014 | 72.508 |
2013 | 72.581 |
2012 | 56.158 |
2011 | 40.873 |
2010 | 48.652 |
2009 | 48.485 |
2008 | 64.135 |
2007 | 82.867 |
2006 | 75.987 |
2005 | 67.577 |
2004 | 75.916 |
2003 | 65.762 |
2002 | 71.450 |
2001 | 44.847 |
2000 | 41.320 |
1999 | 45.860 |
1998 | 48.644 |
1997 | 58.430 |
1996 | 44.773 |
1995 | 41.766 |
1994 | 39.108 |
1993 | 35.655 |
1992 | 39.652 |
1991 | 22.476 |
1990 | 20.718 |
1989 | 4.728 |
1988 | 0 |
Previous generations:
XV60 (2012-2018), 2015 facelift pictured

XV40 (2006-2012)

XV30 (2001-2006)

XV20 (1996-2001)

XV10 (1991-1996)

X20 (1989-1991)

Use the dropdown at the top right of this page to find sales figures for any other car model sold in the US since the early 2000’s.
Sources: Manufacturers, ANDC
LexusES2016 |
LexusES2017 |
LexusES2018 |
LexusES2019 |
LexusES2020 |
LexusES2021 |
LexusES2022 |
|
January | 3.400 | 2.171 | 2.640 | 3.144 | 3.037 | 2.654 | 2.944 |
February | 3.826 | 2.709 | 2.685 | 3.324 | 3.356 | 2.874 | 3.284 |
March | 5.792 | 4.626 | 3.938 | 4.922 | 2.854 | 4.664 | 3.823 |
April | 4.442 | 3.400 | 3.218 | 3.499 | 1.448 | 3.251 | 4.004 |
May | 5.373 | 4.228 | 3.828 | 4.741 | 2.899 | 4.996 | 4.113 |
June | 5.060 | 4.666 | 3.592 | 4.350 | 3.415 | 4.353 | 3.710 |
July | 5.497 | 6.641 | 4.551 | 4.960 | 3.868 | 4.669 | 3.926 |
August | 5.840 | 6.404 | 4.686 | 5.636 | 4.366 | 3.827 | 3.056 |
September | 4.543 | 4.230 | 5.206 | 3.320 | 4.541 | 2.765 | 3.512 |
October | 4.190 | 3.365 | 4.531 | 3.870 | 4.117 | 3.587 | 3.001 |
November | 4.097 | 3.911 | 4.222 | 4.545 | 4.290 | 3.738 | 2.967 |
December | 6.239 | 5.047 | 5.385 | 5.025 | 5.101 | 4.028 |
LexusES |
|
2021 | 45.406 |
2020 | 43.292 |
2019 | 51.336 |
2018 | 48.482 |
2017 | 51.398 |
2016 | 58.299 |
2015 | 64.969 |
2014 | 72.508 |
2013 | 72.581 |
2012 | 56.158 |
2011 | 40.873 |
2010 | 48.652 |
2009 | 48.485 |
2008 | 64.135 |
2007 | 82.867 |
2006 | 75.987 |
2005 | 67.577 |
2004 | 75.916 |
2003 | 65.762 |
2002 | 71.450 |
2001 | 44.847 |
2000 | 41.320 |
1999 | 45.860 |
1998 | 48.644 |
1997 | 58.430 |
1996 | 44.773 |
1995 | 41.766 |
1994 | 39.108 |
1993 | 35.655 |
1992 | 39.652 |
1991 | 22.476 |
1990 | 20.718 |
1989 | 4.728 |
1988 | 0 |