Related model: Hyundai Santa Fe.
See how Kia Sorento sales compare to the other models in the US Mid-sized SUV segment. Also find Kia Sorento sales figures in Europe and Kia KX7 China sales figures.

Kia
Sorento
2016
Kia
Sorento
2017
Kia
Sorento
2018
Kia
Sorento
2019
Kia
Sorento
2020
Kia
Sorento
2021
Kia
Sorento
2022
January 6.695 6.179 6.123 6.726 5.470 5.302 6.145
February 8.101 6.845 7.236 7.386 6.875 5.730 5.540
March 9.897 7.751 8.027 9.507 5.710 8.692 6.238
April 10.353 9.317 8.915 7.473 4.286 10.040 6.143
May 11.914 10.413 10.370 8.356 7.262 11.144 6.846
June 12.118 9.751 12.089 7.570 8.193 7.405 8.133
July 9.854 9.734 11.982 8.256 8.008 5.750 9.473
August 8.533 8.934 11.995 9.160 7.809 4.080 8.732
September 8.137 8.389 8.955 7.766 6.879 4.112 7.350
October 7.651 6.478 6.560 8.533 5.832 6.195 7.320
November 9.698 8.153 7.092 7.899 2.938 6.845 7.204
December 11.782 7.740 8.502 7.319 5.415 6.490

Kia
Sorento
2021 81.785
2020 74.677
2019 95.951
2018 107.846
2017 99.684
2016 114.733
2015 116.249
2014 102.520
2013 105.649
2012 119.597
2011 130.235
2010 108.985
2009 24.460
2008 29.699
2007 36.300
2006 50.672
2005 47.610
2004 52.878
2003 40.787
2002 8.451

Previous generations:
UM, 2016-2020 model years
Kia_Sorento-US-car-sales-statistics
XM, 2011-2015 model years
 
BL, 2002-2010 model years

Use the dropdown at the top right of this page to find sales figures for any other car model sold in the US since the early 2000’s.

 

Sources: Manufacturers, ANDC

 

Kia
Sorento
2016
Kia
Sorento
2017
Kia
Sorento
2018
Kia
Sorento
2019
Kia
Sorento
2020
Kia
Sorento
2021
Kia
Sorento
2022
January 6.695 6.179 6.123 6.726 5.470 5.302 6.145
February 8.101 6.845 7.236 7.386 6.875 5.730 5.540
March 9.897 7.751 8.027 9.507 5.710 8.692 6.238
April 10.353 9.317 8.915 7.473 4.286 10.040 6.143
May 11.914 10.413 10.370 8.356 7.262 11.144 6.846
June 12.118 9.751 12.089 7.570 8.193 7.405 8.133
July 9.854 9.734 11.982 8.256 8.008 5.750 9.473
August 8.533 8.934 11.995 9.160 7.809 4.080 8.732
September 8.137 8.389 8.955 7.766 6.879 4.112 7.350
October 7.651 6.478 6.560 8.533 5.832 6.195 7.320
November 9.698 8.153 7.092 7.899 2.938 6.845 7.204
December 11.782 7.740 8.502 7.319 5.415 6.490

Kia
Sorento
2021 81.785
2020 74.677
2019 95.951
2018 107.846
2017 99.684
2016 114.733
2015 116.249
2014 102.520
2013 105.649
2012 119.597
2011 130.235
2010 108.985
2009 24.460
2008 29.699
2007 36.300
2006 50.672
2005 47.610
2004 52.878
2003 40.787
2002 8.451