Monthly and annual sales figures for the Jaguar XJ in the US.
See how Jaguar XJ sales compare to the other models in the US Limousine segment. Also find Jaguar XJ sales figures in Europe.
JaguarXJ2016 |
JaguarXJ2017 |
JaguarXJ2018 |
JaguarXJ2019 |
JaguarXJ2020 |
JaguarXJ2021 |
JaguarXJ2022 |
|
January | 292 | 168 | 231 | 172 | |||
February | 356 | 234 | 191 | 109 | |||
March | 441 | 260 | 191 | 128 | 357 | 5 | 5 |
April | 285 | 304 | 100 | 93 | |||
May | 227 | 202 | 118 | 105 | |||
June | 284 | 209 | 113 | 74 | 360 | 9 | |
July | 261 | 210 | 119 | 116 | |||
August | 306 | 223 | 78 | 74 | |||
September | 336 | 257 | 146 | 59 | 300 | 10 | |
October | 335 | 178 | 78 | 65 | |||
November | 275 | 213 | 90 | 77 | |||
December | 436 | 263 | 124 | 95 | 100 |
JaguarXJ |
|
2021 | 24 |
2020 | 1.017 |
2019 | 1.167 |
2018 | 1.579 |
2017 | 2.721 |
2016 | 3.834 |
2015 | 3.611 |
2014 | 4.329 |
2013 | 5.434 |
2012 | 4.852 |
2011 | 5.235 |
2010 | 4.278 |
2009 | 1.161 |
2008 | 2.452 |
2007 | 4.474 |
2006 | 5.027 |
2005 | 8.304 |
2004 | 10.552 |
2003 | 10.102 |
2002 | 8.286 |
2001 | 10.082 |
2000 | 12.492 |
1999 | 13.344 |
1998 | 16.642 |
1997 | 12.639 |
1996 | 12.958 |
1995 | 13.550 |
1994 | 10.903 |
1993 | 8.990 |
1992 | 6.299 |
1991 | 6.638 |
1990 | 14.013 |
1989 | 14.509 |
1988 | 15.944 |
1987 | 17.539 |
1986 | 19.603 |
1985 | 16.744 |
1984 | 14.564 |
1983 | 13.110 |
1982 | 6.887 |
1981 | 3.849 |
1980 | 2.613 |
1979 | 2.856 |
1978 | 3.704 |
1977 | 3.480 |
Use the dropdown at the top right of this page to find sales figures for any other car model sold in the US since the early 2000’s.
Sources: Manufacturers, ANDC
JaguarXJ2016 |
JaguarXJ2017 |
JaguarXJ2018 |
JaguarXJ2019 |
JaguarXJ2020 |
JaguarXJ2021 |
JaguarXJ2022 |
|
January | 292 | 168 | 231 | 172 | |||
February | 356 | 234 | 191 | 109 | |||
March | 441 | 260 | 191 | 128 | 357 | 5 | 5 |
April | 285 | 304 | 100 | 93 | |||
May | 227 | 202 | 118 | 105 | |||
June | 284 | 209 | 113 | 74 | 360 | 9 | |
July | 261 | 210 | 119 | 116 | |||
August | 306 | 223 | 78 | 74 | |||
September | 336 | 257 | 146 | 59 | 300 | 10 | |
October | 335 | 178 | 78 | 65 | |||
November | 275 | 213 | 90 | 77 | |||
December | 436 | 263 | 124 | 95 | 100 |
JaguarXJ |
|
2021 | 24 |
2020 | 1.017 |
2019 | 1.167 |
2018 | 1.579 |
2017 | 2.721 |
2016 | 3.834 |
2015 | 3.611 |
2014 | 4.329 |
2013 | 5.434 |
2012 | 4.852 |
2011 | 5.235 |
2010 | 4.278 |
2009 | 1.161 |
2008 | 2.452 |
2007 | 4.474 |
2006 | 5.027 |
2005 | 8.304 |
2004 | 10.552 |
2003 | 10.102 |
2002 | 8.286 |
2001 | 10.082 |
2000 | 12.492 |
1999 | 13.344 |
1998 | 16.642 |
1997 | 12.639 |
1996 | 12.958 |
1995 | 13.550 |
1994 | 10.903 |
1993 | 8.990 |
1992 | 6.299 |
1991 | 6.638 |
1990 | 14.013 |
1989 | 14.509 |
1988 | 15.944 |
1987 | 17.539 |
1986 | 19.603 |
1985 | 16.744 |
1984 | 14.564 |
1983 | 13.110 |
1982 | 6.887 |
1981 | 3.849 |
1980 | 2.613 |
1979 | 2.856 |
1978 | 3.704 |
1977 | 3.480 |