Hyundai Sales Data & Trends for the U.S Automotive Market
Hyundai is the largest South Korean brand and enjoyed booming growth in the US market in the last decade, until supply shortages started to slow down its expansion. In the meantime, Hyundai’s image has evolved from a producer of unreliable budget cars to a world class player offering quality products and value for money. Some of its products, like the Genesis and Equus large cars, were even challenging the premium brands before being spun off into their own Genesis brand to better compete with Lexus, Infiniti and Acura.
Hyundai produces its best selling US models Elantra and Sonata in its Montgomery, AL factory and the Santa Fe in sister brand Kia’s West Point, GA factory, while its other models for the US market are imported from its factories in South Korea.
The Hyundai Elantra compact car has been the best selling model for the brand in the United States, while the Tucson compact crossover is Hyundai’s best selling SUV.
Also find Hyundai sales in Europe and Hyundai China sales figures. Find sales figures for the Hyundai Accent, Elantra, Ioniq, Sonata, Azera, Veloster, Venue, Kona, Tucson, Nexo, Santa Fe ,Palisade, Veracruz, Tiburon, Entourage, Excel, Scoupe, Genesis sedan, Genesis Coupe, Equus and any other car model sold in the US since the early 2000’s.
Monthly Vehicle Sales
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 45,011 | 53,009 | 75,310 | 62,213 | 71,006 | 67,511 | 75,003 | 70,518 | 65,399 | 61,304 | 61,201 | 60,572 |
2017 | 44,685 | 51,438 | 67,510 | 61,651 | 58,259 | 52,894 | 52,419 | 52,507 | 55,271 | 51,224 | 55,435 | 61,646 |
2018 | 39,630 | 44,732 | 60,154 | 55,035 | 64,980 | 63,256 | 51,137 | 56,929 | 56,940 | 52,653 | 57,082 | 65,107 |
2019 | 40,796 | 45,612 | 61,177 | 55,420 | 66,121 | 64,202 | 57,340 | 63,737 | 51,951 | 57,094 | 60,601 | 64,720 |
2020 | 42,744 | 53,013 | 35,118 | 33,968 | 57,619 | 50,135 | 57,677 | 58,361 | 54,790 | 57,395 | 55,171 | 66,278 |
2021 | 43,394 | 48,333 | 75,403 | 77,523 | 90,017 | 72,465 | 68,500 | 56,200 | 53,800 | 56,761 | 44,345 | 51,340 |
2022 | 47,872 | 52,424 | 59,380 | 61,668 | 59,432 | 63,091 | 60,631 | 64,335 | 59,465 | 60,604 | 63,305 | |
Avg = 43,447.43 | Avg = 49,794.43 | Avg = 62,007.43 | Avg = 58,211.14 | Avg = 66,776.29 | Avg = 61,936.29 | Avg = 60,386.71 | Avg = 60,369.57 | Avg = 56,802.29 | Avg = 56,719.29 | Avg = 56,734.29 | Avg = 52,809.00 |
Annual Vehicle Sales
Year | Sales | Growth | Market Share |
---|---|---|---|
1986 | 168,127 | 0.95 | |
1987 | 264,357 | 57.24 | 1.72 |
1988 | 263,719 | -0.24 | 1.64 |
1989 | 182,597 | -30.76 | 1.38 |
1990 | 137,249 | -24.84 | 1.08 |
1991 | 117,966 | -14.05 | 0.95 |
1992 | 108,549 | -7.98 | 0.80 |
1993 | 108,796 | 0.23 | 0.74 |
1994 | 126,373 | 16.16 | 0.83 |
1995 | 107,326 | -15.07 | 0.68 |
1996 | 108,468 | 1.06 | 0.70 |
1997 | 113,186 | 4.35 | 0.70 |
1998 | 90,217 | -20.29 | 0.60 |
1999 | 164,190 | 81.99 | 1.00 |
2000 | 244,391 | 48.85 | 1.40 |
2001 | 346,235 | 41.67 | 2.00 |
2002 | 375,119 | 8.34 | 2.20 |
2003 | 400,221 | 6.69 | 2.40 |
2004 | 418,615 | 4.60 | 2.48 |
2005 | 455,012 | 8.69 | 2.68 |
2006 | 455,520 | 0.11 | 2.75 |
2007 | 467,009 | 2.52 | 2.89 |
2008 | 401,742 | -13.98 | 3.03 |
2009 | 435,064 | 8.29 | 4.17 |
2010 | 538,228 | 23.71 | 4.64 |
2011 | 645,691 | 19.97 | 5.05 |
2012 | 703,007 | 8.88 | 4.85 |
2013 | 720,783 | 2.53 | 4.63 |
2014 | 725,718 | 0.68 | 4.39 |
2015 | 761,710 | 4.96 | 4.36 |
2016 | 768,057 | 0.83 | 4.38 |
2017 | 664,943 | -13.43 | 3.86 |
2018 | 667,634 | 0.40 | 3.85 |
2019 | 688,771 | 3.17 | 4.03 |
2020 | 622,269 | -9.66 | 4.26 |
2021 | 738,081 | 18.61 | 4.91 |
Annual Vehicle Sales Chart
Market Share Chart
Sources: Manufacturers, ANDC