Monthly and annual sales figures for the Hyundai Genesis in the US.
HyundaiGenesis2016 |
HyundaiGenesis2017 |
|
January | 1.907 | 186 |
February | 2.976 | 302 |
March | 3.762 | 210 |
April | 3.374 | 116 |
May | 2.970 | 76 |
June | 2.395 | 66 |
July | 2.117 | 47 |
August | 1.317 | 125 |
September | 845 | 4 |
October | 581 | |
November | 560 | 2 |
December | 426 |
HyundaiGenesis |
|
2017 | 1.134 |
2016 | 23.230 |
2015 | 31.374 |
2014 | 29.992 |
2013 | 32.330 |
2012 | 33.973 |
2011 | 32.998 |
2010 | 29.122 |
2009 | 21.889 |
2008 | 6.167 |

Use the dropdown at the top right of this page to find sales figures for any other car model sold in the US since the early 2000’s.
No subpages found.
Sources: Manufacturers, ANDC