Monthly and annual sales figures for the Hyundai Azera in the US.
HyundaiAzera / XG3502016 |
HyundaiAzera / XG3502017 |
HyundaiAzera / XG3502018 |
|
January | 409 | 278 | 125 |
February | 438 | 294 | 110 |
March | 508 | 380 | 141 |
April | 510 | 273 | 228 |
May | 368 | 326 | 8 |
June | 340 | 241 | |
July | 385 | 233 | 14 |
August | 398 | 349 | |
September | 419 | 237 | 1 |
October | 359 | 162 | |
November | 424 | 146 | |
December | 384 | 141 | 2 |
HyundaiAzera / XG350 |
|
2018 | 628 |
2017 | 3.060 |
2016 | 4.942 |
2015 | 5.539 |
2014 | 7.232 |
2013 | 11.221 |
2012 | 8.431 |
2011 | 1.524 |
2010 | 3.051 |
2009 | 3.808 |
2008 | 14.461 |
2007 | 21.948 |
2006 | 26.833 |
2005 | 17.645 |
2004 | 16.630 |
2003 | 17.928 |
2002 | 16.666 |
2001 | 17.884 |
2000 | 2.004 |
1995 | 17.948 |
1994 | 13.339 |
1993 | 14.004 |
1992 | 16.987 |
1991 | 20.966 |
1990 | 29.840 |
1989 | 34.698 |
1988 | 0 |
Use the dropdown at the top right of this page to find sales figures for any other car model sold in the US since the early 2000’s.
Sources: Manufacturers, ANDC