Honda_Fit-US-car-sales-statisticsMonthly and annual sales figures for the Honda Fit in the US.

See how Honda Fit sales compare to the other models in the US Subcompact car segment. Also find Honda Fit sales figures in Europe and Honda Fit China sales figures.

Honda
Fit
2016
Honda
Fit
2017
Honda
Fit
2018
Honda
Fit
2019
Honda
Fit
2020
Honda
Fit
2021
January 3.095 3.078 2.937 1.405 2.534 1.954
February 3.647 3.764 3.834 1.745 2.853 1.724
March 4.771 5.060 4.520 3.238 1.792 2.387
April 5.132 4.871 3.987 3.247 1.187 1.717
May 5.706 5.105 4.976 3.918 2.598 729
June 5.034 4.444 4.810 3.603 2.923 162
July 5.432 4.804 3.818 3.378 3.571 15
August 5.370 4.850 2.545 4.027 3.814 5
September 5.068 4.073 1.507 2.707 3.116 2
October 4.641 3.172 920 2.800 3.082
November 4.309 2.799 678 2.737 2.313
December 4.425 3.434 768 2.609 2.705

Honda
Fit
2021 8.695
2020 32.488
2019 35.414
2018 35.300
2017 49.454
2016 56.630
2015 52.724
2014 59.340
2013 53.513
2012 49.346
2011 59.235
2010 54.354
2009 67.315
2008 79.794
2007 56.432
2006 27.934

Use the dropdown at the top right of this page to find sales figures for any other car model sold in the US since the early 2000’s.

 

Sources: Manufacturers, ANDC

 

Honda
Fit
2016
Honda
Fit
2017
Honda
Fit
2018
Honda
Fit
2019
Honda
Fit
2020
Honda
Fit
2021
January 3.095 3.078 2.937 1.405 2.534 1.954
February 3.647 3.764 3.834 1.745 2.853 1.724
March 4.771 5.060 4.520 3.238 1.792 2.387
April 5.132 4.871 3.987 3.247 1.187 1.717
May 5.706 5.105 4.976 3.918 2.598 729
June 5.034 4.444 4.810 3.603 2.923 162
July 5.432 4.804 3.818 3.378 3.571 15
August 5.370 4.850 2.545 4.027 3.814 5
September 5.068 4.073 1.507 2.707 3.116 2
October 4.641 3.172 920 2.800 3.082
November 4.309 2.799 678 2.737 2.313
December 4.425 3.434 768 2.609 2.705

Honda
Fit
2021 8.695
2020 32.488
2019 35.414
2018 35.300
2017 49.454
2016 56.630
2015 52.724
2014 59.340
2013 53.513
2012 49.346
2011 59.235
2010 54.354
2009 67.315
2008 79.794
2007 56.432
2006 27.934