Monthly and annual sales figures for the GMC Yukon XL in the US.
These statistics only include sales data of the long wheel-base GMC Yukon XL and exclude sales of the short wheel-base GMC Yukon. From 2020, sales figures of the Yukon XL are included in those of the Yukon.
Related models: Chevrolet Suburban, Cadillac Escalade ESV.
See how GMC Yukon XL sales compare to the other models in the US Large SUV segment.
Please note: General Motors stopped reporting monthly US sales figures in Q3 of 2018 and switched to reporting its US sales quarterly. From Q3 of 2018 onwards you will find Q1 data in the March data field, Q2 data in June, Q3 data in September and Q4 data in December.
GMCYukon XL2016 |
GMCYukon XL2017 |
GMCYukon XL2018 |
GMCYukon XL2019 |
|
January | 1.995 | 2.078 | 1.688 | |
February | 2.280 | 2.629 | 1.785 | |
March | 2.427 | 2.849 | 2.635 | 7.772 |
April | 2.518 | 2.017 | 3.089 | |
May | 2.384 | 2.612 | 3.422 | |
June | 2.594 | 2.445 | 2.536 | 9.215 |
July | 2.937 | 2.780 | ||
August | 3.478 | 2.744 | ||
September | 3.500 | 2.565 | 8.993 | 6.554 |
October | 3.469 | 2.814 | ||
November | 3.616 | 3.105 | ||
December | 5.856 | 6.421 | 10.654 | 9.435 |
GMCYukon XL |
|
2019 | 32.976 |
2018 | 34.802 |
2017 | 35.059 |
2016 | 37.054 |
2015 | 31.334 |
2014 | 29.752 |
2013 | 31.258 |
2012 | 23.427 |
2011 | 25.223 |
2010 | 23.797 |
2009 | 16.819 |
2008 | 26.404 |
2007 | 45.303 |
2006 | 45.413 |
2005 | 53.652 |
2004 | 65.917 |
2003 | 70.887 |
2002 | 67.556 |
2001 | 70.706 |
2000 | 51.792 |
1999 | 46.743 |
1998 | 42.423 |
1997 | 43.137 |
1996 | 43.161 |
1995 | 30.395 |
Use the dropdown at the top right of this page to find sales figures for any other car model sold in the US since the early 2000’s.
Sources: Manufacturers, ANDC
GMCYukon XL2016 |
GMCYukon XL2017 |
GMCYukon XL2018 |
GMCYukon XL2019 |
|
January | 1.995 | 2.078 | 1.688 | |
February | 2.280 | 2.629 | 1.785 | |
March | 2.427 | 2.849 | 2.635 | 7.772 |
April | 2.518 | 2.017 | 3.089 | |
May | 2.384 | 2.612 | 3.422 | |
June | 2.594 | 2.445 | 2.536 | 9.215 |
July | 2.937 | 2.780 | ||
August | 3.478 | 2.744 | ||
September | 3.500 | 2.565 | 8.993 | 6.554 |
October | 3.469 | 2.814 | ||
November | 3.616 | 3.105 | ||
December | 5.856 | 6.421 | 10.654 | 9.435 |
GMCYukon XL |
|
2019 | 32.976 |
2018 | 34.802 |
2017 | 35.059 |
2016 | 37.054 |
2015 | 31.334 |
2014 | 29.752 |
2013 | 31.258 |
2012 | 23.427 |
2011 | 25.223 |
2010 | 23.797 |
2009 | 16.819 |
2008 | 26.404 |
2007 | 45.303 |
2006 | 45.413 |
2005 | 53.652 |
2004 | 65.917 |
2003 | 70.887 |
2002 | 67.556 |
2001 | 70.706 |
2000 | 51.792 |
1999 | 46.743 |
1998 | 42.423 |
1997 | 43.137 |
1996 | 43.161 |
1995 | 30.395 |