Monthly and annual sales figures for the Ford Fusion in the US.
The Fusion is named Ford Mondeo in Europe and China. Also find Ford Mondeo sales in Europe and Ford Mondeo China sales figures.
Related model: Lincoln MKZ/Zephyr.
See how Ford Fusion sales compare to the other models in the US Mid-sized car segment.
Please note: Ford Motor Company stopped reporting monthly US sales figures in Q3 of 2019 and switched to reporting its US sales quarterly. From Q3 of 2019 onwards you will find Q1 data in the March data field, Q2 data in June, Q3 data in September and Q4 data in December.
FordFusion2016 |
FordFusion2017 |
FordFusion2018 |
FordFusion2019 |
FordFusion2020 |
FordFusion2021 |
|
January | 19.877 | 15.515 | 10.352 | 10.015 | 10.284 | 2.677 |
February | 25.442 | 16.512 | 16.721 | 13.660 | 14.719 | 2.219 |
March | 29.675 | 18.759 | 16.103 | 18.008 | 11.934 | 2.993 |
April | 20.730 | 16.697 | 12.871 | 14.850 | 6.693 | 1.838 |
May | 24.589 | 21.603 | 15.253 | 21.045 | 8.289 | 1.210 |
June | 26.520 | 18.139 | 15.678 | 18.773 | 9.502 | 516 |
July | 24.007 | 13.886 | 10.822 | 10.424 | 124 | |
August | 19.052 | 17.378 | 11.286 | 10.452 | 59 | |
September | 20.570 | 21.253 | 15.878 | 37.557 | 8.367 | 42 |
October | 18.686 | 17.536 | 15.932 | 11.204 | 6.526 | 33 |
November | 17.560 | 14.901 | 16.652 | 7.492 | 5.902 | 23 |
December | 19.132 | 17.444 | 16.052 | 13.441 | 7.573 | 47 |
FordFusion |
|
2021 | 11.781 |
2020 | 110.665 |
2019 | 166.045 |
2018 | 173.600 |
2017 | 209.623 |
2016 | 265.840 |
2015 | 300.170 |
2014 | 306.860 |
2013 | 295.280 |
2012 | 241.263 |
2011 | 248.067 |
2010 | 219.219 |
2009 | 180.671 |
2008 | 147.569 |
2007 | 149.552 |
2006 | 142.502 |
2005 | 16.983 |
Use the dropdown at the top right of this page to find sales figures for any other car model sold in the US since the early 2000’s.
Sources: Manufacturers, ANDC
FordFusion2016 |
FordFusion2017 |
FordFusion2018 |
FordFusion2019 |
FordFusion2020 |
FordFusion2021 |
|
January | 19.877 | 15.515 | 10.352 | 10.015 | 10.284 | 2.677 |
February | 25.442 | 16.512 | 16.721 | 13.660 | 14.719 | 2.219 |
March | 29.675 | 18.759 | 16.103 | 18.008 | 11.934 | 2.993 |
April | 20.730 | 16.697 | 12.871 | 14.850 | 6.693 | 1.838 |
May | 24.589 | 21.603 | 15.253 | 21.045 | 8.289 | 1.210 |
June | 26.520 | 18.139 | 15.678 | 18.773 | 9.502 | 516 |
July | 24.007 | 13.886 | 10.822 | 10.424 | 124 | |
August | 19.052 | 17.378 | 11.286 | 10.452 | 59 | |
September | 20.570 | 21.253 | 15.878 | 37.557 | 8.367 | 42 |
October | 18.686 | 17.536 | 15.932 | 11.204 | 6.526 | 33 |
November | 17.560 | 14.901 | 16.652 | 7.492 | 5.902 | 23 |
December | 19.132 | 17.444 | 16.052 | 13.441 | 7.573 | 47 |
FordFusion |
|
2021 | 11.781 |
2020 | 110.665 |
2019 | 166.045 |
2018 | 173.600 |
2017 | 209.623 |
2016 | 265.840 |
2015 | 300.170 |
2014 | 306.860 |
2013 | 295.280 |
2012 | 241.263 |
2011 | 248.067 |
2010 | 219.219 |
2009 | 180.671 |
2008 | 147.569 |
2007 | 149.552 |
2006 | 142.502 |
2005 | 16.983 |