Monthly and annual sales figures for the Ford Escape in the US.
FordEscape2016 |
FordEscape2017 |
FordEscape2018 |
FordEscape2019 |
FordEscape2020 |
FordEscape2021 |
|
January | 19.219 | 20.588 | 18.947 | 17.649 | 11.190 | |
February | 23.854 | 27.637 | 21.033 | 21.055 | 11.853 | |
March | 28.521 | 28.113 | 27.370 | 21.998 | 48.117 | |
April | 23.920 | 25.637 | 21.383 | 20.487 | ||
May | 30.861 | 27.830 | 26.993 | 26.834 | ||
June | 29.003 | 27.151 | 28.901 | 25.077 | 36.680 | |
July | 26.260 | 27.716 | 20.630 | |||
August | 28.061 | 23.631 | 24.395 | |||
September | 25.065 | 25.575 | 20.398 | 60.701 | 46.956 | |
October | 23.505 | 23.064 | 20.515 | 15.959 | ||
November | 23.012 | 25.101 | 21.516 | 13.411 | ||
December | 25.788 | 26.253 | 20.147 | 47.587 | 17.373 |
FordEscape |
|
2020 | 178.496 |
2019 | 241.388 |
2018 | 272.228 |
2017 | 308.296 |
2016 | 307.069 |
2015 | 306.492 |
2014 | 306.212 |
2013 | 295.993 |
2012 | 261.008 |
2011 | 254.293 |
2010 | 191.026 |
2009 | 173.044 |
2008 | 156.544 |
2007 | 165.596 |
2006 | 157.395 |
2005 | 165.122 |
2004 | 183.430 |
2003 | 167.678 |
2002 | 145.471 |
2001 | 164.184 |
2000 | 42.635 |
2013-2019
2007-2012

Use the dropdown at the top right of this page to find sales figures for any other car model sold in the US since the early 2000’s.
Sources: Manufacturers, ANDC