Monthly and annual sales figures for the Dodge Journey in the US.
See how Dodge Journey sales compare to the other models in the US Compact SUV segment.
Related model: Fiat Freemont (Europe).
DodgeJourney2016 |
DodgeJourney2017 |
DodgeJourney2018 |
DodgeJourney2019 |
DodgeJourney2020 |
DodgeJourney2021 |
DodgeJourney2022 |
|
January | 8.456 | 12.636 | 3.362 | 7.232 | |||
February | 7.979 | 9.906 | 4.782 | 8.258 | |||
March | 9.986 | 11.858 | 10.275 | 8.513 | 15.152 | 6.880 | 111 |
April | 4.865 | 8.401 | 11.638 | 7.082 | |||
May | 6.137 | 8.003 | 10.966 | 7.642 | |||
June | 9.785 | 6.073 | 11.286 | 6.704 | 5.434 | 5.885 | 45 |
July | 6.376 | 6.800 | 8.345 | ||||
August | 11.732 | 5.665 | 7.243 | ||||
September | 12.091 | 6.314 | 9.336 | 16.965 | 10.164 | 1.062 | 31 |
October | 11.912 | 4.719 | 5.835 | ||||
November | 7.133 | 4.868 | 5.645 | ||||
December | 9.768 | 4.227 | 5.383 | 12.290 | 9.592 | 208 |
DodgeJourney |
|
2021 | 14.035 |
2020 | 40.342 |
2019 | 74.686 |
2018 | 94.096 |
2017 | 89.470 |
2016 | 106.220 |
2015 | 105.400 |
2014 | 93.572 |
2013 | 83.933 |
2012 | 79.563 |
2011 | 55.155 |
2010 | 48.577 |
2009 | 53.826 |
2008 | 47.097 |
Use the dropdown at the top right of this page to find sales figures for any other car model sold in the US since the early 2000’s.
Sources: Manufacturers, ANDC
DodgeJourney2016 |
DodgeJourney2017 |
DodgeJourney2018 |
DodgeJourney2019 |
DodgeJourney2020 |
DodgeJourney2021 |
DodgeJourney2022 |
|
January | 8.456 | 12.636 | 3.362 | 7.232 | |||
February | 7.979 | 9.906 | 4.782 | 8.258 | |||
March | 9.986 | 11.858 | 10.275 | 8.513 | 15.152 | 6.880 | 111 |
April | 4.865 | 8.401 | 11.638 | 7.082 | |||
May | 6.137 | 8.003 | 10.966 | 7.642 | |||
June | 9.785 | 6.073 | 11.286 | 6.704 | 5.434 | 5.885 | 45 |
July | 6.376 | 6.800 | 8.345 | ||||
August | 11.732 | 5.665 | 7.243 | ||||
September | 12.091 | 6.314 | 9.336 | 16.965 | 10.164 | 1.062 | 31 |
October | 11.912 | 4.719 | 5.835 | ||||
November | 7.133 | 4.868 | 5.645 | ||||
December | 9.768 | 4.227 | 5.383 | 12.290 | 9.592 | 208 |
DodgeJourney |
|
2021 | 14.035 |
2020 | 40.342 |
2019 | 74.686 |
2018 | 94.096 |
2017 | 89.470 |
2016 | 106.220 |
2015 | 105.400 |
2014 | 93.572 |
2013 | 83.933 |
2012 | 79.563 |
2011 | 55.155 |
2010 | 48.577 |
2009 | 53.826 |
2008 | 47.097 |