Monthly and annual sales figures for the Chevrolet Sonic in the US.
The Chevrolet Sonic replaced the Chevrolet Aveo in 2011. In other parts of the world, the Aveo name was continued, but in the US market the name was changed to Sonic.
Related model: Chevrolet Aveo (Europe), Chevrolet Aveo (China).
See how Chevrolet Sonic sales compare to the other models in the US Subcompact car segment.
Please note: General Motors stopped reporting monthly US sales figures in Q3 of 2018 and switched to reporting its US sales quarterly. From Q3 of 2018 onwards you will find Q1 data in the March data field, Q2 data in June, Q3 data in September and Q4 data in December.
ChevroletSonic2016 |
ChevroletSonic2017 |
ChevroletSonic2018 |
ChevroletSonic2019 |
ChevroletSonic2020 |
ChevroletSonic2021 |
ChevroletSonic2022 |
|
January | 3.678 | 2.095 | 968 | ||||
February | 4.241 | 2.140 | 1.081 | ||||
March | 4.708 | 3.385 | 3.934 | 4.460 | 4.341 | 1.065 | 3 |
April | 5.102 | 1.645 | |||||
May | 2.980 | 2.143 | |||||
June | 7.583 | 6.550 | 1.246 | 4.024 | 2.111 | 447 | 13 |
July | 4.844 | 2.552 | |||||
August | 4.122 | 2.181 | |||||
September | 3.851 | 1.356 | 7.283 | 2.148 | 4.347 | 51 | |
October | 4.689 | 1.576 | |||||
November | 3.082 | 2.721 | |||||
December | 6.375 | 1.946 | 2.765 | 3.339 | 2.208 | 18 |
ChevroletSonic |
|
2021 | 1.581 |
2020 | 13.007 |
2019 | 13.971 |
2018 | 20.613 |
2017 | 30.290 |
2016 | 55.255 |
2015 | 64.775 |
2014 | 93.518 |
2013 | 85.646 |
2012 | 81.247 |
2011 | 15.778 |
Pre-facelift (2012-2016 model years) sedan:

Use the dropdown at the top right of this page to find sales figures for any other car model sold in the US since the early 2000’s.
Sources: Manufacturers, ANDC
ChevroletSonic2016 |
ChevroletSonic2017 |
ChevroletSonic2018 |
ChevroletSonic2019 |
ChevroletSonic2020 |
ChevroletSonic2021 |
ChevroletSonic2022 |
|
January | 3.678 | 2.095 | 968 | ||||
February | 4.241 | 2.140 | 1.081 | ||||
March | 4.708 | 3.385 | 3.934 | 4.460 | 4.341 | 1.065 | 3 |
April | 5.102 | 1.645 | |||||
May | 2.980 | 2.143 | |||||
June | 7.583 | 6.550 | 1.246 | 4.024 | 2.111 | 447 | 13 |
July | 4.844 | 2.552 | |||||
August | 4.122 | 2.181 | |||||
September | 3.851 | 1.356 | 7.283 | 2.148 | 4.347 | 51 | |
October | 4.689 | 1.576 | |||||
November | 3.082 | 2.721 | |||||
December | 6.375 | 1.946 | 2.765 | 3.339 | 2.208 | 18 |
ChevroletSonic |
|
2021 | 1.581 |
2020 | 13.007 |
2019 | 13.971 |
2018 | 20.613 |
2017 | 30.290 |
2016 | 55.255 |
2015 | 64.775 |
2014 | 93.518 |
2013 | 85.646 |
2012 | 81.247 |
2011 | 15.778 |