Monthly and annual sales figures for the Chevrolet Equinox in the US.
Related models: Buick Envision, GMC Terrain.
See how Chevrolet Equinox sales compare to the other models in the US Compact SUV segment. Also find Chevrolet Equinox sales figures in China.
Please note: General Motors stopped reporting monthly US sales figures in Q3 of 2018 and switched to reporting its US sales quarterly. From Q3 of 2018 onwards you will find Q1 data in the March data field, Q2 data in June, Q3 data in September and Q4 data in December.
ChevroletEquinox2016 |
ChevroletEquinox2017 |
ChevroletEquinox2018 |
ChevroletEquinox2019 |
ChevroletEquinox2020 |
ChevroletEquinox2021 |
ChevroletEquinox2022 |
|
January | 18.574 | 17.574 | 26.405 | ||||
February | 19.825 | 22.464 | 24.053 | ||||
March | 21.480 | 22.671 | 31.940 | 88.500 | 73.453 | 63.218 | 56.036 |
April | 20.607 | 20.655 | |||||
May | 21.252 | 20.908 | |||||
June | 19.582 | 29.182 | 21.751 | 85.657 | 50.798 | 55.448 | 60.642 |
July | 21.882 | 23.524 | |||||
August | 15.273 | 28.245 | |||||
September | 15.261 | 27.512 | 78.014 | 79.799 | 67.476 | 32.444 | 46.646 |
October | 19.664 | 25.272 | |||||
November | 21.600 | 19.667 | |||||
December | 27.195 | 32.784 | 98.239 | 92.092 | 79.267 | 14.213 |
ChevroletEquinox |
|
2021 | 165.323 |
2020 | 270.994 |
2019 | 346.048 |
2018 | 332.618 |
2017 | 290.458 |
2016 | 242.195 |
2015 | 277.589 |
2014 | 242.242 |
2013 | 238.192 |
2012 | 218.621 |
2011 | 193.274 |
2010 | 149.979 |
2009 | 86.148 |
2008 | 67.447 |
2007 | 89.552 |
2006 | 113.888 |
2005 | 130.542 |
2004 | 84.024 |
Previous generations:
2010-2017

2005-2009
Related models: Saturn Vue, Pontiac Torrent, Suzuki XL7, Opel Antara (Europe)
Use the dropdown at the top right of this page to find sales figures for any other car model sold in the US since the early 2000’s.
Sources: Manufacturers, ANDC
ChevroletEquinox2016 |
ChevroletEquinox2017 |
ChevroletEquinox2018 |
ChevroletEquinox2019 |
ChevroletEquinox2020 |
ChevroletEquinox2021 |
ChevroletEquinox2022 |
|
January | 18.574 | 17.574 | 26.405 | ||||
February | 19.825 | 22.464 | 24.053 | ||||
March | 21.480 | 22.671 | 31.940 | 88.500 | 73.453 | 63.218 | 56.036 |
April | 20.607 | 20.655 | |||||
May | 21.252 | 20.908 | |||||
June | 19.582 | 29.182 | 21.751 | 85.657 | 50.798 | 55.448 | 60.642 |
July | 21.882 | 23.524 | |||||
August | 15.273 | 28.245 | |||||
September | 15.261 | 27.512 | 78.014 | 79.799 | 67.476 | 32.444 | 46.646 |
October | 19.664 | 25.272 | |||||
November | 21.600 | 19.667 | |||||
December | 27.195 | 32.784 | 98.239 | 92.092 | 79.267 | 14.213 |
ChevroletEquinox |
|
2021 | 165.323 |
2020 | 270.994 |
2019 | 346.048 |
2018 | 332.618 |
2017 | 290.458 |
2016 | 242.195 |
2015 | 277.589 |
2014 | 242.242 |
2013 | 238.192 |
2012 | 218.621 |
2011 | 193.274 |
2010 | 149.979 |
2009 | 86.148 |
2008 | 67.447 |
2007 | 89.552 |
2006 | 113.888 |
2005 | 130.542 |
2004 | 84.024 |