US car sales analysis – Q1 2022

Despite strong demand for new vehicles, the US car market is down 15.5% in the first quarter of 2022. This is due to the continued shortage of supply, plagueing automakers across the globe. As soon as a vehicle reaches the dealer lot, there are customers waiting to take delivery of it. As a result, the rankings below don’t truly reflect the customer demand, but instead show which manufacturers and brands are able to get the most vehicles shipped. And the models ranking is more of a reflection of which nameplates the manufacturers prioritize (hint: the high-margin ones) than of real customer preference. With just over 3.3 million vehicles delivered in Q1, analysts have lowered their predictions for full-year sales from nearly 16 million to 15.3 million, which would mean a 1.5% improvement on 2021. On a more positive note: the 640,000 lost sales in the first quarter are an improvement on the nearly 900,000 lost sales in Q4 of 2021.

Utility vehicles (SUVs, crossovers, pickup trucks and vans) are down 13.3% to improve by just over 2.1 percentage points to a record 79.4% of total sales, while car models (sedans, hatchbacks, wagons, coupes and convertibles) are down 23.2% to just 20.6%. American brands are down 14.4% in Q1 of 2022 and regain 0.7 percentage points of market share to 43.8%. Japanese brands are down 18.9% to lose 1.5 percentage points of market share to 36.9%. European brands are the worst performers, down 19% to drop back below the double digit market share at 9.6%. This allows South-Korean brands to outsell the Europeans at 9.7% share, thanks to sales down just 3.7%, which makes them the best performers in the current market.

Manufacturers highlights:

  • Toyota Motor Company holds on to the top spot it claimed in the second half of 2021, despite a 14.7% drop in deliveries. It’s just 5,400 deliveries ahead of General Motors which loses almost a percentage point of market share as it’s once again the worst performing manufacturer in the top-5 at -20.6%.
  • Ford Motor Corporation drops 17.1% and is under pressure from Stellantis for third place, as the gap between the two has been cut in half to 24,000 deliveries.
  • Hyundai-Kia is the big winner in the top-9, or actually the smallest loser at -3.7% to gain 1.2 percentage points of market share and surpass Honda for the #5 spot.
  • Honda (-23.2%) and Nissan (-27.5%) are losing market share quickly, and so is Volkswagen Group at -30.4%.
  • Tesla Motors continues its strong form, improving by two thirds and leapfrogging Mercedes, BMW and Mazda to enter the top-10.
  • Mazda and BMW AG actually outperform the market, while Mercedes-Benz AG and Geely Group have a stable market share. That allows Geely Group (with Volvo and Polestar) to leapfrog Tata (with Jaguar and Land Rover)
  • We welcome Rivian and Lucid to the ranking, still as niche manufacturers for now.

Manufacturers ranking

Rank Manufacturer Q1-2022 Q1-2021 Change 2022 share 2021 share
1 Toyota Motor Company 514.593 603.066 -14,7% 15,5% 15,4%
2 General Motors 509.108 641.314 -20,6% 15,4% 16,3%
3 Ford Motor Corporation 429.174 517.711 -17,1% 13,0% 13,2%
4 Stellantis 405.220 469.651 -13,7% 12,2% 12,0%
5 Hyundai-Kia 322.593 334.903 -3,7% 9,7% 8,5%
6 Honda 266.418 347.091 -23,2% 8,0% 8,8%
7 Nissan 227.481 313.784 -27,5% 6,9% 8,0%
8 Subaru 132.346 160.426 -17,5% 4,0% 4,1%
9 Volkswagen Group 113.540 163.061 -30,4% 3,4% 4,2%
10 Tesla Motors 110.000 66.000 66,7% 3,3% 1,7%
11 Mazda 82.268 83.258 -1,2% 2,5% 2,1%
12 BMW AG 80.590 77.718 3,7% 2,4% 2,0%
13 Mercedes AG 75.939 89.915 -15,5% 2,3% 2,3%
14 Geely Group 22.946 27.239 -15,8% 0,7% 0,7%
15 Tata Motors 20.215 27.875 -27,5% 0,6% 0,7%
16 Rivian 900 0 New 0,0% 0,0%
17 Lucid 190 0 New 0,0% 0,0%

Brands highlights:

  • Similarly to the manufacturers ranking, Toyota holds on to its newfound leadership as the brand is able to beat the overall market with sales down 14.9%, which makes it the best performing brand in the top-4. Ford trails the market at -16.7% to fall 40,000 deliveries behind Toyota. Chevrolet is another 70,000 deliveries behind due to sales down 20.3%. Honda is the worst performer in the top-4 at -23%
  • Jeep is the best performing brand in the top-10 at -2.2%, jumping to 5th place ahead of Nissan, the worst performing brand in the top-15 with a loss of 28.8%.
  • Hyundai (-4.5%) and Kia (-5.2%) outperform the market, which allows the latter to move past RAM (-15.2%) into 8th place.
  • Tesla jumps 5 brands to enter the top-12, becoming the best selling luxury brand ahead of Mercedes-Benz (-15.5%), BMW (+3.2%) and Lexus (-13.3%). Tier-2 luxury brands are struggling, with Audi down 35.3%, Acura down 25.5%, Cadillac down 24.3%, Lincoln down 24.6%, Land Rover down 26.4%, Porsche down 24.9% and Infiniti down 41%.
  • Genesis is the only other luxury brand improving on last year, up 42.6% and already ahead of Infiniti.
  • Newcomers Rivian, Polestar and Lucid are still among the bottom four brands together with Fiat, all at fewer than 1,000 deliveries in the first quarter.

Brands ranking

Rank Brand Q1-2022 Q1-2021 Change 2022 share 2021 share
1 Toyota 450.228 528.813 -14,9% 13,6% 13,5%
2 Ford 410.026 492.301 -16,7% 12,4% 12,5%
3 Chevrolet 340.309 426.993 -20,3% 10,3% 10,9%
4 Honda 238.182 309.203 -23,0% 7,2% 7,9%
5 Jeep 193.281 197.545 -2,2% 5,8% 5,0%
6 Nissan 189.835 266.482 -28,8% 5,7% 6,8%
7 Hyundai 159.676 167.130 -4,5% 4,8% 4,3%
8 Kia 151.194 159.550 -5,2% 4,6% 4,1%
9 Ram 138.153 162.920 -15,2% 4,2% 4,2%
10 Subaru 132.346 160.426 -17,5% 4,0% 4,1%
11 GMC 121.437 131.239 -7,5% 3,7% 3,3%
12 Tesla 110.000 66.000 66,7% 3,3% 1,7%
13 Mazda 82.268 83.258 -1,2% 2,5% 2,1%
14 Mercedes-Benz 75.939 89.915 -15,5% 2,3% 2,3%
15 BMW 73.714 71.433 3,2% 2,2% 1,8%
16 Volkswagen 64.993 90.853 -28,5% 2,0% 2,3%
17 Lexus 64.365 74.253 -13,3% 1,9% 1,9%
18 Dodge 41.042 63.988 -35,9% 1,2% 1,6%
19 Audi 35.505 54.840 -35,3% 1,1% 1,4%
20 Chrysler 29.113 39.737 -26,7% 0,9% 1,0%
21 Acura 28.236 37.888 -25,5% 0,9% 1,0%
22 Cadillac 28.216 37.298 -24,3% 0,9% 1,0%
23 Mitsubishi 26.400 28.231 -6,5% 0,8% 0,7%
24 Volvo 22.696 27.239 -16,7% 0,7% 0,7%
25 Lincoln 19.148 25.410 -24,6% 0,6% 0,6%
26 Buick 19.146 45.784 -58,2% 0,6% 1,2%
27 Land Rover 17.400 23.645 -26,4% 0,5% 0,6%
28 Porsche 13.042 17.368 -24,9% 0,4% 0,4%
29 Genesis 11.723 8.223 42,6% 0,4% 0,2%
30 Infiniti 11.246 19.071 -41,0% 0,3% 0,5%
31 Mini 6.876 6.285 9,4% 0,2% 0,2%
32 Alfa Romeo 3.291 4.646 -29,2% 0,1% 0,1%
33 Jaguar 2.815 4.230 -33,5% 0,1% 0,1%
34 Rivian 900 0 New 0,0% 0,0%
35 Fiat 340 815 -58,3% 0,0% 0,0%
36 Polestar 250 0 New 0,0% 0,0%
37 Lucid 190 0 New 0,0% 0,0%

Models highlights:

  • The Ford F-Series holds on to its top spot as America’s best selling vehicle, but is only 13,600 deliveries ahead of the RAM Pickup as the F-Series is down 31% and the RAM is down only 14.6%. The Chevrolet Silverado is the best performer of the three best sellers at -6.2%. That means General Motors sells 35,000 more full-sized pickups than Ford thanks to the GMC Sierra at #9.
  • The Toyota RAV4 remains the best selling non-pickup truck in fourth place and beats the market at -11.4%, but the Jeep Grand Cherokee is the best performer in the top-10 at +36.1%. The Toyota Highlander is the only other model in the top-10 to improve on last year at +3.4% in sixth place, moving ahead of the Toyota Camry and Honda CR-V, both trailing the market. The Camry is the only sedan in the top-10, and the Toyota Corolla is the only other sedan is the only other sedan in the top-18.
  • The Tesla Model Y is just 1,000 deliveries off a top-10 position, but is the best selling luxury model, ahead of the Tesla Model 3 at #20, the Lexus RX at #31, the Mercedes-Benz GLC at #60 and hte BMW X5 at #61.
  • Best performers in the top-100 are the Mitsubishi Outlander (#71, +216.1%), Tesla Model S (#75, +176.8%), Kia Niro (#98, +114%) and Nissan Frontier (#44, +107.8%).
  • Worst performers in the top-100 are the Jeep Cherokee (#89, -73.4%), Ford Expedition (#92, -56.3%), GMC Acadia (#96, -53.2%) and Volkswagen Jetta (#79, -52.1%).
  • Highest ranking newcomer is the Ford Bronco at #40, ahead of the Ford Maverick (#52), the Volkswagen Taos (#72), the Toyota Corolla Cross (#87) and the Hyundai Santa Cruz at #107. The Jeep Wagoneer lands at #116, followed by the Hyundai Ioniq 5 at #126, the Genesis GV70 at #149 and the Jeep Grand Wagoneer at #171.

Models ranking

Rank Model 2022 2021 Change
1 Ford F-series 140.701 203.797 -31,0%
2 Ram Pickup 127.116 148.836 -14,6%
3 Chevrolet Silverado 118.796 126.591 -6,2%
4 Toyota RAV4 101.192 114.255 -11,4%
5 Jeep Grand Cherokee 75.117 55.198 36,1%
6 Toyota Highlander 66.026 63.831 3,4%
7 Toyota Camry 61.505 78.151 -21,3%
8 Honda CR-V 58.579 93.766 -37,5%
9 GMC Sierra 56.617 62.917 -10,0%
10 Chevrolet Equinox 56.036 63.218 -11,4%
11 Tesla Model Y 55.000 33.629 63,5%
12 Toyota Tacoma 53.182 66.449 -20,0%
13 Mazda CX-5 50.653 40.750 24,3%
14 Toyota Corolla 47.501 72.520 -34,5%
15 Jeep Wrangler 45.551 49.646 -8,2%
16 Nissan Rogue 45.235 86.720 -47,8%
17 Ford Explorer 42.736 65.244 -34,5%
18 Honda HR-V 42.168 26.175 61,1%
19 Honda Accord 42.039 46.591 -9,8%
20 Tesla Model 3 40.200 23.110 74,0%
21 Ford Escape 39.962 40.990 -2,5%
22 Hyundai Tucson 39.655 33.147 19,6%
23 Honda Civic 38.515 55.903 -31,1%
24 Nissan Altima 38.295 32.017 19,6%
25 Subaru Crosstrek 37.463 35.187 6,5%
26 Toyota 4Runner 34.907 37.263 -6,3%
27 Subaru Outback 32.972 41.503 -20,6%
28 Subaru Forester 31.358 47.694 -34,3%
29 Ford Bronco Sport 29.089 23.356 24,5%
30 Nissan Sentra 27.131 37.238 -27,1%
31 Lexus RX 26.795 27.941 -4,1%
32 Ford Edge 26.412 22.150 19,2%
33 Chrysler Pacifica 26.366 34.342 -23,2%
34 Chevrolet Malibu 25.682 26.987 -4,8%
35 Hyundai Santa Fe 25.582 28.570 -10,5%
36 GMC Terrain 24.944 16.917 47,4%
37 Jeep Compass 24.408 19.959 22,3%
38 Honda Pilot 23.989 31.451 -23,7%
39 Chevrolet Tahoe 23.979 23.038 4,1%
40 Ford Bronco 23.573 0 New
41 Kia Forte 23.498 24.850 -5,4%
42 Chevrolet Traverse 23.464 38.037 -38,3%
43 Toyota Tundra 22.643 19.134 18,3%
44 Nissan Frontier 22.405 10.780 107,8%
45 Kia Telluride 22.076 21.854 1,0%
46 Hyundai Elantra 22.072 26.093 -15,4%
47 Chevrolet Colorado 21.693 24.083 -9,9%
48 GMC Yukon 21.296 18.458 15,4%
49 Hyundai Palisade 21.025 21.207 -0,9%
50 Nissan Kicks 20.577 24.421 -15,7%
51 Toyota Sienna 20.061 26.578 -24,5%
52 Ford Maverick 19.245 0 New
53 Chevrolet Blazer 18.808 19.265 -2,4%
54 Volkswagen Tiguan 18.233 27.265 -33,1%
55 Kia Sorento 17.923 19.724 -9,1%
56 Jeep Gladiator 17.912 18.822 -4,8%
57 Kia K5 17.822 20.378 -12,5%
58 Ford Ranger 17.639 24.166 -27,0%
59 Ford Transit 17.211 27.451 -37,3%
60 Mercedes-Benz GLC 16.910 15.569 8,6%
61 BMW X5 16.477 12.700 29,7%
62 Kia Sportage 16.460 22.417 -26,6%
63 Mercedes-Benz GLE 15.990 16.668 -4,1%
64 Hyundai Kona 15.536 22.610 -31,3%
65 Dodge Charger 15.439 19.740 -21,8%
66 Subaru Ascent 14.698 14.473 1,6%
67 Dodge Durango 14.349 20.560 -30,2%
68 Kia Soul 14.124 17.191 -17,8%
69 Ford Mustang 13.986 17.274 -19,0%
70 BMW X3 13.941 14.988 -7,0%
71 Mitsubishi Outlander 13.784 4.360 216,1%
72 Volkswagen Taos 13.674 0 New
73 Acura MDX 13.558 16.988 -20,2%
74 Chevrolet Suburban 12.424 11.143 11,5%
75 Tesla Model S 11.500 4.155 176,8%
76 Honda Odyssey 11.210 20.066 -44,1%
77 Dodge Challenger 11.124 15.096 -26,3%
78 Kia Seltos 11.119 16.786 -33,8%
79 Volkswagen Jetta 10.878 22.714 -52,1%
80 Toyota Venza 10.836 13.623 -20,5%
81 Mercedes-Benz Sprinter 10.677 9.927 7,6%
82 Cadillac Escalade 10.505 9.842 6,7%
83 Honda Passport 10.474 11.610 -9,8%
84 Mazda CX-9 10.463 9.386 11,5%
85 Audi Q5 10.368 14.731 -29,6%
86 Toyota Prius 10.278 14.050 -26,8%
87 Toyota Corolla Cross 10.157 0 New
88 Lexus NX 10.109 14.462 -30,1%
89 Jeep Cherokee 10.079 37.923 -73,4%
90 Lexus ES 10.051 10.192 -1,4%
91 Jeep Renegade 9.990 15.997 -37,6%
92 Ford Expedition 9.718 22.263 -56,3%
93 Mazda CX-30 9.494 14.589 -34,9%
94 Mazda Mazda3 9.492 9.992 -5,0%
95 Nissan Murano 9.403 11.523 -18,4%
96 GMC Acadia 9.336 19.956 -53,2%
97 Ram ProMaster 9.328 10.880 -14,3%
98 Kia Niro 9.226 4.311 114,0%
99 Honda Ridgeline 9.189 12.570 -26,9%
100 Volkswagen Atlas 9.046 19.218 -52,9%
101 Nissan Pathfinder 8.975 8.905 0,8%
102 Chevrolet Express 8.860 16.877 -47,5%
103 Chevrolet Corvette 8.811 6.611 33,3%
104 Subaru Impreza 8.788 9.115 -3,6%
105 Chevrolet TrailBlazer 8.606 25.024 -65,6%
106 Ford EcoSport 8.426 12.878 -34,6%
107 Hyundai Santa Cruz 8.400 0 New
108 BMW 3-series 8.156 9.426 -13,5%
109 Acura RDX 7.878 11.612 -32,2%
110 Volvo XC60 7.818 7.890 -0,9%
111 Hyundai Sonata 7.744 20.557 -62,3%
112 BMW 4-series 7.379 4.785 54,2%
113 Ford Transit Connect 7.357 7.623 -3,5%
114 Lexus GX 7.255 7.677 -5,5%
115 Ford E-series 7.201 10.573 -31,9%
116 Jeep Wagoneer 7.055 0 New
117 Buick Enclave 7.025 10.617 -33,8%
118 Volvo XC90 6.949 8.334 -16,6%
119 Lincoln Corsair/MKC 6.944 7.114 -2,4%
120 Ford Mustang Mach E 6.734 6.614 1,8%
121 Chevrolet Camaro 6.710 7.089 -5,3%
122 Hyundai Venue 6.549 5.784 13,2%
123 Kia Rio 6.507 6.818 -4,6%
124 BMW X7 6.462 4.763 35,7%
125 Nissan Titan 6.415 7.463 -14,0%
126 Hyundai Ioniq 5 6.244 0 New
127 Mercedes-Benz GLS 6.203 7.533 -17,7%
128 GMC Canyon 6.160 7.144 -13,8%
129 Chevrolet Trax 5.801 16.955 -65,8%
130 Volkswagen Atlas Cross Sport 5.688 11.302 -49,7%
131 BMW 5-series 5.645 6.433 -12,2%
132 Subaru Legacy 5.520 6.305 -12,5%
133 Buick Encore GX 5.382 18.435 -70,8%
134 Kia EV6 5.281 0 New
135 Audi Q3 5.236 8.575 -38,9%
136 Lincoln Nautilus / MKX 5.089 5.372 -5,3%
137 Cadillac XT5 4.993 8.773 -43,1%
138 Lincoln Aviator 4.967 6.086 -18,4%
139 Mitsubishi Mirage 4.917 6.932 -29,1%
140 Mercedes-Benz S-class 4.817 1.043 361,8%
141 Porsche Macan 4.772 6.391 -25,3%
142 Mercedes-Benz E-class 4.731 8.199 -42,3%
143 Land Rover Range Rover 4.500 4.244 6,0%
144 Lexus IS 4.462 6.028 -26,0%
145 Nissan Leaf 4.371 2.925 49,4%
146 Toyota C-HR 4.255 10.401 -59,1%
147 Land Rover Range Rover Sport 4.200 6.490 -35,3%
148 Buick Envision 4.118 10.476 -60,7%
149 Genesis GV70 4.114 0 New
150 Land Rover Defender 4.100 5.249 -21,9%
151 Kia Carnival/Sedona 4.051 2.550 58,9%
152 BMW 2-series 4.024 5.307 -24,2%
153 Mitsubishi Eclipse Cross 3.992 1.583 152,2%
154 Volvo XC40 3.987 5.804 -31,3%
155 Audi Q7 3.962 7.714 -48,6%
156 Audi A4 / S4 3.853 5.071 -24,0%
157 Audi A5 / S5 3.841 4.527 -15,2%
158 Cadillac XT6 3.780 5.990 -36,9%
159 Acura ILX 3.761 2.986 26,0%
160 Mitsubishi Outlander Sport 3.707 15.356 -75,9%
161 Cadillac XT4 3.701 5.454 -32,1%
162 Lexus UX 3.643 3.993 -8,8%
163 Hyundai Ioniq 3.544 4.125 -14,1%
164 Mercedes-Benz GLB 3.524 7.081 -50,2%
165 Infiniti QX50 3.450 6.425 -46,3%
166 Cadillac CT5 3.343 4.374 -23,6%
167 Mini Cooper 3.302 3.614 -8,6%
168 Tesla Model X 3.300 5.106 -35,4%
169 Genesis GV80 3.259 4.432 -26,5%
170 Toyota 86 3.257 764 326,3%
171 Jeep Grand Wagoneer 3.169 0 New
172 Kia Stinger 3.107 2.444 27,1%
173 Mercedes-Benz Metris 3.011 1.732 73,8%
174 Mini Countryman 2.997 2.162 38,6%
175 Acura TLX 2.991 6.141 -51,3%
176 GMC Savana 2.985 5.847 -48,9%
177 Genesis G70 2.873 1.864 54,1%
178 Nissan Maxima 2.869 4.807 -40,3%
179 Volvo 60 series 2.820 4.617 -38,9%
180 BMW X6 2.768 2.038 35,8%
181 Volkswagen ID.4 2.755 474 481,2%
182 Chrysler 300 2.745 5.394 -49,1%
183 Hyundai Accent 2.697 4.272 -36,9%
184 Porsche Cayenne 2.653 4.230 -37,3%
185 Buick Encore 2.620 6.229 -57,9%
186 Infiniti QX60 2.536 3.315 -23,5%
187 Mercedes-Benz GLA 2.444 5.376 -54,5%
188 Infiniti Q50 2.429 4.302 -43,5%
189 Volkswagen Passat 2.345 4.535 -48,3%
190 Nissan Versa 2.330 22.394 -89,6%
191 Volkswagen Golf 2.325 4.243 -45,2%
192 BMW X4 2.286 1.682 35,9%
193 BMW X1 2.203 3.968 -44,5%
194 Toyota Avalon 2.155 5.136 -58,0%
195 Lincoln Navigator 2.148 4.832 -55,5%
196 Alfa Romeo Stelvio 2.145 2.557 -16,1%
197 Porsche 911 2.123 2.782 -23,7%
198 Mercedes-Benz EQS 2.091 0 New
199 Audi e-tron 2.028 3.474 -41,6%
200 Porsche Taycan 1.925 2.008 -4,1%
201 Mercedes-Benz G-class 1.913 1.709 11,9%
202 Cadillac CT4 1.893 2.627 -27,9%
203 Honda Insight 1.865 3.859 -51,7%
204 Ram ProMaster City 1.709 3.204 -46,7%
205 Nissan Armada 1.643 7.598 -78,4%
206 Mazda MX-5 Miata 1.605 2.743 -41,5%
207 Land Rover Range Rover Evoque 1.500 2.480 -39,5%
208 BMW 7-series 1.498 1.920 -22,0%
209 Audi Q8 1.425 3.612 -60,5%
210 BMW 8-series 1.401 1.502 -6,7%
211 Audi A3 1.368 1.329 2,9%
212 Land Rover Range Rover Velar 1.300 2.457 -47,1%
213 Land Rover Discovery Sport 1.300 2.435 -46,6%
214 Audi A6 / S6 1.274 3.113 -59,1%
215 Alfa Romeo Giulia 1.145 2.065 -44,6%
216 Mercedes-Benz A-Class 1.126 3.289 -65,8%
217 Toyota Supra 1.107 1.725 -35,8%
218 Jaguar F-Pace 1.100 2.339 -53,0%
219 Infiniti QX80 1.064 4.342 -75,5%
220 Mercedes-Benz CLA 1.064 2.372 -55,1%
221 Genesis G80 1.048 1.512 -30,7%
222 Infiniti QX55 999 0 New
223 Subaru BRZ 971 583 66,6%
224 Mercedes-AMG GT 942 1.212 -22,3%
225 Rivian R1T 900 0 New
226 BMW X2 835 1.337 -37,5%
227 Porsche Panamera 787 451 74,5%
228 Porsche 718 782 1.506 -48,1%
229 Infiniti Q60 768 686 12,0%
230 Toyota Mirai 715 869 -17,7%
231 Jaguar E-Pace 700 593 18,0%
232 Audi e-tron Sportback 652 850 -23,3%
233 Volvo C40 624 0 New
234 Lexus LS 589 1.137 -48,2%
235 Mini Clubman 577 509 13,4%
236 Subaru WRX 576 5.566 -89,7%
237 Audi e-tron GT 572 0 New
238 Lexus LX 558 1.340 -58,4%
239 Audi A7 / S7 502 989 -49,2%
240 Land Rover Discovery 500 290 72,4%
241 Volvo 90 series 498 594 -16,2%
242 Mercedes-Benz C-Class 494 7.696 -93,6%
243 Hyundai Veloster 462 687 -32,8%
244 Lexus RC 461 777 -40,7%
245 Lexus LC 442 654 -32,4%
246 Genesis G90 429 415 3,4%
247 Toyota Sequoia 422 2.037 -79,3%
248 Jaguar F-Type 400 709 -43,6%
249 Jaguar XF 400 239 67,4%
250 Chevrolet Bolt EV 358 9.025 -96,0%
251 BMW iX 347 0 New
252 Fiat 500X 333 265 25,7%
253 Mazda Mazda6 325 4.285 -92,4%
254 BMW Z4 279 195 43,1%
255 Chevrolet Spark 278 11.505 -97,6%
256 Polestar 2 250 0 New
257 Audi A8 / S8 234 441 -46,9%
258 Jaguar I-Pace 200 251 -20,3%
259 Lucid Air 190 0 New
260 Mazda MX-30 180 0 New
261 Hyundai Nexo 166 78 112,8%
262 Honda Clarity 154 1.147 -86,6%
263 Nissan NV200 134 5.539 -97,6%
264 Audi TT 122 266 -54,1%
265 Dodge Journey 111 6.880 -98,4%
266 Audi R8 68 148 -54,1%
267 Mazda CX-50 56 0 New
268 Nissan GT-R 50 50 0,0%
269 Volkswagen Arteon 47 1.099 -95,7%
270 Acura NSX 46 17 170,6%
271 Ford GT 36 33 9,1%
272 Toyota Land Cruiser 28 1.896 -98,5%
273 Dodge Grand Caravan 18 1.709 -98,9%
274 Jaguar XE 10 94 -89,4%
275 BMW i3 9 340 -97,4%
276 Fiat 124 Spider 5 477 -99,0%
277 Jaguar XJ 5 5 0,0%
278 BMW i8 4 8 -50,0%
279 Chevrolet Sonic 3 1.065 -99,7%
280 Nissan NV van 2 4.074 -100,0%
281 Mercedes-Benz SL 2 311 -99,4%
282 Acura RLX 2 144 -98,6%
283 Chrysler 200 2 1 100,0%
284 Cadillac XTS 1 112 -99,1%
285 Fiat 500L 1 69 -98,6%
286 Alfa Romeo 4C 1 24 -95,8%
287 Buick Regal 1 18 -94,4%
288 Fiat 500 1 4 -75,0%
289 Volkswagen Beetle 1 2 -50,0%
290 Dodge Dart 1 1 0,0%
291 Volkswagen CC 1 1 0,0%
292 Toyota FJ Cruiser 1 0 New

Sources: Manufacturers, ANDC