US car sales analysis – 2021

After a great first half of 2021 which showed a 28.8% gain on the same period the year before, the US car market has recovered only slightly from its dip in sales of 2020. Supply shortages due to reduced semiconductor availability caused the market to drop by nearly 22% in Q4, which translates to nearly 900,000 lost deliveries. As a result, the full-year figure is up only 3% to just over 15 million deliveries, still well below the average of 17.2 million the US car market showed between 2014 and 2019. Still, most manufacturers and especially dealers won’t be complaining about their bottom line in 2021 as manufacturers focused their limited production capacity on higher margin models while for dealers the shortages in supply reduced inventory and pushed up transaction prices.

Utility vehicles (SUVs, crossovers, pickup trucks and vans) areup 5.2% to improve to a record 77.6% of total sales, while car models (sedans, hatchbacks, wagons, coupes and convertibles) are down 4% to just 22.4%. American brands are down 6.6% in 2021 and lose 4.2 percentage points of market share compared 2020, to a new record low of 41%. Japanese brands are up 8.6% to gain 2 percentage points of market share to 38.5%, the highest since 2010. European brands are up 10.5% to gain 0.7 of a percentage point of market share to 10.6%, a new annual record and the first time they hit double digit share. South-Korean brands outperform all others at +21.6% to gain 1.5 percentage points of market share to 9.9%, also a new annual record.

Manufacturers highlights:

  • Toyota Motor Corporation jumps to the top of the manufacturer ranking with sales up 10.4% to 2.33 million. That means for the first time in 90 years, General Motors is not the best selling manufacturer in the United States. To put this in perspective, GM had already been 27 years into its winning streak when Toyota entered the US in 1958. The Japanese manufacturer first beat GM in Q2 of 2021 and continued that strong performance for the following two quarters. General Motors is the worst affected manufacturer this year with sales down 13.2%.
  • Ford Motor Corp. is down 7% while Stellantis drops by 2.4%.
  • Hyundai-Kia is the best performing top-12 manufacturer with sales up an impressive 21.6%, allowing it to leapfrog Honda for fifth place. The Japanese manufacturer is up 8.9%
  • Nissan is up 9.4% to top 1 million deliveries again.
  • Volkswagen Group (+12.2%) moves back ahead of Subaru (-4.6%) to claim 8th place. Subaru passed 600,000 sales for the first time in 2016 and 700,000 in 2019. But in the last 2 years the manufacturer has dropped back to its 2015 level.
  • BMW AG and Mazda both improved by just over 19% and leapfrog Daimler AG, up just 1.1%. Tesla Motors is now closing in on Daimler AG as well as the best performing manufacturer in the United States with sales up 38.8%.
  • Geely is up 10.9% and Tata Motors is up 7.8%

Manufacturers ranking

Manufacturer 2021 2020 Change 2021 share 2020 share
1 Toyota Motor Company 2.332.262 2.112.925 10,4% 15,5% 14,5%
2 General Motors 2.212.589 2.548.429 -13,2% 14,7% 17,5%
3 Ford Motor Corporation 1.891.753 2.034.708 -7,0% 12,6% 13,9%
4 Stellantis 1.777.391 1.820.635 -2,4% 11,8% 12,5%
5 Hyundai-Kia 1.489.118 1.224.758 21,6% 9,9% 8,4%
6 Honda 1.466.630 1.346.787 8,9% 9,8% 9,2%
7 Nissan 1.079.676 986.989 9,4% 7,2% 6,8%
8 Volkswagen Group 641.093 571.170 12,2% 4,3% 3,9%
9 Subaru 583.810 611.938 -4,6% 3,9% 4,2%
10 BMW AG 366.574 306.870 19,5% 2,4% 2,1%
11 Mazda 332.821 279.076 19,3% 2,2% 1,9%
12 Daimler AG 329.574 325.915 1,1% 2,2% 2,2%
13 Tesla Motors 302.000 217.600 38,8% 2,0% 1,5%
14 Geely Group 122.173 110.129 10,9% 0,8% 0,8%
15 Tata Motors 109.732 101.820 7,8% 0,7% 0,7%

Brands highlights:

  • Similarly to the manufacturers ranking, Toyota jumps to the top of the brands ranking, for the third time ever and the first time since 2009. The Japanese brand gains almost a percentage point of market share to 13.5% thanks to sales up 10.3%. That drops Ford to the #2 spot with sales down 6.5%. Ford did beat Toyota in Q4 but still finished the year over 200,000 sales behind its rival.
  • Chevrolet is the worst performing brand in the top-15 with sales down 17.7%, losing 2.4 percentage points of market share. In the fourth quarter, Chevy lost 45% of its sales on last year. That allows Honda to close in on the #3 spot with sales up 8.2%.
  • Nissan gains half a percentage point of market share as it’s the best performing brand in the top-6, distancing Jeep which is down 2.1%.
  • Hyundai and Kia pass RAM to move into 7th and 8th place, as both improve by around 19%. Kia sets a new market share record at 4.7% while Hyundai’s market share of 4.9% is its second best ever after the 5.1% it reached in 2011. RAM is up just 3.6% to set a new record market share at 4.3%.
  • Subaru also drops behind Kia and completes the top-10 with sales down 4.6%.
  • GMC is down 6.4% after losing 37.7% in the fourth quarter, while Volkswagen (+14.7%), BMW (+20.8%) and Mazda (+19.3%) make significant inroads. That makes this BMW’s second best year ever after 2015 in terms of volume and its best year ever in terms of market share. For Mazda, this is its best year since 1994 both in terms of volume and market share, while for Volkswagen it’s the best year since 2013.
  • Mercedes-Benz also hits a new market share record as sales are up 1.1% in 2021. When excluding the Sprinter and Metris vans, Mercedes-Benz sold 276,000 luxury cars in the United States, which drops it behind Lexus and Tesla. BMW extends its luxury vehicle crown for a third consecutive year, leading Lexus by 32,000 deliveries. Last year, BMW was ahead by less than 4,000 deliveries. Lexus last was the luxury leader in 2010.
  • Tesla’s estimated Q4 deliveries beat both Mercedes-Benz and Lexus, indicating the race for the title of best selling luxury brand in the US may become a four horse race in 2022.
  • Audi is up 4.9% for the year, equalling its best-ever market share of 2017, but sales dropped 46.9% in Q4. Buick (+10.5%), Acura (+14.9%) and Volvo (+10.9%) improve their market shares as well, which for Volvo means it equals its market share record of 2003 and 2004.
  • Not all luxury brands improved in 2021: Cadillac sales were down 47.8% in Q4 and the brand loses 8.6% for the year. Its cross-town rival Lincoln is down 17.5% and Infiniti loses 26.4%, which allows newcomer Genesis to close in with sales tripling thanks to the addition of two crossovers. Jaguar is down 20.4%.

Brands ranking

Brand 2021 2020 Change 2021 share 2020 share
1 Toyota 2.027.787 1.837.885 10,3% 13,5% 12,6%
2 Ford 1.804.824 1.929.298 -6,5% 12,0% 13,2%
3 Chevrolet 1.432.022 1.740.882 -17,7% 9,5% 11,9%
4 Honda 1.309.222 1.209.805 8,2% 8,7% 8,3%
5 Nissan 919.086 819.715 12,1% 6,1% 5,6%
6 Jeep 778.711 795.313 -2,1% 5,2% 5,4%
7 Hyundai 738.081 622.269 18,6% 4,9% 4,3%
8 Kia 701.416 586.105 19,7% 4,7% 4,0%
9 Ram 647.328 624.641 3,6% 4,3% 4,3%
10 Subaru 583.810 611.938 -4,6% 3,9% 4,2%
11 GMC 482.437 515.311 -6,4% 3,2% 3,5%
12 Volkswagen 375.030 326.913 14,7% 2,5% 2,2%
13 BMW 336.644 278.732 20,8% 2,2% 1,9%
14 Mazda 332.821 279.076 19,3% 2,2% 1,9%
15 Mercedes-Benz 329.574 325.915 1,1% 2,2% 2,2%
16 Lexus 304.475 275.040 10,7% 2,0% 1,9%
17 Tesla 302.000 217.600 38,8% 2,0% 1,5%
18 Dodge 215.724 267.328 -19,3% 1,4% 1,8%
19 Audi 196.038 186.963 4,9% 1,3% 1,3%
20 Buick 179.799 162.741 10,5% 1,2% 1,1%
21 Acura 157.408 136.982 14,9% 1,0% 0,9%
22 Volvo 122.173 110.129 10,9% 0,8% 0,8%
23 Cadillac 118.331 129.495 -8,6% 0,8% 0,9%
24 Chrysler 115.004 110.464 4,1% 0,8% 0,8%
25 Mitsubishi 102.037 87.772 16,3% 0,7% 0,6%
26 Land Rover 92.400 80.034 15,5% 0,6% 0,5%
27 Lincoln 86.929 105.410 -17,5% 0,6% 0,7%
28 Porsche 70.025 57.294 22,2% 0,5% 0,4%
29 Infiniti 58.553 79.502 -26,4% 0,4% 0,5%
30 Genesis 49.621 16.384 202,9% 0,3% 0,1%
31 Mini 29.930 28.138 6,4% 0,2% 0,2%
32 Alfa Romeo 18.250 18.586 -1,8% 0,1% 0,1%
33 Jaguar 17.332 21.786 -20,4% 0,1% 0,1%
34 Fiat 2.374 4.303 -44,8% 0,0% 0,0%

Models highlights:

  • The Ford F-Series holds on to its top spot as America’s best selling vehicle for the 40th year and its best selling pickup truck for the 45th year, despite being outsold by its rivals RAM Pickup and Chevrolet Silverado in Q2. F-Series sales are down 7.8% while RAM Pickup sales are up 1% while sales of the Chevrolet Silverado are down 11%. General Motors has the best selling full-sized pickup truck range for the second consecutive year with the GMC Sierra in 13th place with sales down 1.6%. Best selling midsized pickup is Toyota Tacoma just outside the top-10 at #11 with sales up 5.7%.
  • The Toyota RAV4 remains the best selling non-pickup truck in fourth place, despite sales down 5.3%, just ahead of its rival Honda CR-V at #5, up 8.3%. The Nissan Rogue is up 25.3% and jumps into 7th place, but the Chevrolet Equinox is down 39% into #18. In Q4, the Equinox was down 82.1%.
  • Best selling sedan is the Toyota Camry at #6 (+6.6%), ahead of the Honda Civic at #10 (+1%), the Toyota Corolla at #12 (+5%) and the Honda Accord at #16 (+1.6%). Best selling domestic sedan is the Tesla Model 3 at #30.
  • At #8, the Jeep Grand Cherokee is the best performing nameplate in the top-18 with sales up 26.1%, passing its rival Toyota Highlander (+24.4%) in December.
  • Best selling EVs are the Tesla Model Y at #19 and Tesla Model 3 at #30, which even jumped to #15 and #20 respectively in Q4. They were followed by the Ford Mustang Mach-E at #125 (#104 in Q4) and the Chevrolet Bolt at #133, the latter of which sold just 25 units in Q4 due to a major battery recall. The Volkswagen ID.4 lands at #169 while the Nissan Leaf still grows by 48.9% to #179. At just over 14,000 deliveries, that’s still at less than half of the 30,000 deliveries the first generation Leaf reached in 2014.
  • Best selling luxury cars in the US behind the two Teslas are the Lexus RX at #33, up 14.1%, the BMW X3 at #60 (+26.6%) and the Mercedes-Benz GLE at #68 (+35.1%). They are followed by the BMW X5 (#73, +19.9%), the Audi Q5 (#75, +19.6%) and the Acura MDX (#77, +25.6%). The BMW 3-Series is the second most popular luxury sedan at #88 (+19.3%).
  • Best performers in the top-100 are the Toyota Sienna (#37, +151.8%), Nissan Frontier (#74, +64.7%), Honda HR-V #26, +63.1%) and Nissan Kicks (#54, +40.9%).
  • Worst performers in the top-100 are the Chevrolet Trax (#98, -59.9%), GMC Terrain (#90, -44.8%), Chevrolet Equinox (#18, -39%), Jeep Cherokee (#50, -34.4%), Jeep Compass (#61, -29.9%) and Chevrolet Blazer (#66, -25.7%).
  • Highest ranking newcomer is the Ford Bronco at #111 (and #33 in Q4), ahead of the Volkswagen Taos (#118), Ford Mustang Mach-E (#125) and Volkswagen ID.4 (#169). The Ford Maverick follows at #186, ahead of the Genesis GV70 at #193, the Hyundai Santa Cruz at #199, the Toyota Corolla Cross at #220, the Jeep Wagoneer #228 and Infiniti QX55 at #230. The Jeep Grand Wagoneer lands at #244.

Models ranking

Model 2021 2020 Change Q4 rank 2021-Q4 2020-Q4 Change
1 Ford F-series 726.004 787.422 -7,8% 1 191.173 198.388 -3,6%
2 Ram Pickup 569.388 563.676 1,0% 2 134.616 161.266 -16,5%
3 Chevrolet Silverado 529.765 595.184 -11,0% 3 115.376 179.444 -35,7%
4 Toyota RAV4 407.739 430.387 -5,3% 4 94.292 127.813 -26,2%
5 Honda CR-V 361.271 333.502 8,3% 6 71.131 96.168 -26,0%
6 Toyota Camry 313.795 294.348 6,6% 9 57.026 89.403 -36,2%
7 Nissan Rogue 285.602 227.935 25,3% 12 50.955 60.534 -15,8%
8 Jeep Grand Cherokee 264.444 209.786 26,1% 5 74.816 56.930 31,4%
9 Toyota Highlander 264.128 212.276 24,4% 10 56.564 70.975 -20,3%
10 Honda Civic 263.787 261.225 1,0% 13 47.212 60.284 -21,7%
11 Toyota Tacoma 252.520 238.806 5,7% 11 51.889 75.187 -31,0%
12 Toyota Corolla 248.993 237.178 5,0% 24 31.266 70.965 -55,9%
13 GMC Sierra 248.924 253.016 -1,6% 8 57.738 78.371 -26,3%
14 Ford Explorer 219.871 226.217 -2,8% 7 59.697 66.008 -9,6%
15 Jeep Wrangler 204.610 201.311 1,6% 16 39.900 51.109 -21,9%
16 Honda Accord 202.676 199.458 1,6% 14 44.688 54.167 -17,5%
17 Mazda CX-5 168.448 146.420 15,0% 25 31.105 42.143 -26,2%
18 Chevrolet Equinox 165.323 270.994 -39,0% 67 14.213 79.267 -82,1%
19 Tesla Model Y 161.529 10.000 1515,3% 15 40.300 5.000 706,0%
20 Subaru Forester 154.723 176.996 -12,6% 40 22.469 42.914 -47,6%
21 Subaru Outback 154.623 153.290 0,9% 23 31.645 46.948 -32,6%
22 Hyundai Tucson 150.949 123.657 22,1% 19 34.902 32.518 7,3%
23 Ford Escape 145.415 178.496 -18,5% 21 33.624 46.743 -28,1%
24 Toyota 4Runner 144.696 129.052 12,1% 17 39.221 42.225 -7,1%
25 Honda Pilot 143.062 123.813 15,5% 29 28.395 33.811 -16,0%
26 Honda HR-V 137.090 84.027 63,1% 22 31.692 22.228 42,6%
27 Nissan Sentra 127.861 94.646 35,1% 59 17.040 24.773 -31,2%
28 Subaru Crosstrek 127.466 119.716 6,5% 32 26.399 42.792 -38,3%
29 Hyundai Elantra 124.422 105.475 18,0% 53 18.316 30.372 -39,7%
30 Tesla Model 3 121.610 158.000 -23,0% 20 33.700 43.000 -21,6%
31 Chevrolet Traverse 116.250 125.546 -7,4% 42 22.052 41.534 -46,9%
32 Kia Forte 115.929 84.997 36,4% 38 22.903 22.086 3,7%
33 Lexus RX 115.320 101.059 14,1% 27 30.695 34.808 -11,8%
34 Hyundai Santa Fe 112.071 101.513 10,4% 41 22.415 30.337 -26,1%
35 Volkswagen Tiguan L 109.743 100.687 9,0% 34 24.743 25.124 -1,5%
36 Ford Bronco Sport 108.169 5.120 2012,7% 31 26.965 5.120 426,7%
37 Toyota Sienna 107.990 42.885 151,8% 35 24.543 14.104 74,0%
38 Chevrolet Tahoe 106.030 88.238 20,2% 26 30.882 28.698 7,6%
39 Nissan Altima 103.777 137.988 -24,8% 30 28.269 40.906 -30,9%
40 Ford Transit 99.745 131.556 -24,2% 47 20.946 37.886 -44,7%
41 Chrysler Pacifica 98.323 93.802 4,8% 18 38.821 29.512 31,5%
42 Ford Ranger 94.755 101.486 -6,6% 43 22.049 27.148 -18,8%
43 Kia Sportage 94.601 84.343 12,2% 64 15.823 21.943 -27,9%
44 Kia Telluride 93.705 75.129 24,7% 37 22.981 28.514 -19,4%
45 Hyundai Sonata 93.142 76.997 21,0% 78 12.682 23.871 -46,9%
46 Kia K5 92.326 31.656 191,7% 52 18.870 20.994 -10,1%
47 Chevrolet TrailBlazer 90.161 34.292 162,9% 63 16.263 17.268 -5,8%
48 Hyundai Kona 90.069 76.253 18,1% 50 19.141 23.440 -18,3%
49 Jeep Gladiator 89.712 77.542 15,7% 54 18.254 20.552 -11,2%
50 Jeep Cherokee 89.126 135.855 -34,4% 90 10.376 37.936 -72,6%
51 Hyundai Palisade 86.539 81.905 5,7% 44 21.866 22.078 -1,0%
52 Ford Edge 85.225 108.886 -21,7% 28 30.274 32.024 -5,5%
53 GMC Yukon 84.242 63.440 32,8% 36 24.499 24.759 -1,1%
54 Nissan Kicks 82.960 58.858 40,9% 55 18.225 16.218 12,4%
55 Ford Expedition 81.988 77.838 5,3% 56 17.784 26.091 -31,8%
56 Toyota Tundra 81.959 109.203 -24,9% 60 16.946 32.389 -47,7%
57 Kia Sorento 81.785 74.677 9,5% 49 19.530 14.185 37,7%
58 Dodge Charger 78.389 77.425 1,2% 62 16.891 23.794 -29,0%
59 Honda Odyssey 76.125 83.409 -8,7% 99 8.684 23.718 -63,4%
60 BMW X3 75.858 59.941 26,6% 45 21.865 23.541 -7,1%
61 Jeep Compass 75.642 107.969 -29,9% 57 17.613 30.160 -41,6%
62 Kia Soul 75.126 71.862 4,5% 65 14.781 16.531 -10,6%
63 Chevrolet Colorado 73.008 96.238 -24,1% 46 21.453 27.709 -22,6%
64 Volkswagen Atlas 72.384 59.422 21,8% 66 14.656 20.366 -28,0%
65 Buick Ecore GX 71.247 44.841 58,9% 93 10.068 16.965 -40,7%
66 Chevrolet Blazer 70.325 94.599 -25,7% 48 19.986 23.243 -14,0%
67 Dodge Durango 65.935 57.828 14,0% 73 13.004 12.372 5,1%
68 Mercedes-Benz GLE 65.074 48.154 35,1% 58 17.495 15.994 9,4%
69 Ram ProMaster 63.361 50.556 25,3% 68 14.184 17.060 -16,9%
70 Toyota Venza 61.988 13.073 374,2% 83 11.495 11.405 0,8%
71 Volkswagen Jetta 61.967 82.662 -25,0% 97 9.246 25.182 -63,3%
72 Nissan Versa 60.913 48.273 26,2% 91 10.344 17.965 -42,4%
73 BMW X5 60.725 50.642 19,9% 51 18.945 18.657 1,5%
74 Nissan Frontier 60.693 36.845 64,7% 39 22.634 10.558 114,4%
75 Audi Q5 60.301 50.435 19,6% 89 10.381 21.065 -50,7%
76 Mazda CX-30 60.185 38.064 58,1% 77 12.711 10.271 23,8%
77 Acura MDX 60.057 47.816 25,6% 80 12.243 15.263 -19,8%
78 Subaru Ascent 59.980 67.623 -11,3% 61 16.937 17.788 -4,8%
79 GMC Acadia 59.913 72.537 -17,4% 151 4.234 21.378 -80,2%
80 Toyota Prius 59.010 43.525 35,6% 108 7.972 10.959 -27,3%
81 Lexus NX 58.514 55.784 4,9% 109 7.970 19.855 -59,9%
82 Acura RDX 57.013 52.785 8,0% 74 12.777 14.997 -14,8%
83 Dodge Challenger 54.314 52.955 2,6% 92 10.172 14.605 -30,4%
84 Honda Passport 53.133 39.567 34,3% 86 11.119 11.902 -6,6%
85 Ford Mustang 52.414 61.090 -14,2% 85 11.349 13.453 -15,6%
86 Mercedes-Benz GLC 51.805 52.626 -1,6% 70 13.674 18.639 -26,6%
87 Kia Seltos 51.368 46.280 11,0% 98 9.016 16.771 -46,2%
88 BMW 3-series 49.461 41.442 19,3% 81 12.094 12.722 -4,9%
89 Chevrolet Suburban 48.214 37.636 28,1% 69 14.031 13.577 3,3%
90 GMC Terrain 47.488 86.020 -44,8% 156 4.054 25.476 -84,1%
91 Jeep Renegade 47.137 62.847 -25,0% 139 5.180 17.027 -69,6%
92 Buick Envision 46.450 34.942 32,9% 96 9.286 8.474 9,6%
93 Nissan Murano 46.117 58.255 -20,8% 121 6.830 13.396 -49,0%
94 Lexus ES 45.406 43.292 4,9% 84 11.353 13.508 -16,0%
95 Chevrolet Express 44.355 55.131 -19,5% 111 7.766 17.941 -56,7%
96 Mercedes-Benz Sprinter 43.574 41.930 3,9% 76 12.721 14.988 -15,1%
97 Volkswagen Atlas Cross Sport 43.303 29.069 49,0% 105 8.216 11.079 -25,8%
98 Chevrolet Trax 42.590 106.299 -59,9% 219 1.284 26.106 -95,1%
99 Buick Enclave 41.962 38.480 9,0% 101 8.626 12.338 -30,1%
100 Volvo XC60 41.582 32.078 29,6% 94 9.999 11.616 -13,9%
101 Honda Ridgeline 41.355 32.168 28,6% 88 10.483 9.056 15,8%
102 Nissan Pathfinder 41.324 48.579 -14,9% 79 12.439 11.054 12,5%
103 Ford EcoSport 40.659 60.545 -32,8% 129 6.165 13.345 -53,8%
104 Cadillac Escalade 40.505 24.547 65,0% 95 9.664 9.454 2,2%
105 Chevrolet Malibu 39.376 102.651 -61,6% 116 7.221 29.252 -75,3%
106 Volvo XC90 38.657 34.251 12,9% 102 8.560 11.716 -26,9%
107 Mazda Mazda3 37.653 33.608 12,0% 120 7.034 8.439 -16,6%
108 Ford E-series 37.122 37.001 0,3% 87 10.655 11.815 -9,8%
109 Mitsubishi Outlander 36.133 29.096 24,2% 72 13.209 4.050 226,1%
110 Toyota C-HR 35.707 42.936 -16,8% 165 3.319 9.332 -64,4%
111 Ford Bronco 35.023 0 New 33 24.819 0 New
112 Subaru Impreza 34.791 43.628 -20,3% 82 11.968 11.473 4,3%
113 Mazda CX-9 34.493 27.638 24,8% 134 5.694 7.226 -21,2%
114 Audi Q3 34.462 27.251 26,5% 112 7.680 9.951 -22,8%
115 Mitsubishi Outlander Sport 34.216 28.836 18,7% 135 5.494 4.332 26,8%
116 Chevrolet Corvette 33.041 21.626 52,8% 103 8.293 8.992 -7,8%
117 Lexus GX 32.509 28.519 14,0% 100 8.650 9.942 -13,0%
118 Volkswagen Taos 31.682 0 New 71 13.639 0 New
119 Kia Rio 31.362 23.927 31,1% 113 7.467 5.884 26,9%
120 Mercedes-Benz C-Class 30.815 26.294 17,2% 205 1.731 5.697 -69,6%
121 Hyundai Venue 28.653 19.125 49,8% 127 6.295 7.161 -12,1%
122 Cadillac XT5 28.380 35.223 -19,4% 162 3.528 10.950 -67,8%
123 Nissan Titan 27.406 26.439 3,7% 145 4.634 7.036 -34,1%
124 Subaru WRX 27.141 21.178 28,2% 132 5.921 5.742 3,1%
125 Ford Mustang Mach E 27.140 3 New 104 8.285 3 New
126 Volvo XC40 26.802 23.778 12,7% 144 4.713 8.198 -42,5%
127 Mercedes-Benz GLB 26.677 23.183 15,1% 158 3.802 4.474 -15,0%
128 Kia Niro 26.192 17.434 50,2% 118 7.121 4.202 69,5%
129 Ford Transit Connect 26.112 34.596 -24,5% 126 6.491 9.355 -30,6%
130 Acura TLX 26.100 21.785 19,8% 170 3.168 6.664 -52,5%
131 Audi Q7 25.362 25.371 0,0% 176 3.021 8.588 -64,8%
132 Kia Carnival/Sedona 25.155 13.190 90,7% 149 4.257 3.059 39,2%
133 Chevrolet Bolt EV 24.828 20.754 19,6% 273 25 6.701 -99,6%
134 Porsche Macan 24.716 18.631 32,7% 106 8.137 5.424 50,0%
135 BMW 5-series 24.523 26.785 -8,4% 131 5.985 11.087 -46,0%
136 Mercedes-Benz GLS 24.482 22.172 10,4% 123 6.786 5.244 29,4%
137 Chevrolet Spark 24.459 33.478 -26,9% 213 1.452 10.442 -86,1%
138 Lincoln Nautilus / MKX 24.443 22.742 7,5% 128 6.267 6.690 -6,3%
139 Volkswagen Passat 24.396 22.964 6,2% 110 7.892 6.774 16,5%
140 GMC Canyon 24.125 25.190 -4,2% 130 6.155 9.007 -31,7%
141 BMW X7 23.046 20.579 12,0% 125 6.575 7.044 -6,7%
142 BMW 4-series 22.937 9.495 141,6% 124 6.632 3.862 71,7%
143 Nissan Armada 22.814 19.640 16,2% 154 4.130 2.120 94,8%
144 Lincoln Corsair/MKC 22.790 26.227 -13,1% 133 5.785 8.050 -28,1%
145 Subaru Legacy 22.766 27.240 -16,4% 155 4.071 7.204 -43,5%
146 Mitsubishi Mirage 22.741 19.136 18,8% 153 4.152 4.844 -14,3%
147 Land Rover Range Rover Sport 22.090 20.054 10,2% 107 8.100 7.000 15,7%
148 Lexus IS 21.998 13.600 61,8% 202 1.838 4.879 -62,3%
149 Chevrolet Camaro 21.893 29.775 -26,5% 122 6.809 7.549 -9,8%
150 Mercedes-Benz E-class 20.947 25.499 -17,9% 166 3.313 6.312 -47,5%
151 Lincoln Aviator 20.924 23.080 -9,3% 137 5.450 7.280 -25,1%
152 Cadillac XT6 20.662 22.609 -8,6% 179 2.940 7.155 -58,9%
153 Genesis GV80 20.316 1.517 1239,2% 141 4.852 1.517 219,8%
154 Buick Encore 20.072 41.752 -51,9% 228 805 6.338 -87,3%
155 Hyundai Ioniq 19.885 13.570 46,5% 148 4.329 4.331 0,0%
156 Hyundai Accent 19.614 15.975 22,8% 142 4.778 3.660 30,5%
157 Toyota Avalon 19.460 18.421 5,6% 163 3.493 5.450 -35,9%
158 Honda Insight 19.431 15.932 22,0% 171 3.164 3.688 -14,2%
159 Land Rover Defender 19.413 9.100 113,3% 114 7.400 7.200 2,8%
160 Infiniti QX50 19.195 20.885 -8,1% 191 2.204 6.316 -65,1%
161 Land Rover Range Rover 18.615 13.982 33,1% 115 7.400 4.000 85,0%
162 BMW X1 18.253 14.405 26,7% 143 4.718 4.322 9,2%
163 GMC Savana 17.744 15.108 17,4% 150 4.238 3.099 36,8%
164 Lexus UX 17.581 16.962 3,6% 168 3.304 4.845 -31,8%
165 Mini Cooper 17.520 16.090 8,9% 147 4.440 4.773 -7,0%
166 Audi A5 / S5 17.408 18.828 -7,5% 180 2.931 4.799 -38,9%
167 Nissan NV200 17.359 17.126 1,4% 240 440 4.374 -89,9%
168 Porsche Cayenne 17.299 18.092 -4,4% 193 2.191 5.939 -63,1%
169 Volkswagen ID.4 16.742 New 146 4.463 0 New
170 Chrysler 300 16.662 16.653 0,1% 196 2.031 5.100 -60,2%
171 Nissan Maxima 16.386 18.062 -9,3% 159 3.793 4.007 -5,3%
172 Audi A4 / S4 16.263 18.341 -11,3% 204 1.738 4.019 -56,8%
173 Mazda Mazda6 16.214 16.204 0,1% 201 1.943 4.239 -54,2%
174 BMW 2-series 15.683 14.616 7,3% 173 3.132 4.850 -35,4%
175 Lincoln Navigator 15.631 15.252 2,5% 164 3.384 5.042 -32,9%
176 Ram ProMaster City 14.579 10.409 40,1% 174 3.118 2.971 4,9%
177 Mercedes-Benz GLA 14.322 25.348 -43,5% 184 2.618 8.839 -70,4%
178 Mercedes-Benz S-class 14.282 8.589 66,3% 140 5.101 1.959 160,4%
179 Nissan Leaf 14.239 9.564 48,9% 152 4.165 4.641 -10,3%
180 Dodge Journey 14.035 40.342 -65,2% 252 208 9.592 -97,8%
181 Acura ILX 13.900 13.414 3,6% 190 2.270 4.081 -44,4%
182 Infiniti Q50 13.896 16.533 -15,9% 187 2.512 3.447 -27,1%
183 Volvo 60 series 13.605 16.828 -19,2% 169 3.192 4.413 -27,7%
184 Land Rover Range Rover Velar 13.589 12.817 6,0% 157 3.900 4.000 -2,5%
185 Kia Stinger 13.517 12.556 7,7% 172 3.140 2.764 13,6%
186 Ford Maverick 13.258 0 New 75 12.752 0 New
187 Infiniti QX80 12.572 16.125 -22,0% 182 2.898 4.832 -40,0%
188 Audi Q8 12.538 12.074 3,8% 217 1.375 4.395 -68,7%
189 Ford Fusion 11.781 110.665 -89,4% 262 103 20.001 -99,5%
190 Cadillac XT4 11.579 22.473 -48,5% 175 3.046 6.988 -56,4%
191 Tesla Model S 11.555 18.600 -37,9% 161 3.700 5.000 -26,0%
192 Nissan NV van 11.372 15.247 -25,4% 265 75 4.871 -98,5%
193 Genesis GV70 10.735 0 New 136 5.461 0 New
194 Genesis G70 10.718 9.436 13,6% 177 2.999 2.312 29,7%
195 BMW X4 10.620 7.677 38,3% 160 3.749 2.896 29,5%
196 Mazda MX-5 Miata 10.547 8.807 19,8% 226 939 2.155 -56,4%
197 Alfa Romeo Stelvio 10.539 10.284 2,5% 186 2.536 3.526 -28,1%
198 Mini Countryman 10.440 9.394 11,1% 183 2.636 3.064 -14,0%
199 Hyundai Santa Cruz 10.042 0 New 119 7.049 0 New
200 Porsche 911 10.042 8.840 13,6% 167 3.313 2.438 35,9%
201 Mercedes-Benz Metris 9.898 9.069 9,1% 178 2.984 2.240 33,2%
202 BMW X6 9.591 7.313 31,2% 181 2.916 2.866 1,7%
203 Audi A6 / S6 9.544 10.535 -9,4% 225 949 2.500 -62,0%
204 Jaguar F-Pace 9.512 10.892 -12,7% 188 2.500 3.000 -16,7%
205 Cadillac CT5 9.446 14.711 -35,8% 203 1.810 5.135 -64,8%
206 Porsche Taycan 9.419 4.414 113,4% 194 2.191 1.517 44,4%
207 Volkswagen Golf 9.253 25.858 -64,2% 227 809 4.802 -83,2%
208 Mitsubishi Eclipse Cross 8.947 10.319 -13,3% 197 2.006 1.544 29,9%
