These statistics up to and including 2019 include only sales of the regular Cadillac Escalade and exclude sales of the extended wheelbase Escalade ESV or the pickup truck version of the previous generation, Escalade EXT. From 2020, they represent combined figures of the Escalade and Escalade ESV.
Related models: Chevrolet Tahoe, GMC Yukon.
See how Cadillac Escalade sales compare to the other models in the US Large SUV segment. Also find Cadillac Escalade sales in Europe.
Please note: General Motors stopped reporting monthly US sales figures in Q3 of 2018 and switched to reporting its US sales quarterly. From Q3 of 2018 onwards you will find Q1 data in the March data field, Q2 data in June, Q3 data in September and Q4 data in December.
CadillacEscalade2016 |
CadillacEscalade2017 |
CadillacEscalade2018 |
CadillacEscalade2019 |
CadillacEscalade2020 |
CadillacEscalade2021 |
CadillacEscalade2022 |
|
January | 1.227 | 1.218 | 1.403 | ||||
February | 1.820 | 1.434 | 1.675 | ||||
March | 1.974 | 1.648 | 1.957 | 4.296 | 5.620 | 9.842 | 10.505 |
April | 1.808 | 1.487 | |||||
May | 1.856 | 2.203 | |||||
June | 1.779 | 2.167 | 2.064 | 5.925 | 4.935 | 10.874 | 9.221 |
July | 1.703 | 1.748 | |||||
August | 1.867 | 1.803 | |||||
September | 2.097 | 2.108 | 7.659 | 6.479 | 4.538 | 10.125 | 9.953 |
October | 1.988 | 2.079 | |||||
November | 2.097 | 2.218 | |||||
December | 3.388 | 2.881 | 6.318 | 5.778 | 9.454 | 9.664 |
CadillacEscalade |
|
2021 | 40.505 |
2020 | 24.547 |
2019 | 22.478 |
2018 | 24.815 |
2017 | 22.994 |
2016 | 23.604 |
2015 | 21.230 |
2014 | 19.482 |
2013 | 12.592 |
2012 | 12.615 |
2011 | 15.079 |
2010 | 16.118 |
2009 | 16.873 |
2008 | 23.947 |
2007 | 36.654 |
2006 | 39.017 |
2005 | 29.876 |
2004 | 36.994 |
2003 | 35.621 |
2002 | 36.114 |
2001 | 31.270 |
2000 | 23.346 |
1999 | 23.897 |
1998 | 5.192 |
Previous generations:
GMT K2XL, Model Years 2015-2020

GMT900, Model Years 2007-2014

GMT800, Model Years 2002-2006

GMT400, Model Years 1999-2000

Use the dropdown at the top right of this page to find sales figures for any other car model sold in the US since the early 2000’s.
Sources: Manufacturers, ANDC
CadillacEscalade2016 |
CadillacEscalade2017 |
CadillacEscalade2018 |
CadillacEscalade2019 |
CadillacEscalade2020 |
CadillacEscalade2021 |
CadillacEscalade2022 |
|
January | 1.227 | 1.218 | 1.403 | ||||
February | 1.820 | 1.434 | 1.675 | ||||
March | 1.974 | 1.648 | 1.957 | 4.296 | 5.620 | 9.842 | 10.505 |
April | 1.808 | 1.487 | |||||
May | 1.856 | 2.203 | |||||
June | 1.779 | 2.167 | 2.064 | 5.925 | 4.935 | 10.874 | 9.221 |
July | 1.703 | 1.748 | |||||
August | 1.867 | 1.803 | |||||
September | 2.097 | 2.108 | 7.659 | 6.479 | 4.538 | 10.125 | 9.953 |
October | 1.988 | 2.079 | |||||
November | 2.097 | 2.218 | |||||
December | 3.388 | 2.881 | 6.318 | 5.778 | 9.454 | 9.664 |
CadillacEscalade |
|
2021 | 40.505 |
2020 | 24.547 |
2019 | 22.478 |
2018 | 24.815 |
2017 | 22.994 |
2016 | 23.604 |
2015 | 21.230 |
2014 | 19.482 |
2013 | 12.592 |
2012 | 12.615 |
2011 | 15.079 |
2010 | 16.118 |
2009 | 16.873 |
2008 | 23.947 |
2007 | 36.654 |
2006 | 39.017 |
2005 | 29.876 |
2004 | 36.994 |
2003 | 35.621 |
2002 | 36.114 |
2001 | 31.270 |
2000 | 23.346 |
1999 | 23.897 |
1998 | 5.192 |