Monthly and annual sales figures for the Audi A4 Allroad in the US.
See how Audi A4 Allroad sales compare to the other models in the US Premium Mid-sized SUV segment.
AudiA4 Allroad2016 |
AudiA4 Allroad2017 |
AudiA4 Allroad2018 |
|
January | 149 | 222 | 255 |
February | 124 | 170 | |
March | 177 | 186 | |
April | 147 | 236 | |
May | 106 | 318 | |
June | 134 | 251 | |
July | 131 | 271 | |
August | 156 | 351 | |
September | 282 | 294 | |
October | 312 | 283 | |
November | 271 | 297 | |
December | 311 | 361 |
AudiA4 Allroad |
|
2018 | 255 |
2017 | 3.240 |
2016 | 2.300 |
2015 | 2.818 |
2014 | 4.686 |
2013 | 5.386 |
2012 | 3.115 |
Use the dropdown at the top right of this page to find sales figures for any other car model sold in the US since the early 2000’s.
Sources: Manufacturers, ANDC
AudiA4 Allroad2016 |
AudiA4 Allroad2017 |
AudiA4 Allroad2018 |
|
January | 149 | 222 | 255 |
February | 124 | 170 | |
March | 177 | 186 | |
April | 147 | 236 | |
May | 106 | 318 | |
June | 134 | 251 | |
July | 131 | 271 | |
August | 156 | 351 | |
September | 282 | 294 | |
October | 312 | 283 | |
November | 271 | 297 | |
December | 311 | 361 |
AudiA4 Allroad |
|
2018 | 255 |
2017 | 3.240 |
2016 | 2.300 |
2015 | 2.818 |
2014 | 4.686 |
2013 | 5.386 |
2012 | 3.115 |