Annual sales figures for the Audi 100 in the US.
Audi100 |
|
1994 | 7.149 |
1993 | 6.053 |
1992 | 10.103 |
1991 | 7.497 |
1990 | 9.437 |
1989 | 10.499 |
1988 | 3.306 |
1987 | 0 |
1986 | 0 |
1985 | 0 |
1984 | 0 |
1983 | 0 |
1982 | 0 |
1981 | 0 |
1980 | 0 |
1979 | 0 |
1978 | 537 |
1977 | 7.671 |
1976 | 11.553 |
1975 | 20.334 |
1974 | 23.984 |
1973 | 31.065 |
1972 | 26.703 |
1971 | 18.179 |
1970 | 6.557 |
Use the dropdown at the top right of this page to find sales figures for any other car model sold in the US since the early 2000’s.
Sources: Manufacturers, ANDC