Alfa Romeo Sales Data & Trends for the US Automotive Market
Alfa Romeo was re-introduced to the United States in 2008 with the 8C Competizione sports car, of which 90 units were imported into the US, as well as 35 of the 8C Spider.
This was followed by the 4C coupe and spider in 2015. The brand had been previously sold in the US from the mid 1950s until 1995, during which time the Spider (Duetto) was the most popular model. The last Alfa Romeo to be sold during that time was the 164, which had replaced the Milano (known as the 75 in Europe)
Alfa will continue to import all of its vehicles for the US market from Italy. Currently, Alfa Romeo sells the 4C, the Giulia midsized sedan and the Stelvio midsized SUV in the United States.
Below we have the sales figures for the Alfa Romeo Brand in the U.S automotive market. This data comes from the manufacturer directly. View the data tables of the total number of new Alfa Romeo Brand vehicles sold in the U.S. in a given month and year.
Also find All Alfa Romeo Data Reports, Alfa Romeo sales in Europe
Monthly Vehicle Sales
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 67 | 47 | 53 | 60 | 44 | 36 | 43 | 37 | 41 | 23 | 23 | 52 |
2017 | 108 | 443 | 555 | 677 | 919 | 1,017 | 1,225 | 1,140 | 1,268 | 1,205 | 1,440 | 2,034 |
2018 | 1,648 | 1,568 | 2,576 | 1,847 | 2,377 | 2,249 | 2,016 | 2,240 | 1,639 | 1,737 | 1,957 | 1,946 |
2019 | 1,150 | 1,362 | 1,774 | 1,584 | 1,572 | 1,595 | 4,310 | 4,945 | ||||
2020 | 3,703 | 3,734 | 5,056 | 6,093 | ||||||||
2021 | 4,646 | 5,018 | 4,529 | 4,057 | ||||||||
2022 | 3,291 | 3,083 | 3,440 | |||||||||
Avg = 424.71 | Avg = 488.57 | Avg = 2,371.14 | Avg = 595.43 | Avg = 701.71 | Avg = 2,390.29 | Avg = 469.14 | Avg = 488.14 | Avg = 2,897.57 | Avg = 423.57 | Avg = 488.57 | Avg = 2,732.43 |
Annual Vehicle Sales
Year | Sales | Growth | Market Share |
---|---|---|---|
1971 | 1,837 | 0.00 | |
1972 | 2,270 | 23.57 | 0.00 |
1973 | 2,595 | 14.32 | 0.00 |
1974 | 3,139 | 20.96 | 0.00 |
1975 | 5,342 | 70.18 | 0.00 |
1976 | 5,283 | -1.10 | 0.00 |
1977 | 6,712 | 27.05 | 0.00 |
1978 | 6,137 | -8.57 | 0.00 |
1979 | 4,011 | -34.64 | 0.00 |
1980 | 3,542 | -11.69 | 0.00 |
1981 | 2,294 | -35.23 | 0.00 |
1982 | 2,211 | -3.62 | 0.00 |
1983 | 3,002 | 35.78 | 0.00 |
1984 | 3,702 | 23.32 | 0.00 |
1985 | 4,502 | 21.61 | 0.00 |
1986 | 8,201 | 82.16 | 0.00 |
1987 | 6,320 | -22.94 | 0.00 |
1988 | 4,476 | -29.18 | 0.00 |
1989 | 2,920 | -34.76 | 0.00 |
1990 | 3,482 | 19.25 | 0.00 |
1991 | 3,478 | -0.11 | 0.00 |
1992 | 2,941 | -15.44 | 0.00 |
1993 | 1,325 | -54.95 | 0.00 |
1994 | 565 | -57.36 | 0.00 |
1995 | 414 | -26.73 | 0.00 |
1996 | 0 | ||
1997 | 0 | ||
1998 | 0 | ||
1999 | 0 | ||
2000 | 0 | ||
2014 | 91 | ||
2015 | 663 | 628.57 | 0.00 |
2016 | 528 | -20.36 | 0.00 |
2017 | 12,031 | 2,178.60 | 0.07 |
2018 | 23,800 | 97.82 | 0.14 |
2019 | 18,292 | -23.14 | 0.11 |
2020 | 18,586 | 1.60 | 0.13 |
2021 | 18,250 | -1.81 | 0.12 |
Annual Vehicle Sales Chart
Market Share Chart
You can also find sales figures for the Alfa Romeo Giulia, Stelvio, 4C, Spider, 164, Milano
Sources: Manufacturers, ANDC