Acura Sales Data & Trends for the U.S Automotive Market
Acura is the premium brand from American Honda, similar to Lexus for Toyota and Infiniti for Nissan. The brand was introduced 1986 in the United States and Canada and therefore holds the title of first Japanese luxury brand. All of Acura’s models are based on existing platforms used by Honda, except for the NSX sports car.
Acura imports the RLX from Japan, while its other models for the US market are locally produced in Honda’s factories in East Liberty, OH (RDX), Marysville, OH (TLX, NSX), Greensburg, IN (ILX), and Lincoln, AL (MDX).
Monthly Vehicle Sales
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 10,250 | 12,773 | 14,852 | 16,206 | 13,561 | 11,352 | 13,674 | 14,246 | 12,813 | 12,869 | 11,616 | 17,148 |
2017 | 9,202 | 10,864 | 11,696 | 14,132 | 13,939 | 14,038 | 14,177 | 13,132 | 12,946 | 12,698 | 12,716 | 15,062 |
2018 | 8,908 | 10,969 | 13,537 | 11,888 | 12,819 | 14,532 | 13,247 | 15,072 | 13,511 | 13,624 | 14,053 | 16,774 |
2019 | 9,764 | 12,213 | 14,408 | 11,687 | 13,547 | 12,148 | 12,759 | 15,189 | 11,098 | 13,957 | 14,482 | 16,133 |
2020 | 9,230 | 12,264 | 7,037 | 5,046 | 10,341 | 12,071 | 13,076 | 13,647 | 12,941 | 13,790 | 11,891 | 15,648 |
2021 | 8,504 | 11,553 | 17,831 | 16,459 | 18,153 | 15,884 | 14,850 | 14,292 | 9,413 | 10,055 | 9,374 | 11,040 |
2022 | 5,717 | 9,299 | 13,220 | 10,980 | 6,460 | 7,184 | 6,073 | 7,537 | 8,182 | 9,136 | 8,082 | |
Avg = 8,796.43 | Avg = 11,419.29 | Avg = 13,225.86 | Avg = 12,342.57 | Avg = 12,688.57 | Avg = 12,458.43 | Avg = 12,550.86 | Avg = 13,302.14 | Avg = 11,557.71 | Avg = 12,304.14 | Avg = 11,744.86 | Avg = 13,115.00 |
Annual Vehicle Sales
Year | Sales | Growth | Market Share |
---|---|---|---|
1986 | 52,869 | 0.30 | |
1987 | 109,470 | 107.06 | 0.71 |
1988 | 128,238 | 17.14 | 0.80 |
1989 | 142,061 | 10.78 | 1.07 |
1990 | 138,384 | -2.59 | 1.09 |
1991 | 143,708 | 3.85 | 1.16 |
1992 | 120,100 | -16.43 | 0.89 |
1993 | 108,291 | -9.83 | 0.74 |
1994 | 112,137 | 3.55 | 0.74 |
1995 | 97,351 | -13.19 | 0.61 |
1996 | 108,008 | 10.95 | 0.70 |
1997 | 108,143 | 0.12 | 0.70 |
1998 | 110,392 | 2.08 | 0.70 |
1999 | 118,016 | 6.91 | 0.70 |
2000 | 142,681 | 20.90 | 0.80 |
2001 | 170,469 | 19.48 | 1.00 |
2002 | 165,552 | -2.88 | 1.00 |
2003 | 170,918 | 3.24 | 1.02 |
2004 | 198,919 | 16.38 | 1.18 |
2005 | 209,610 | 5.37 | 1.23 |
2006 | 201,223 | -4.00 | 1.22 |
2007 | 180,104 | -10.50 | 1.11 |
2008 | 144,504 | -19.77 | 1.09 |
2009 | 105,723 | -26.84 | 1.01 |
2010 | 133,606 | 26.37 | 1.15 |
2011 | 123,299 | -7.71 | 0.96 |
2012 | 156,216 | 26.70 | 1.08 |
2013 | 165,436 | 5.90 | 1.06 |
2014 | 167,843 | 1.45 | 1.02 |
2015 | 177,165 | 5.55 | 1.01 |
2016 | 161,360 | -8.92 | 0.92 |
2017 | 154,602 | -4.19 | 0.90 |
2018 | 158,934 | 2.80 | 0.92 |
2019 | 157,385 | -0.97 | 0.92 |
2020 | 136,982 | -12.96 | 0.94 |
2021 | 157,408 | 14.91 | 1.05 |
Annual Vehicle Sales Chart
Market Share Chart
Also find sales figures for the Acura ILX, TSX, TLX, RLX, NSX, RDX, MDX, ZDX, CL, TL, RL, RSX, Vigor, Legend, SLX.
Sources: Manufacturers, ANDC