Toyota Motor Corporation Sales Data & Trends for the Canadian Automotive Market
These sales figures include sales of the following brands: Daihatsu, Lexus and Toyota. Daihatsu was withdrawn from the European market early 2013. This report focuses on the total aggregate sales units for these brands combined for the Canadian market.
Monthly Vehicle Sales
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 10,945 | 12,414 | 17,342 | 18,732 | 19,810 | 19,104 | 15,819 | 17,556 | 16,834 | 17,101 | 14,512 | 12,204 |
2013 | 9,438 | 10,775 | 15,608 | 20,089 | 22,250 | 18,338 | 17,734 | 17,647 | 17,268 | 17,594 | 15,593 | 12,348 |
2014 | 10,430 | 10,942 | 17,397 | 20,587 | 22,465 | 18,728 | 18,039 | 18,487 | 18,335 | 17,977 | 14,983 | 12,318 |
2015 | 11,522 | 13,002 | 16,805 | 20,642 | 22,317 | 19,994 | 18,344 | 18,292 | 19,336 | 19,174 | 15,402 | 13,089 |
2016 | 12,045 | 14,284 | 19,097 | 23,822 | 22,158 | 22,004 | 18,272 | 18,631 | 19,197 | 18,026 | 16,471 | 13,676 |
2017 | 12,161 | 13,384 | 19,682 | 21,946 | 23,884 | 23,423 | 18,955 | 20,022 | 22,018 | 19,671 | 16,963 | 12,615 |
2018 | 12,481 | 13,236 | 21,040 | 21,900 | 24,052 | 23,289 | 18,698 | 20,433 | 20,187 | 21,672 | 18,730 | 15,865 |
2019 | 14,245 | 13,419 | 20,401 | 23,224 | 26,300 | 22,769 | 21,668 | 22,394 | 19,500 | 20,792 | 19,089 | 13,280 |
2020 | 13,689 | 15,288 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avg = | Avg = | Avg = | Avg = | Avg = | Avg = | Avg = | Avg = | Avg = | Avg = | Avg = | Avg = 144,918.13 |
Annual Vehicle Sales
Year | Sales | Growth |
---|---|---|
2012 | 192,373 | |
2013 | 194,682 | 1.20 |
2014 | 200,688 | 3.09 |
2015 | 207,919 | 3.60 |
2016 | 217,683 | 4.70 |
2017 | 224,724 | 3.23 |
2018 | 231,583 | 3.05 |
2019 | 237,081 | 2.37 |
2020 | 28,977 |
Vehicle Sales & Growth Charts
Car sales statistics are from the following countries: Canada