Tesla Inc Sales Data & Trends for the Canadian Automotive Market
Tesla Motors was founded in July 2003 by engineers Martin Eberhard and Marc Tarpenning but is most famously known for its quirky CEO Elon Musk. Tesla is currently the world leader in battery electric passenger car manufacturer in terms of both sales and end product rankings. This report sums Tesla sales for the Canadian market.
Monthly Vehicle Sales
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 343 | 369 | 542 | 445 | 422 | 412 | 345 | 372 | 376 | 388 | 336 | 455 |
2013 | 385 | 493 | 731 | 408 | 463 | 546 | 466 | 500 | 627 | 580 | 610 | 590 |
2014 | 540 | 646 | 943 | 509 | 650 | 681 | 649 | 620 | 583 | 517 | 656 | 749 |
2015 | 509 | 571 | 920 | 548 | 749 | 803 | 674 | 755 | 842 | 821 | 844 | 980 |
2016 | 663 | 815 | 1,574 | 777 | 805 | 1,178 | 995 | 1,001 | 1,130 | 985 | 1,113 | 1,168 |
2017 | 806 | 931 | 2,115 | 903 | 1,036 | 1,201 | 0 | 1,122 | 1,333 | 1,057 | 1,072 | 1,085 |
2018 | 859 | 929 | 2,147 | 1,107 | 1,200 | 1,306 | 1,126 | 1,156 | 1,268 | 1,207 | 1,163 | 1,077 |
2019 | 752 | 956 | 1,980 | 1,185 | 1,157 | 1,197 | 935 | 1,136 | 1,255 | 1,223 | 1,068 | 1,179 |
Avg = | Avg = | Avg = | Avg = | Avg = | Avg = | Avg = | Avg = | Avg = | Avg = | Avg = | Avg = 10,014.13 |
Annual Vehicle Sales
Year | Sales | Growth |
---|---|---|
2012 | 4,805 | |
2013 | 6,399 | 33.17 |
2014 | 7,743 | 21.00 |
2015 | 9,016 | 16.44 |
2016 | 12,204 | 35.36 |
2017 | 12,661 | 3.74 |
2018 | 14,545 | 14.88 |
2019 | 14,023 | -3.59 |
Vehicle Sales & Growth Charts
Car sales statistics are from the following countries: Canada