Nissan Motor Company Sales Data & Trends for the U.S Automotive Market
The company sells its cars under the Nissan, Infiniti, and Datsun brands with in-house performance tuning products labelled Nismo. Since 1999, Nissan has been part of the Renault–Nissan–Mitsubishi Alliance (Mitsubishi joining in 2016), a partnership between Nissan of Japan, Mitsubishi Motors of Japan and Renault of France.
Monthly Vehicle Sales
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 86,853 | 94,889 | 120,581 | 100,852 | 104,899 | 103,402 | 117,674 | 103,310 | 102,593 | 81,571 | 86,107 | 100,926 |
2006 | 83,360 | 92,217 | 113,345 | 97,561 | 98,488 | 85,158 | 96,910 | 100,802 | 98,627 | 84,383 | 85,271 | 101,685 |
2007 | 92,024 | 94,944 | 123,655 | 83,171 | 106,713 | 105,226 | 98,224 | 108,545 | 106,370 | 94,227 | 88,667 | 95,459 |
2008 | 85,831 | 95,325 | 117,671 | 84,733 | 111,304 | 83,342 | 101,045 | 117,693 | 66,943 | 64,522 | 51,701 | 66,681 |
2009 | 58,614 | 58,733 | 71,254 | 51,109 | 71,841 | 62,660 | 76,694 | 112,125 | 60,105 | 63,982 | 59,213 | 76,761 |
2010 | 66,742 | 74,208 | 100,902 | 67,701 | 88,501 | 68,768 | 87,985 | 81,120 | 79,166 | 74,884 | 75,672 | 98,604 |
2011 | 77,561 | 99,263 | 128,701 | 79,607 | 83,716 | 80,239 | 92,573 | 99,526 | 98,767 | 86,724 | 88,913 | 105,959 |
2012 | 84,024 | 222,934 | 143,477 | 76,609 | 97,369 | 97,648 | 102,565 | 102,764 | 97,443 | 83,666 | 99,771 | 103,403 |
2013 | 85,578 | 105,687 | 143,012 | 92,308 | 119,172 | 109,421 | 114,271 | 125,779 | 90,869 | 95,770 | 112,599 | 116,181 |
2014 | 95,337 | 121,337 | 158,132 | 110,476 | 143,203 | 115,664 | 127,801 | 141,174 | 108,513 | 109,316 | 109,721 | 124,133 |
2015 | 110,600 | 125,969 | 154,849 | 118,064 | 144,354 | 132,191 | 139,913 | 141,640 | 129,338 | 123,473 | 113,855 | 147,187 |
2016 | 112,998 | 139,081 | 174,637 | 133,535 | 142,521 | 148,576 | 140,365 | 131,900 | 134,739 | 121,157 | 122,032 | 160,126 |
2017 | 118,776 | 146,664 | 180,598 | 130,373 | 146,900 | 150,953 | 136,320 | 116,490 | 148,362 | 130,393 | 144,594 | 146,727 |
2018 | 132,018 | 142,903 | 176,854 | 95,754 | 144,248 | 156,245 | 118,742 | 120,792 | 130,524 | 117,964 | 118,201 | 157,706 |
2019 | 109,452 | 128,102 | 170,367 | 102,661 | 141,733 | 135,821 | 107,493 | 135,369 | 108,966 | 110,935 | 101,135 | 114,696 |
2020 | 10,626 | 15,543 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avg = 88,149.63 | Avg = 109,862.44 | Avg = 129,877.19 | Avg = 89,032.13 | Avg = 109,060.13 | Avg = 102,207.13 | Avg = 103,660.94 | Avg = 108,689.31 | Avg = 97,582.81 | Avg = 90,185.44 | Avg = 91,090.75 | Avg = 107,264.63 |
Annual Vehicle Sales
Year | Sales | Growth |
---|---|---|
2005 | 1,203,657 | |
2006 | 1,137,807 | -5.79 |
2007 | 1,197,225 | 4.96 |
2008 | 1,046,791 | -14.38 |
2009 | 823,091 | -27.18 |
2010 | 964,253 | 14.64 |
2011 | 1,121,549 | 14.02 |
2012 | 1,311,673 | 14.49 |
2013 | 1,310,647 | -0.08 |
2014 | 1,464,807 | 10.52 |
2015 | 1,581,433 | 7.37 |
2016 | 1,661,667 | 4.83 |
2017 | 1,697,150 | 2.09 |
2018 | 1,611,951 | -5.29 |
2019 | 1,466,730 | -9.90 |
2020 | 26,169 |
Vehicle Sales & Growth Charts
Car sales statistics are from the following countries: United States