Nissan Motor Company Sales Data & Trends for the Canadian Automotive Market
The company sells its cars under the Nissan, Infiniti, and Datsun brands with in-house performance tuning products labelled Nismo. Since 1999, Nissan has been part of the Renault–Nissan–Mitsubishi Alliance (Mitsubishi joining in 2016), a partnership between Nissan of Japan, Mitsubishi Motors of Japan and Renault of France. This report focuses on group sales for Canada.
Monthly Vehicle Sales
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 6,301 | 7,452 | 11,463 | 8,225 | 10,245 | 11,961 | 6,722 | 7,728 | 7,897 | 7,868 | 7,618 | 5,873 |
2013 | 6,005 | 7,010 | 8,883 | 10,343 | 10,539 | 10,895 | 9,813 | 9,764 | 10,250 | 10,294 | 9,066 | 8,209 |
2014 | 7,692 | 8,476 | 12,245 | 12,741 | 12,504 | 13,095 | 13,475 | 13,142 | 13,324 | 11,675 | 10,242 | 9,538 |
2015 | 8,204 | 9,103 | 12,896 | 13,295 | 14,980 | 14,517 | 14,616 | 14,160 | 14,073 | 13,518 | 11,089 | 10,879 |
2016 | 9,692 | 10,558 | 14,724 | 14,700 | 15,391 | 16,035 | 13,147 | 13,564 | 13,692 | 12,398 | 12,356 | 10,140 |
2017 | 9,534 | 10,829 | 17,712 | 13,867 | 16,201 | 18,083 | 14,866 | 15,213 | 15,353 | 13,577 | 13,325 | 10,671 |
2018 | 10,080 | 11,491 | 17,828 | 14,765 | 16,888 | 18,787 | 15,037 | 15,761 | 15,131 | 14,000 | 13,152 | 11,131 |
2019 | 9,409 | 10,347 | 18,734 | 13,829 | 16,548 | 16,489 | 13,167 | 14,260 | 13,903 | 12,746 | 12,236 | 8,596 |
2020 | 8,746 | 9,547 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avg = 8,407.00 | Avg = 9,423.67 | Avg = 12,720.56 | Avg = 11,307.22 | Avg = 12,588.44 | Avg = 13,318.00 | Avg = 11,204.78 | Avg = 11,510.22 | Avg = 11,513.67 | Avg = 10,675.11 | Avg = 9,898.22 | Avg = 8,337.44 |
Annual Vehicle Sales
Year | Sales | Growth |
---|---|---|
2012 | 99,353 | |
2013 | 111,071 | 11.79 |
2014 | 138,149 | 24.38 |
2015 | 151,330 | 9.54 |
2016 | 156,397 | 3.35 |
2017 | 169,231 | 8.21 |
2018 | 174,051 | 2.85 |
2019 | 160,264 | -7.92 |
2020 | 18,293 |
Vehicle Sales & Growth Charts
Car sales statistics are from the following countries: Canada