Sales figures for the Jonway UFO A380 in China.
Car sales statistics from China only include domestic production and exclude imported models.
JonwayA3802016 |
JonwayA3802017 |
JonwayA3802018 |
|
January | 500 | 428 | 500 |
February | 364 | 454 | |
March | 426 | 520 | |
April | 512 | 400 | |
May | 500 | 420 | |
June | 437 | 419 | |
July | 527 | 645 | |
August | 512 | 430 | |
September | 600 | 500 | |
October | 420 | 500 | |
November | 679 | 330 | |
December | 512 | 500 |
JonwayA380 |
|
2018 | 500 |
2017 | 5.546 |
2016 | 5.989 |
2015 | 6.786 |
2014 | 6.812 |
2013 | 8.007 |
Sources: Manufacturers, Chooseauto.