Hyundai Motor Group Sales Data & Trends for the U.S Automotive Market
These sales figures include sales of the following brands: Hyundai and Kia. This report is focused on the total aggregate group sales for the United States market.
Monthly Vehicle Sales
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 46,163 | 54,394 | 65,785 | 68,116 | 65,919 | 70,146 | 70,483 | 65,933 | 61,618 | 50,044 | 53,474 | 61,788 |
2006 | 48,318 | 54,733 | 67,771 | 68,832 | 69,008 | 71,951 | 73,634 | 69,749 | 57,261 | 50,576 | 50,620 | 67,369 |
2007 | 50,245 | 58,012 | 69,551 | 65,144 | 72,379 | 75,656 | 70,201 | 71,961 | 57,301 | 55,417 | 56,060 | 70,555 |
2008 | 42,807 | 53,078 | 67,667 | 69,346 | 77,462 | 78,325 | 68,724 | 66,195 | 42,148 | 36,303 | 34,403 | 38,681 |
2009 | 46,608 | 52,694 | 65,445 | 59,558 | 62,997 | 63,788 | 74,898 | 100,665 | 53,134 | 53,495 | 46,002 | 54,845 |
2010 | 52,626 | 58,056 | 77,524 | 74,059 | 80,476 | 83,111 | 89,525 | 86,068 | 76,627 | 73,855 | 67,323 | 75,050 |
2011 | 65,003 | 76,522 | 106,052 | 108,828 | 107,526 | 104,256 | 105,065 | 99,693 | 87,660 | 90,092 | 86,617 | 94,155 |
2012 | 78,211 | 174,953 | 127,233 | 109,814 | 118,790 | 115,139 | 110,095 | 111,127 | 108,130 | 92,723 | 94,542 | 98,613 |
2013 | 80,015 | 93,816 | 117,431 | 110,871 | 120,785 | 115,543 | 115,009 | 118,116 | 93,105 | 93,309 | 101,416 | 96,636 |
2014 | 81,016 | 90,221 | 121,782 | 119,783 | 130,994 | 118,051 | 119,320 | 124,670 | 96,638 | 94,775 | 95,908 | 110,094 |
2015 | 82,804 | 96,535 | 133,790 | 121,291 | 126,043 | 121,639 | 127,324 | 130,909 | 113,835 | 110,049 | 105,560 | 117,749 |
2016 | 83,316 | 102,746 | 133,589 | 118,721 | 133,932 | 130,083 | 134,972 | 126,263 | 115,830 | 111,482 | 115,011 | 125,658 |
2017 | 82,129 | 95,692 | 118,699 | 116,408 | 118,518 | 110,650 | 110,466 | 107,633 | 109,474 | 97,407 | 101,513 | 106,633 |
2018 | 76,871 | 86,767 | 112,183 | 106,648 | 125,518 | 120,623 | 104,864 | 111,406 | 108,862 | 109,248 | 102,601 | 113,149 |
2019 | 79,396 | 90,546 | 118,442 | 108,410 | 128,496 | 122,890 | 112,331 | 126,224 | 98,129 | 109,036 | 113,272 | 117,449 |
2020 | 84,498 | 106,777 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avg = 67,501.63 | Avg = 84,096.38 | Avg = 93,934.00 | Avg = 89,114.31 | Avg = 96,177.69 | Avg = 93,865.69 | Avg = 92,931.94 | Avg = 94,788.25 | Avg = 79,984.50 | Avg = 76,738.19 | Avg = 76,520.13 | Avg = 84,276.50 |
Annual Vehicle Sales
Year Sales Growth
2005
733,863
0.00
2006
749,822
2.13
2007
772,482
2.93
2008
675,139
-14.42
2009
734,129
8.04
2010
894,300
17.91
2011
1,131,469
20.96
2012
1,339,370
15.52
2013
1,256,052
-6.63
2014
1,303,252
3.62
2015
1,387,528
6.07
2016
1,431,603
3.08
2017
1,275,222
-12.26
2018
1,278,740
0.28
2019
1,324,621
3.46
Vehicle Sales & Growth Charts
Car sales statistics are from the following countries: United States